VIKOKOTONI SECONDARY SCHOOL
S0392 · School · UNGUJA · NECTA ACSEE 2014
Summary
GPA 3.1801
84 sat of 85 registered
1 absent · 0 withheld · 84 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Total | 2 | 20 | 57 | 5 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S0392/0501 | 7 | I | G/STUDIES D · HISTORY C · KISWAHILI B+ · ENGLISH B · ARABIC B+ | |
| S0392/0502 | 10 | III | G/STUDIES C · GEOGR C · KISWAHILI B · ENGLISH B | |
| S0392/0503 | 8 | II | G/STUDIES D · KISWAHILI B · ENGLISH B · ARABIC B+ | |
| S0392/0504 | 12 | III | G/STUDIES D · GEOGR D · KISWAHILI B · ENGLISH C | |
| S0392/0505 | 11 | III | G/STUDIES E · HISTORY C · KISWAHILI B · ENGLISH C | |
| S0392/0506 | 8 | II | G/STUDIES D · KISWAHILI B+ · ENGLISH B · ARABIC B | |
| S0392/0507 | 8 | II | G/STUDIES E · GEOGR C · KISWAHILI B+ · ENGLISH C · ARABIC B+ | |
| S0392/0508 | 11 | III | G/STUDIES D · KISWAHILI B · ENGLISH C · ARABIC C | |
| S0392/0509 | 10 | III | G/STUDIES D · GEOGR C · KISWAHILI B · ENGLISH B | |
| S0392/0510 | 8 | II | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH B+ · ARABIC B | |
| S0392/0511 | 11 | III | G/STUDIES E · KISWAHILI B · ENGLISH D · ARABIC B | |
| S0392/0512 | 10 | III | G/STUDIES E · KISWAHILI B · ENGLISH C · ARABIC B | |
| S0392/0513 | 9 | II | G/STUDIES C · HISTORY C · KISWAHILI B · ENGLISH B · ARABIC B | |
| S0392/0514 | – | ABS | G/STUDIES X · KISWAHILI X · ENGLISH X · ARABIC X | |
| S0392/0515 | 13 | III | G/STUDIES E · KISWAHILI B · ENGLISH D · ARABIC D | |
| S0392/0516 | 10 | III | G/STUDIES E · HISTORY C · KISWAHILI B · ENGLISH B | |
| S0392/0517 | 13 | III | G/STUDIES D · KISWAHILI B · ENGLISH D · ARABIC D | |
| S0392/0518 | 11 | III | G/STUDIES E · KISWAHILI B · ENGLISH C · ARABIC C | |
| S0392/0519 | 9 | II | G/STUDIES D · GEOGR D · KISWAHILI B · ENGLISH B · ARABIC B | |
| S0392/0520 | 10 | III | G/STUDIES C · GEOGR B · KISWAHILI B · ENGLISH C | |
| S0392/0521 | 10 | III | G/STUDIES D · GEOGR D · KISWAHILI B · ENGLISH C · ARABIC B | |
| S0392/0522 | – | IV | G/STUDIES E · KISWAHILI C · ENGLISH D · ARABIC D | |
| S0392/0523 | 9 | II | G/STUDIES E · KISWAHILI B · ENGLISH C · ARABIC B+ | |
| S0392/0524 | 10 | III | G/STUDIES C · GEOGR C · KISWAHILI B · ENGLISH B | |
| S0392/0525 | 11 | III | G/STUDIES D · GEOGR C · KISWAHILI B · ENGLISH C | |
| S0392/0526 | – | IV | G/STUDIES E · IS/KNOWLEDGE E · KISWAHILI C · ENGLISH E · ARABIC C | |
| S0392/0527 | 12 | III | G/STUDIES D · GEOGR D · KISWAHILI B · ENGLISH C | |
| S0392/0528 | 9 | II | G/STUDIES D · IS/KNOWLEDGE B · KISWAHILI B+ · ENGLISH C | |
| S0392/0529 | 8 | II | G/STUDIES C · HISTORY B · KISWAHILI B+ · ENGLISH B | |
| S0392/0530 | 13 | III | G/STUDIES E · IS/KNOWLEDGE E · KISWAHILI B · ENGLISH C | |
| S0392/0531 | 12 | III | G/STUDIES D · KISWAHILI B · ENGLISH C · ARABIC D | |
| S0392/0532 | 11 | III | G/STUDIES D · GEOGR C · KISWAHILI B · ENGLISH C | |
| S0392/0533 | 9 | II | G/STUDIES D · KISWAHILI B · ENGLISH B · ARABIC B | |
| S0392/0534 | 10 | III | G/STUDIES D · GEOGR C · KISWAHILI B · ENGLISH B | |
| S0392/0535 | 10 | III | G/STUDIES D · KISWAHILI B · ENGLISH C · ARABIC B | |
| S0392/0536 | 7 | I | G/STUDIES D · IS/KNOWLEDGE B+ · KISWAHILI B+ · ENGLISH B | |
| S0392/0537 | 11 | III | G/STUDIES D · GEOGR D · KISWAHILI B+ · ENGLISH C | |
| S0392/0538 | – | IV | G/STUDIES F · KISWAHILI D · ENGLISH E · ARABIC D | |
| S0392/0539 | 8 | II | G/STUDIES D · HISTORY B · KISWAHILI B+ · ENGLISH B | |
| S0392/0540 | 9 | II | G/STUDIES D · GEOGR D · IS/KNOWLEDGE B · KISWAHILI B · ENGLISH B | |
| S0392/0541 | 11 | III | G/STUDIES E · KISWAHILI B · ENGLISH C · ARABIC C | |
| S0392/0542 | 11 | III | G/STUDIES E · KISWAHILI B · ENGLISH C · ARABIC C | |
| S0392/0543 | 11 | III | G/STUDIES E · IS/KNOWLEDGE C · KISWAHILI C · ENGLISH C · ARABIC B | |
| S0392/0544 | 11 | III | G/STUDIES D · HISTORY B · KISWAHILI C · ENGLISH C · ARABIC C | |
| S0392/0545 | 13 | III | G/STUDIES E · KISWAHILI B · ENGLISH D · ARABIC D | |
| S0392/0546 | 10 | III | G/STUDIES D · GEOGR D · KISWAHILI B · ENGLISH B · ARABIC C | |
| S0392/0547 | 12 | III | G/STUDIES E · HISTORY E · KISWAHILI B · ENGLISH C · ARABIC D | |
| S0392/0548 | 13 | III | G/STUDIES D · GEOGR D · KISWAHILI C · ENGLISH C | |
| S0392/0549 | 11 | III | G/STUDIES E · KISWAHILI B · ENGLISH D · ARABIC B | |
| S0392/0550 | 10 | III | G/STUDIES D · GEOGR C · KISWAHILI B · ENGLISH B | |
| S0392/0551 | 10 | III | G/STUDIES E · KISWAHILI B · ENGLISH C · ARABIC B | |
| S0392/0552 | 9 | II | G/STUDIES C · GEOGR C · KISWAHILI B+ · ENGLISH C · ARABIC B | |
| S0392/0553 | 10 | III | G/STUDIES D · GEOGR C · KISWAHILI B · ENGLISH B | |
| S0392/0554 | 10 | III | G/STUDIES D · KISWAHILI B · ENGLISH B · ARABIC C | |
| S0392/0555 | 12 | III | G/STUDIES D · HISTORY B · GEOGR C · ENGLISH D | |
| S0392/0556 | 9 | II | G/STUDIES D · GEOGR C · KISWAHILI B+ · ENGLISH B | |
| S0392/0557 | 10 | III | G/STUDIES C · GEOGR D · IS/KNOWLEDGE B+ · ENGLISH B | |
| S0392/0558 | 10 | III | G/STUDIES C · GEOGR C · KISWAHILI B · ENGLISH B | |
| S0392/0559 | 10 | III | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH C | |
| S0392/0560 | 12 | III | G/STUDIES E · KISWAHILI B · ENGLISH C · ARABIC D | |
| S0392/0561 | 11 | III | G/STUDIES D · HISTORY B · GEOGR C · ENGLISH C | |
| S0392/0562 | 9 | II | G/STUDIES D · HISTORY B · GEOGR D · ENGLISH B · ARABIC B | |
| S0392/0563 | 11 | III | G/STUDIES E · KISWAHILI B+ · ENGLISH D · ARABIC C | |
| S0392/0564 | 9 | II | G/STUDIES D · GEOGR C · KISWAHILI B · ENGLISH B+ | |
| S0392/0565 | 11 | III | G/STUDIES E · GEOGR D · KISWAHILI B · ENGLISH C · ARABIC C | |
| S0392/0566 | 10 | III | G/STUDIES D · HISTORY B · KISWAHILI B · ENGLISH C | |
| S0392/0567 | 11 | III | G/STUDIES E · KISWAHILI B · ENGLISH C · ARABIC C | |
| S0392/0568 | 9 | II | G/STUDIES D · KISWAHILI B · ENGLISH C · ARABIC B+ | |
| S0392/0569 | 11 | III | G/STUDIES D · GEOGR C · IS/KNOWLEDGE C · KISWAHILI B | |
| S0392/0570 | 13 | III | G/STUDIES E · KISWAHILI B · ENGLISH D · ARABIC D | |
| S0392/0571 | 10 | III | G/STUDIES D · GEOGR C · KISWAHILI B · ENGLISH B | |
| S0392/0572 | 10 | III | G/STUDIES C · GEOGR C · KISWAHILI B · ENGLISH B | |
| S0392/0573 | – | IV | G/STUDIES E · KISWAHILI C · ENGLISH D · ARABIC D | |
| S0392/0574 | 13 | III | G/STUDIES E · KISWAHILI C · ENGLISH C · ARABIC D | |
| S0392/0575 | 10 | III | G/STUDIES D · GEOGR C · KISWAHILI B · ENGLISH B | |
| S0392/0576 | 13 | III | G/STUDIES D · GEOGR E · IS/KNOWLEDGE C · KISWAHILI B | |
| S0392/0577 | 13 | III | G/STUDIES E · KISWAHILI C · ENGLISH C · ARABIC D | |
| S0392/0578 | 10 | III | G/STUDIES E · KISWAHILI B · ENGLISH C · ARABIC B | |
| S0392/0579 | – | IV | G/STUDIES E · KISWAHILI C · ENGLISH C · ARABIC E | |
| S0392/0580 | 8 | II | G/STUDIES D · HISTORY B · KISWAHILI B+ · ENGLISH B | |
| S0392/0581 | 11 | III | G/STUDIES D · KISWAHILI C · ENGLISH C · ARABIC B | |
| S0392/0582 | 10 | III | G/STUDIES C · HISTORY B · GEOGR C · ENGLISH B | |
| S0392/0583 | 8 | II | G/STUDIES D · HISTORY B · KISWAHILI B+ · ENGLISH B | |
| S0392/0584 | 10 | III | G/STUDIES D · GEOGR D · KISWAHILI C · ARABIC A | |
| S0392/0585 | 9 | II | G/STUDIES D · HISTORY B · GEOGR B · ENGLISH B |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 84 | 55 | 5.2381 | |
| HISTORY | 18 | 17 | 3.3889 | |
| GEOGRAPHY | 35 | 34 | 4.3429 | |
| ISLAMIC KNOWLEDGE | 9 | 7 | 3.7778 | |
| KISWAHILI | 78 | 78 | 3.0000 | |
| ENGLISH LANGUAGE | 81 | 79 | 3.7531 | |
| ARABIC | 46 | 45 | 3.6739 |
As NECTA published it: this centre's page in TETEA's archive.