TABORA GIRLS SEC. SCHOOL CENTRE
P0220 · Centre for private candidates · NECTA ACSEE 2015
Summary
20 candidates
Classes
| Distinction | Merit | Credit | Pass | Fail | |
|---|---|---|---|---|---|
| Total | 0 | 1 | 5 | 9 | 3 |
Candidates
| Index number | Sex | GPA | Class | Subjects |
|---|---|---|---|---|
| P0220/0501 | – | G/STUDIES X · HISTORY X · GEOGR X · KISWAHILI X | ||
| P0220/0502 | 0.3 | G/STUDIES F · HISTORY F · GEOGR E · KISWAHILI D | ||
| P0220/0503 | 1.0 | G/STUDIES E · HISTORY D · KISWAHILI D · ENGLISH D | ||
| P0220/0504 | 1.0 | G/STUDIES E · HISTORY D · GEOGR D · KISWAHILI D | ||
| P0220/0505 | 2.3 | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH B | ||
| P0220/0506 | 0.7 | G/STUDIES F · HISTORY E · KISWAHILI D · ENGLISH D | ||
| P0220/0507 | – | G/STUDIES X · PHYSICS X · CHEMISTRY X · ADV/MATHS X | ||
| P0220/0508 | – | G/STUDIES E · PHYSICS D · ADV/MATHS D | ||
| P0220/0509 | 1.0 | G/STUDIES F · PHYSICS E · CHEMISTRY D · BIOLOGY C | ||
| P0220/0510 | 1.7 | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH B | ||
| P0220/0511 | 2.3 | G/STUDIES E · HISTORY C · KISWAHILI C · ENGLISH B | ||
| P0220/0512 | 1.0 | G/STUDIES E · ARABIC D · CHEMISTRY D · BIOLOGY D · BAM F | ||
| P0220/0513 | 1.0 | G/STUDIES F · GEOGR C · CHEMISTRY F · BIOLOGY D · BAM F | ||
| P0220/0514 | 0.0 | G/STUDIES F · GEOGR E · PHYSICS F · ADV/MATHS F | ||
| P0220/0515 | 1.7 | G/STUDIES F · HISTORY D · KISWAHILI C · ENGLISH C | ||
| P0220/0516 | 3.3 | G/STUDIES D · GEOGR B+ · CHEMISTRY B · BIOLOGY B · BAM E | ||
| P0220/0517 | 1.3 | G/STUDIES E · HISTORY D · GEOGR C · KISWAHILI D | ||
| P0220/0518 | 2.0 | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C | ||
| P0220/0519 | 0.0 | G/STUDIES E · PHYSICS F · CHEMISTRY F · BIOLOGY E · BAM F | ||
| P0220/0520 | 1.3 | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY B · BAM E |
As NECTA published it: this centre's page in TETEA's archive.