TOSAMAGANGA SECONDARY SCHOOL
S0158 · School · IRINGA · NECTA ACSEE 2015
Summary
GPA 2.9235
438 sat of 439 registered
1 absent · 2 withheld · 432 passed
Classes
| Distinction | Merit | Credit | Pass | Fail | |
|---|---|---|---|---|---|
| Total | 52 | 113 | 216 | 51 | 4 |
Candidates
| Index number | Sex | GPA | Class | Subjects |
|---|---|---|---|---|
| S0158/0501 | 2.7 | G/STUDIES C · GEOGR B · ADV/MATHS C · ECONOMICS B | ||
| S0158/0502 | 2.7 | G/STUDIES C · GEOGR B+ · ADV/MATHS D · ECONOMICS B | ||
| S0158/0503 | 3.0 | G/STUDIES D · GEOGR B · ADV/MATHS C · ECONOMICS B+ | ||
| S0158/0504 | 1.7 | G/STUDIES D · GEOGR B · ADV/MATHS F · ECONOMICS C | ||
| S0158/0505 | 2.0 | G/STUDIES E · GEOGR B · ADV/MATHS E · ECONOMICS B | ||
| S0158/0506 | 3.7 | G/STUDIES C · GEOGR B+ · ADV/MATHS B · ECONOMICS B+ | ||
| S0158/0507 | 3.3 | G/STUDIES D · GEOGR B+ · ADV/MATHS B · ECONOMICS B | ||
| S0158/0508 | 1.7 | G/STUDIES C · GEOGR B · ADV/MATHS E · ECONOMICS C | ||
| S0158/0509 | 2.7 | G/STUDIES C · GEOGR B+ · ADV/MATHS D · ECONOMICS B | ||
| S0158/0510 | 2.3 | G/STUDIES D · GEOGR B · ADV/MATHS C · ECONOMICS C | ||
| S0158/0511 | 2.3 | G/STUDIES C · GEOGR B · ADV/MATHS D · ECONOMICS B | ||
| S0158/0512 | 2.7 | G/STUDIES C · GEOGR B · ADV/MATHS C · ECONOMICS B | ||
| S0158/0513 | 2.0 | G/STUDIES C · GEOGR B · ADV/MATHS E · ECONOMICS B | ||
| S0158/0514 | 2.7 | G/STUDIES B · GEOGR B · ADV/MATHS C · ECONOMICS B | ||
| S0158/0515 | 2.3 | G/STUDIES C · GEOGR B · ADV/MATHS D · ECONOMICS B | ||
| S0158/0516 | 2.0 | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS C | ||
| S0158/0517 | 2.0 | G/STUDIES B · GEOGR B · ADV/MATHS E · ECONOMICS B | ||
| S0158/0518 | 3.0 | G/STUDIES C · GEOGR B+ · ADV/MATHS C · ECONOMICS B | ||
| S0158/0519 | 2.3 | G/STUDIES D · GEOGR B+ · ADV/MATHS E · ECONOMICS B | ||
| S0158/0520 | 2.3 | G/STUDIES C · GEOGR B · ADV/MATHS D · ECONOMICS B | ||
| S0158/0521 | 2.7 | G/STUDIES D · GEOGR B · ADV/MATHS C · ECONOMICS B | ||
| S0158/0522 | 2.3 | G/STUDIES C · GEOGR B · ADV/MATHS D · ECONOMICS B | ||
| S0158/0523 | 3.0 | G/STUDIES C · GEOGR B+ · ADV/MATHS C · ECONOMICS B | ||
| S0158/0524 | 3.0 | G/STUDIES C · GEOGR B+ · ADV/MATHS C · ECONOMICS B | ||
| S0158/0525 | 2.0 | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS C | ||
| S0158/0526 | 2.0 | G/STUDIES C · GEOGR B · ADV/MATHS D · ECONOMICS C | ||
| S0158/0527 | 3.3 | G/STUDIES C · GEOGR B+ · ADV/MATHS B · ECONOMICS B | ||
| S0158/0528 | 1.7 | G/STUDIES D · GEOGR B · ADV/MATHS E · ECONOMICS C | ||
| S0158/0529 | 2.7 | G/STUDIES D · GEOGR B · ADV/MATHS C · ECONOMICS B | ||
| S0158/0530 | 2.7 | G/STUDIES D · GEOGR B · ADV/MATHS C · ECONOMICS B | ||
| S0158/0531 | 3.0 | G/STUDIES C · GEOGR B+ · ADV/MATHS D · ECONOMICS B+ | ||
| S0158/0532 | 3.3 | G/STUDIES C · GEOGR B+ · ADV/MATHS B · ECONOMICS B | ||
| S0158/0533 | 3.3 | G/STUDIES C · GEOGR B+ · ADV/MATHS C · ECONOMICS B+ | ||
| S0158/0534 | 2.3 | G/STUDIES D · GEOGR B · ADV/MATHS C · ECONOMICS C | ||
| S0158/0535 | 2.7 | G/STUDIES C · GEOGR B+ · ADV/MATHS D · ECONOMICS B | ||
| S0158/0536 | 2.0 | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS C | ||
| S0158/0537 | 2.0 | G/STUDIES D · GEOGR C · ADV/MATHS C · ECONOMICS C | ||
| S0158/0538 | 2.0 | G/STUDIES D · GEOGR B · ADV/MATHS E · ECONOMICS B | ||
| S0158/0539 | 2.7 | G/STUDIES D · GEOGR B · ADV/MATHS C · ECONOMICS B | ||
| S0158/0540 | 2.0 | G/STUDIES C · GEOGR C · ADV/MATHS D · ECONOMICS B | ||
| S0158/0541 | 2.0 | G/STUDIES C · GEOGR B · ADV/MATHS E · ECONOMICS B | ||
| S0158/0542 | 2.0 | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS C | ||
| S0158/0543 | 3.3 | G/STUDIES C · GEOGR B+ · ADV/MATHS C · ECONOMICS B+ | ||
| S0158/0544 | 1.7 | G/STUDIES C · GEOGR B · ADV/MATHS E · ECONOMICS C | ||
| S0158/0545 | 2.7 | G/STUDIES C · GEOGR B+ · ADV/MATHS D · ECONOMICS B | ||
| S0158/0546 | 3.0 | G/STUDIES C · GEOGR B · ADV/MATHS B · ECONOMICS B | ||
| S0158/0547 | 2.0 | G/STUDIES D · GEOGR B · ADV/MATHS E · ECONOMICS B | ||
| S0158/0548 | 3.7 | G/STUDIES B · GEOGR B+ · ADV/MATHS B · ECONOMICS B+ | ||
| S0158/0549 | 3.0 | G/STUDIES B · GEOGR B · ADV/MATHS C · ECONOMICS B+ | ||
| S0158/0550 | – | |||
| S0158/0551 | 3.3 | G/STUDIES B · GEOGR B+ · ADV/MATHS C · ECONOMICS B+ | ||
| S0158/0552 | 1.3 | G/STUDIES D · GEOGR C · ADV/MATHS E · ECONOMICS C | ||
| S0158/0553 | 2.0 | G/STUDIES C · GEOGR B · ADV/MATHS E · ECONOMICS B | ||
| S0158/0554 | 1.7 | G/STUDIES D · GEOGR B · ADV/MATHS E · ECONOMICS C | ||
| S0158/0555 | 1.7 | G/STUDIES D · GEOGR B · ADV/MATHS E · ECONOMICS C | ||
| S0158/0556 | 2.3 | G/STUDIES D · GEOGR B · ADV/MATHS C · ECONOMICS C | ||
| S0158/0557 | 1.7 | G/STUDIES D · GEOGR C · ADV/MATHS D · ECONOMICS C | ||
| S0158/0558 | 3.7 | G/STUDIES C · GEOGR B+ · ADV/MATHS B · ECONOMICS B+ | ||
| S0158/0559 | 3.0 | G/STUDIES C · GEOGR B · ADV/MATHS C · ECONOMICS B+ | ||
| S0158/0560 | 1.7 | G/STUDIES D · GEOGR B · ADV/MATHS E · ECONOMICS C | ||
| S0158/0561 | 2.3 | G/STUDIES C · GEOGR B · ADV/MATHS D · ECONOMICS B | ||
| S0158/0562 | 3.0 | G/STUDIES C · GEOGR B+ · ADV/MATHS C · ECONOMICS B | ||
| S0158/0563 | 2.7 | G/STUDIES C · GEOGR B · ADV/MATHS C · ECONOMICS B | ||
| S0158/0564 | 2.3 | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS B | ||
| S0158/0565 | 3.3 | G/STUDIES D · GEOGR B+ · ADV/MATHS B · ECONOMICS B | ||
| S0158/0566 | 2.7 | G/STUDIES C · GEOGR B · ADV/MATHS D · ECONOMICS B+ | ||
| S0158/0567 | 2.3 | G/STUDIES C · GEOGR B · ADV/MATHS D · ECONOMICS B | ||
| S0158/0568 | 2.0 | G/STUDIES C · GEOGR B · ADV/MATHS E · ECONOMICS B | ||
| S0158/0569 | 3.0 | G/STUDIES D · GEOGR B+ · ADV/MATHS C · ECONOMICS B | ||
| S0158/0570 | 3.3 | G/STUDIES D · GEOGR B+ · ADV/MATHS C · ECONOMICS B+ | ||
| S0158/0571 | 3.3 | G/STUDIES C · GEOGR B+ · ADV/MATHS B · ECONOMICS B | ||
| S0158/0572 | 1.7 | G/STUDIES D · GEOGR C · ADV/MATHS E · ECONOMICS B | ||
| S0158/0573 | 2.0 | G/STUDIES C · GEOGR B · ADV/MATHS F · ECONOMICS B | ||
| S0158/0574 | 2.0 | G/STUDIES C · GEOGR B · ADV/MATHS E · ECONOMICS B | ||
| S0158/0575 | 3.0 | G/STUDIES D · GEOGR B · ADV/MATHS C · ECONOMICS B+ | ||
| S0158/0576 | 3.0 | G/STUDIES B · GEOGR B+ · ADV/MATHS D · ECONOMICS B+ | ||
| S0158/0577 | 2.0 | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS C | ||
| S0158/0578 | 1.3 | G/STUDIES D · GEOGR C · ADV/MATHS F · ECONOMICS C | ||
| S0158/0579 | 2.3 | G/STUDIES C · GEOGR B · ADV/MATHS D · ECONOMICS B | ||
| S0158/0580 | 2.0 | G/STUDIES C · GEOGR B · ADV/MATHS D · ECONOMICS C | ||
| S0158/0581 | 2.7 | G/STUDIES C · GEOGR B · ADV/MATHS D · ECONOMICS B+ | ||
| S0158/0582 | 2.3 | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS B | ||
| S0158/0583 | 3.7 | G/STUDIES D · GEOGR B+ · ADV/MATHS B+ · ECONOMICS B | ||
| S0158/0584 | 2.3 | G/STUDIES D · GEOGR B+ · ADV/MATHS D · ECONOMICS C | ||
| S0158/0585 | 2.7 | G/STUDIES C · GEOGR B · ADV/MATHS C · ECONOMICS B | ||
| S0158/0586 | 2.3 | G/STUDIES C · GEOGR B · ADV/MATHS D · ECONOMICS B | ||
| S0158/0587 | 2.0 | G/STUDIES D · GEOGR B+ · ADV/MATHS E · ECONOMICS C | ||
| S0158/0588 | 3.3 | G/STUDIES D · GEOGR B+ · ADV/MATHS C · ECONOMICS B+ | ||
| S0158/0589 | 2.0 | G/STUDIES D · GEOGR C · ADV/MATHS D · ECONOMICS B | ||
| S0158/0590 | 3.0 | G/STUDIES C · GEOGR B · ADV/MATHS C · ECONOMICS B+ | ||
| S0158/0591 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM E · ECONOMICS B | ||
| S0158/0592 | 2.7 | G/STUDIES C · HISTORY B · GEOGR B · BAM E · ECONOMICS C | ||
| S0158/0593 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B+ · BAM F · ECONOMICS B | ||
| S0158/0594 | 3.7 | G/STUDIES B · HISTORY B+ · GEOGR B+ · BAM C · ECONOMICS B | ||
| S0158/0595 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM E · ECONOMICS B | ||
| S0158/0596 | 2.7 | G/STUDIES C · HISTORY B · GEOGR B · BAM F · ECONOMICS C | ||
| S0158/0597 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM E · ECONOMICS B | ||
| S0158/0598 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B+ · BAM E · ECONOMICS C | ||
| S0158/0599 | 2.3 | G/STUDIES C · HISTORY B · GEOGR C · BAM F · ECONOMICS C | ||
| S0158/0600 | 2.3 | G/STUDIES C · HISTORY B · GEOGR B · BAM E · ECONOMICS D | ||
| S0158/0601 | 3.3 | G/STUDIES C · HISTORY B+ · GEOGR B · BAM D · ECONOMICS B | ||
| S0158/0602 | 2.7 | G/STUDIES C · HISTORY B · GEOGR B · BAM F · ECONOMICS C | ||
| S0158/0603 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM D · ECONOMICS B | ||
| S0158/0604 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · BAM F · ECONOMICS B | ||
| S0158/0605 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM C · ECONOMICS B | ||
| S0158/0606 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM E · ECONOMICS B | ||
| S0158/0607 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · BAM F · ECONOMICS B | ||
| S0158/0608 | 2.3 | G/STUDIES D · HISTORY B · GEOGR C · BAM F · ECONOMICS C | ||
| S0158/0609 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B+ · BAM E · ECONOMICS B | ||
| S0158/0610 | 2.0 | G/STUDIES D · HISTORY C · GEOGR C · BAM E · ECONOMICS C | ||
| S0158/0611 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM E · ECONOMICS B | ||
| S0158/0612 | 3.7 | G/STUDIES C · HISTORY B+ · GEOGR B+ · BAM D · ECONOMICS B | ||
| S0158/0613 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · BAM C · ECONOMICS B | ||
| S0158/0614 | 2.7 | G/STUDIES C · HISTORY C · GEOGR B+ · BAM D · ECONOMICS C | ||
| S0158/0615 | 4.0 | G/STUDIES D · HISTORY B+ · GEOGR B+ · BAM D · ECONOMICS B+ | ||
| S0158/0616 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM F · ECONOMICS B | ||
| S0158/0617 | 4.0 | G/STUDIES C · HISTORY B+ · GEOGR B+ · BAM D · ECONOMICS B+ | ||
| S0158/0618 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM D · ECONOMICS B | ||
| S0158/0619 | 3.7 | G/STUDIES C · HISTORY B · GEOGR B+ · BAM F · ECONOMICS B+ | ||
| S0158/0620 | – | |||
| S0158/0621 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM E · ECONOMICS B | ||
| S0158/0622 | 2.7 | G/STUDIES C · HISTORY B · GEOGR B · BAM E · ECONOMICS C | ||
| S0158/0623 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B+ · BAM C · ECONOMICS B | ||
| S0158/0624 | 3.0 | G/STUDIES C · HISTORY B · GEOGR B · BAM E · ECONOMICS B | ||
| S0158/0625 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B+ · BAM E · ECONOMICS B | ||
| S0158/0626 | 3.0 | G/STUDIES B · HISTORY B · GEOGR B · BAM D · ECONOMICS B | ||
| S0158/0627 | 2.7 | G/STUDIES C · HISTORY B · GEOGR B · BAM E · ECONOMICS C | ||
| S0158/0628 | 3.3 | G/STUDIES C · HISTORY B · GEOGR B+ · BAM D · ECONOMICS B | ||
| S0158/0629 | 3.7 | G/STUDIES C · HISTORY B · GEOGR B+ · BAM D · ECONOMICS B+ | ||
| S0158/0630 | 3.0 | G/STUDIES D · HISTORY B · GEOGR B · BAM D · ECONOMICS B | ||
| S0158/0631 | 2.7 | G/STUDIES D · GEOGR B · PHYSICS C · ADV/MATHS B | ||
| S0158/0632 | 2.0 | G/STUDIES C · GEOGR B+ · PHYSICS D · ADV/MATHS D | ||
| S0158/0633 | 2.3 | G/STUDIES D · GEOGR B · PHYSICS D · ADV/MATHS B | ||
| S0158/0634 | 2.0 | G/STUDIES D · GEOGR B · PHYSICS C · ADV/MATHS D | ||
| S0158/0635 | 2.3 | G/STUDIES D · GEOGR B · PHYSICS C · ADV/MATHS C | ||
| S0158/0636 | 2.3 | G/STUDIES C · GEOGR B+ · PHYSICS C · ADV/MATHS D | ||
| S0158/0637 | 1.7 | G/STUDIES C · GEOGR B · PHYSICS D · ADV/MATHS D | ||
| S0158/0638 | 1.7 | G/STUDIES C · GEOGR B · PHYSICS D · ADV/MATHS D | ||
| S0158/0639 | 3.3 | G/STUDIES D · GEOGR B+ · PHYSICS B · ADV/MATHS B | ||
| S0158/0640 | 2.3 | G/STUDIES D · GEOGR B · PHYSICS C · ADV/MATHS C | ||
| S0158/0641 | 1.0 | G/STUDIES D · GEOGR B · PHYSICS E · ADV/MATHS F | ||
| S0158/0642 | 1.7 | G/STUDIES D · GEOGR B · PHYSICS E · ADV/MATHS C | ||
| S0158/0643 | 3.0 | G/STUDIES C · GEOGR B+ · PHYSICS B · ADV/MATHS C | ||
| S0158/0644 | 2.3 | G/STUDIES D · GEOGR B · PHYSICS C · ADV/MATHS C | ||
| S0158/0645 | 1.7 | G/STUDIES D · GEOGR C · PHYSICS D · ADV/MATHS C | ||
| S0158/0646 | 2.3 | G/STUDIES D · GEOGR B · PHYSICS B · ADV/MATHS D | ||
| S0158/0647 | 1.0 | G/STUDIES C · GEOGR C · PHYSICS E · ADV/MATHS D | ||
| S0158/0648 | 1.0 | G/STUDIES D · GEOGR B · PHYSICS E · ADV/MATHS E | ||
| S0158/0649 | 3.3 | G/STUDIES C · GEOGR B+ · PHYSICS B+ · ADV/MATHS C | ||
| S0158/0650 | 3.0 | G/STUDIES C · GEOGR B · PHYSICS B · ADV/MATHS B | ||
| S0158/0651 | 2.3 | G/STUDIES C · GEOGR B · PHYSICS C · ADV/MATHS C | ||
| S0158/0652 | 1.7 | G/STUDIES E · GEOGR C · PHYSICS D · ADV/MATHS C | ||
| S0158/0653 | 2.7 | G/STUDIES D · GEOGR B · PHYSICS B · ADV/MATHS C | ||
| S0158/0654 | 3.3 | G/STUDIES C · GEOGR B+ · PHYSICS B · ADV/MATHS B | ||
| S0158/0655 | 3.7 | G/STUDIES B · GEOGR B+ · PHYSICS B · ADV/MATHS B+ | ||
| S0158/0656 | 4.0 | G/STUDIES C · GEOGR B+ · PHYSICS B+ · ADV/MATHS B+ | ||
| S0158/0657 | 1.7 | G/STUDIES D · GEOGR B · PHYSICS C · ADV/MATHS E | ||
| S0158/0658 | 1.0 | G/STUDIES D · GEOGR C · PHYSICS D · ADV/MATHS E | ||
| S0158/0659 | 1.7 | G/STUDIES C · GEOGR B · PHYSICS D · ADV/MATHS D | ||
| S0158/0660 | 0.7 | G/STUDIES E · GEOGR D · PHYSICS D · ADV/MATHS E | ||
| S0158/0661 | 3.0 | G/STUDIES C · GEOGR B · PHYSICS B · ADV/MATHS B | ||
| S0158/0662 | 1.3 | G/STUDIES E · GEOGR C · PHYSICS D · ADV/MATHS D | ||
| S0158/0663 | 2.3 | G/STUDIES C · GEOGR B · PHYSICS C · ADV/MATHS C | ||
| S0158/0664 | 1.3 | G/STUDIES E · GEOGR C · PHYSICS D · ADV/MATHS D | ||
| S0158/0665 | 2.3 | G/STUDIES D · GEOGR B+ · PHYSICS C · ADV/MATHS D | ||
| S0158/0666 | 4.0 | G/STUDIES C · GEOGR B+ · PHYSICS B+ · ADV/MATHS B+ | ||
| S0158/0667 | 2.7 | G/STUDIES C · GEOGR B · PHYSICS B · ADV/MATHS C | ||
| S0158/0668 | 0.7 | G/STUDIES C · GEOGR C · PHYSICS E · ADV/MATHS E | ||
| S0158/0669 | 1.7 | G/STUDIES D · GEOGR B · PHYSICS C · ADV/MATHS E | ||
| S0158/0670 | 1.0 | G/STUDIES C · GEOGR B · PHYSICS E · ADV/MATHS E | ||
| S0158/0671 | 4.0 | G/STUDIES D · PHYSICS B · CHEMISTRY A · BIOLOGY B+ · BAM B | ||
| S0158/0672 | 1.7 | G/STUDIES E · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM D | ||
| S0158/0673 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0158/0674 | 3.0 | G/STUDIES B · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0158/0675 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0158/0676 | 2.7 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM C | ||
| S0158/0677 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM B | ||
| S0158/0678 | 3.0 | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM B | ||
| S0158/0679 | 3.3 | G/STUDIES C · PHYSICS C · CHEMISTRY B+ · BIOLOGY B+ · BAM B | ||
| S0158/0680 | 3.7 | G/STUDIES D · PHYSICS B · CHEMISTRY B+ · BIOLOGY B+ · BAM B | ||
| S0158/0681 | 2.3 | G/STUDIES B · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM C | ||
| S0158/0682 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0158/0683 | 2.7 | G/STUDIES C · PHYSICS D · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0158/0684 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0158/0685 | 3.3 | G/STUDIES C · PHYSICS B · CHEMISTRY B · BIOLOGY B+ · BAM B | ||
| S0158/0686 | 2.7 | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B+ · BAM E | ||
| S0158/0687 | 3.7 | G/STUDIES C · PHYSICS B · CHEMISTRY B+ · BIOLOGY B+ · BAM B | ||
| S0158/0688 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0158/0689 | 2.7 | G/STUDIES C · PHYSICS D · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0158/0690 | 2.0 | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY C · BAM D | ||
| S0158/0691 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0158/0692 | 4.0 | G/STUDIES C · PHYSICS B+ · CHEMISTRY B+ · BIOLOGY B+ · BAM B | ||
| S0158/0693 | 2.0 | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM C | ||
| S0158/0694 | 1.0 | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM D | ||
| S0158/0695 | 3.7 | G/STUDIES D · PHYSICS B · CHEMISTRY B+ · BIOLOGY B+ · BAM C | ||
| S0158/0696 | 3.3 | G/STUDIES C · PHYSICS B · CHEMISTRY B · BIOLOGY B+ · BAM B | ||
| S0158/0697 | 2.3 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B+ · BAM D | ||
| S0158/0698 | 2.0 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0158/0699 | 0.7 | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM D | ||
| S0158/0700 | 3.3 | G/STUDIES C · PHYSICS C · CHEMISTRY B+ · BIOLOGY B+ · BAM C | ||
| S0158/0701 | 1.7 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM D | ||
| S0158/0702 | 2.0 | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM E | ||
| S0158/0703 | 3.0 | G/STUDIES C · PHYSICS B · CHEMISTRY B · BIOLOGY B · BAM B | ||
| S0158/0704 | 4.0 | G/STUDIES B · PHYSICS B+ · CHEMISTRY B+ · BIOLOGY B+ · BAM B | ||
| S0158/0705 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0158/0706 | 0.7 | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM D | ||
| S0158/0707 | 1.7 | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM D | ||
| S0158/0708 | 2.3 | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM D | ||
| S0158/0709 | 1.7 | G/STUDIES E · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM D | ||
| S0158/0710 | 2.0 | G/STUDIES C · PHYSICS D · CHEMISTRY B · BIOLOGY C · BAM C | ||
| S0158/0711 | 3.0 | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM B | ||
| S0158/0712 | 2.3 | G/STUDIES C · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM D | ||
| S0158/0713 | 1.7 | G/STUDIES C · PHYSICS E · CHEMISTRY C · BIOLOGY B · BAM F | ||
| S0158/0714 | 2.0 | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM C | ||
| S0158/0715 | 1.7 | G/STUDIES C · PHYSICS E · CHEMISTRY C · BIOLOGY B · BAM C | ||
| S0158/0716 | 2.7 | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM D | ||
| S0158/0717 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
| S0158/0718 | 2.7 | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0158/0719 | 2.3 | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0158/0720 | 1.0 | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM E | ||
| S0158/0721 | 2.3 | G/STUDIES C · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM B | ||
| S0158/0722 | 4.0 | G/STUDIES C · PHYSICS B+ · CHEMISTRY B+ · BIOLOGY B+ · BAM B | ||
| S0158/0723 | 3.7 | G/STUDIES C · PHYSICS B · CHEMISTRY B+ · BIOLOGY B+ · BAM B | ||
| S0158/0724 | 2.7 | G/STUDIES C · PHYSICS C · CHEMISTRY C · BIOLOGY B+ · BAM C | ||
| S0158/0725 | 1.7 | G/STUDIES C · PHYSICS E · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0158/0726 | 3.3 | G/STUDIES C · PHYSICS B · CHEMISTRY B · BIOLOGY B+ · BAM B | ||
| S0158/0727 | 2.7 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM C | ||
| S0158/0728 | 3.7 | G/STUDIES C · PHYSICS B · CHEMISTRY B+ · BIOLOGY B+ · BAM B | ||
| S0158/0729 | 2.7 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM D | ||
| S0158/0730 | 1.0 | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM E | ||
| S0158/0731 | 4.0 | G/STUDIES D · PHYSICS B+ · CHEMISTRY B+ · BIOLOGY B+ · BAM B | ||
| S0158/0732 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM B | ||
| S0158/0733 | 3.3 | G/STUDIES D · PHYSICS B · CHEMISTRY B+ · BIOLOGY B · BAM C | ||
| S0158/0734 | 3.3 | G/STUDIES D · PHYSICS C · CHEMISTRY B+ · BIOLOGY B+ · BAM D | ||
| S0158/0735 | 3.3 | G/STUDIES D · PHYSICS C · CHEMISTRY B+ · BIOLOGY B+ · BAM C | ||
| S0158/0736 | 1.0 | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM E | ||
| S0158/0737 | 2.7 | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM D | ||
| S0158/0738 | 0.3 | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM F | ||
| S0158/0739 | 2.0 | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM D | ||
| S0158/0740 | 3.3 | G/STUDIES B · PHYSICS B · CHEMISTRY B · BIOLOGY B+ · BAM C | ||
| S0158/0741 | 3.3 | G/STUDIES C · PHYSICS C · CHEMISTRY B+ · BIOLOGY B+ · BAM B | ||
| S0158/0742 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM B | ||
| S0158/0743 | 3.3 | G/STUDIES D · PHYSICS C · CHEMISTRY B+ · BIOLOGY B+ · BAM B | ||
| S0158/0744 | 1.7 | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM E | ||
| S0158/0745 | 3.0 | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM D | ||
