SALESIAN SEMINARY
S0175 · School · DODOMA · NECTA ACSEE 2015
Summary
GPA 3.6290
45 sat of 45 registered
0 absent · 0 withheld · 45 passed
Classes
| Distinction | Merit | Credit | Pass | Fail | |
|---|---|---|---|---|---|
| Total | 15 | 17 | 13 | 0 | 0 |
Candidates
| Index number | Sex | GPA | Class | Subjects |
|---|---|---|---|---|
| S0175/0501 | F | 3.0 | MERIT | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM C |
| S0175/0502 | F | 2.3 | CREDIT | G/STUDIES D · PHYSICS C · CHEMISTRY C · ADV/MATHS B |
| S0175/0503 | F | 4.0 | DISTINCTION | G/STUDIES C · HISTORY B+ · GEOGR B+ · ENGLISH B+ |
| S0175/0504 | F | 4.3 | DISTINCTION | G/STUDIES B · PHYSICS B+ · CHEMISTRY B+ · BIOLOGY A · BAM B+ |
| S0175/0505 | F | 2.7 | CREDIT | G/STUDIES D · PHYSICS C · CHEMISTRY B · ADV/MATHS B |
| S0175/0506 | F | 4.0 | DISTINCTION | G/STUDIES C · HISTORY B+ · GEOGR B+ · ENGLISH B+ |
| S0175/0507 | F | 3.3 | MERIT | G/STUDIES D · HISTORY B · GEOGR B · ENGLISH B+ |
| S0175/0508 | F | 4.0 | DISTINCTION | G/STUDIES C · HISTORY B+ · GEOGR B+ · ENGLISH B+ |
| S0175/0509 | F | 3.0 | MERIT | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM B |
| S0175/0510 | F | 2.3 | CREDIT | G/STUDIES D · PHYSICS C · CHEMISTRY B · ADV/MATHS C |
| S0175/0511 | F | 2.3 | CREDIT | G/STUDIES D · PHYSICS C · CHEMISTRY B · ADV/MATHS C |
| S0175/0512 | M | 3.3 | MERIT | G/STUDIES C · GEOGR B+ · ADV/MATHS B · ECONOMICS B |
| S0175/0513 | M | 3.7 | DISTINCTION | G/STUDIES C · HISTORY B+ · GEOGR B+ · BAM D · ECONOMICS B |
| S0175/0514 | M | 4.0 | DISTINCTION | G/STUDIES C · HISTORY B+ · GEOGR B+ · BAM C · ECONOMICS B+ |
| S0175/0515 | M | 3.3 | MERIT | G/STUDIES D · HISTORY B+ · GEOGR B · BAM C · ECONOMICS B |
| S0175/0516 | M | 4.0 | DISTINCTION | G/STUDIES C · HISTORY B+ · GEOGR B+ · ENGLISH B+ |
| S0175/0517 | M | 4.0 | DISTINCTION | G/STUDIES D · GEOGR B+ · CHEMISTRY B+ · BIOLOGY B+ · BAM B |
| S0175/0518 | M | 3.3 | MERIT | G/STUDIES C · GEOGR B+ · CHEMISTRY B · BIOLOGY B · BAM B |
| S0175/0519 | M | 2.7 | CREDIT | G/STUDIES B · GEOGR B+ · ADV/MATHS D · ECONOMICS B |
| S0175/0520 | M | 3.0 | MERIT | G/STUDIES D · HISTORY B · GEOGR B · ENGLISH B |
| S0175/0521 | M | 2.3 | CREDIT | G/STUDIES B · PHYSICS C · CHEMISTRY B · ADV/MATHS C |
| S0175/0522 | M | 2.7 | CREDIT | G/STUDIES D · HISTORY B · GEOGR B · BAM D · ECONOMICS C |
| S0175/0523 | M | 3.3 | MERIT | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B+ |
| S0175/0524 | M | 4.0 | DISTINCTION | G/STUDIES B · HISTORY B+ · GEOGR B+ · ENGLISH B+ |
| S0175/0525 | M | 3.3 | MERIT | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B+ |
| S0175/0526 | M | 2.7 | CREDIT | G/STUDIES C · PHYSICS D · CHEMISTRY B · BIOLOGY B+ · BAM B |
| S0175/0527 | M | 2.7 | CREDIT | G/STUDIES C · GEOGR B · ADV/MATHS C · ECONOMICS B |
| S0175/0528 | M | 3.0 | MERIT | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM C |
| S0175/0529 | M | 3.0 | MERIT | G/STUDIES C · PHYSICS C · CHEMISTRY B · BIOLOGY B+ · BAM C |
| S0175/0530 | M | 2.7 | CREDIT | G/STUDIES D · PHYSICS C · CHEMISTRY C · ADV/MATHS B+ |
| S0175/0531 | M | 3.3 | MERIT | G/STUDIES C · PHYSICS B · CHEMISTRY B · ADV/MATHS B+ |
| S0175/0532 | M | 4.3 | DISTINCTION | G/STUDIES C · HISTORY B+ · GEOGR B+ · ENGLISH A |
| S0175/0533 | M | 2.7 | CREDIT | G/STUDIES C · PHYSICS C · CHEMISTRY B · ADV/MATHS B |
| S0175/0534 | M | 2.0 | CREDIT | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM C |
| S0175/0535 | M | 4.0 | DISTINCTION | G/STUDIES C · HISTORY B+ · GEOGR B+ · BAM C · ECONOMICS B+ |
| S0175/0536 | M | 3.7 | DISTINCTION | G/STUDIES C · HISTORY B+ · GEOGR B · ENGLISH B+ |
| S0175/0537 | M | 3.0 | MERIT | G/STUDIES C · PHYSICS C · CHEMISTRY B · ADV/MATHS B+ |
| S0175/0538 | M | 3.3 | MERIT | G/STUDIES C · HISTORY B · GEOGR B+ · BAM D · ECONOMICS B |
| S0175/0539 | M | 3.0 | MERIT | G/STUDIES D · GEOGR B+ · ADV/MATHS C · ECONOMICS B |
| S0175/0540 | M | 4.0 | DISTINCTION | G/STUDIES C · PHYSICS B · CHEMISTRY B+ · ADV/MATHS A |
| S0175/0541 | M | 3.7 | DISTINCTION | G/STUDIES C · HISTORY B+ · GEOGR B · ENGLISH B+ |
| S0175/0542 | M | 2.7 | CREDIT | G/STUDIES C · PHYSICS B · CHEMISTRY B · ADV/MATHS C |
| S0175/0543 | M | 3.0 | MERIT | G/STUDIES C · PHYSICS C · CHEMISTRY B+ · BIOLOGY B · BAM B |
| S0175/0544 | M | 3.7 | DISTINCTION | G/STUDIES C · GEOGR B+ · CHEMISTRY B · BIOLOGY B+ · BAM C |
| S0175/0545 | M | 3.0 | MERIT | G/STUDIES D · HISTORY B · GEOGR B · ENGLISH B |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| HISTORY | 19 | 19 | 3.6316 | |
| GEOGRAPHY | 26 | 26 | 3.6154 | |
| ENGLISH LANGUAGE | 13 | 13 | 3.9231 | |
| PHYSICS | 19 | 19 | 2.1579 | |
| CHEMISTRY | 22 | 22 | 3.0455 | |
| BIOLOGY | 11 | 11 | 3.8182 | |
| ADVANCED MATHEMATICS | 15 | 15 | 2.8000 | |
| ECONOMICS | 10 | 10 | 3.1000 |
As NECTA published it: this centre's page in TETEA's archive.