EFATHA SECONDARY SCHOOL
S4197 · School · IRINGA · NECTA ACSEE 2018
Summary
GPA 3.9146
41 sat of 41 registered
0 absent · 0 withheld · 40 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Total | 0 | 8 | 28 | 4 | 1 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S4197/0501 | 16 | III | G/STUDIES E · GEOGR E · CHEMISTRY S · BIOLOGY E · BAM F | |
| S4197/0502 | 19 | IV | G/STUDIES F · GEOGR E · CHEMISTRY F · BIOLOGY F · BAM F | |
| S4197/0503 | 15 | III | G/STUDIES E · GEOGR D · CHEMISTRY S · BIOLOGY E · BAM F | |
| S4197/0504 | 16 | III | G/STUDIES E · GEOGR E · CHEMISTRY S · BIOLOGY E · BAM F | |
| S4197/0505 | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM S | |
| S4197/0506 | 15 | III | G/STUDIES E · GEOGR E · CHEMISTRY E · BIOLOGY E · BAM F | |
| S4197/0507 | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F | |
| S4197/0508 | 17 | III | G/STUDIES F · GEOGR E · CHEMISTRY F · BIOLOGY E · BAM F | |
| S4197/0509 | 15 | III | G/STUDIES S · GEOGR D · CHEMISTRY E · BIOLOGY S · BAM F | |
| S4197/0510 | 12 | II | G/STUDIES D · GEOGR D · CHEMISTRY C · BIOLOGY E · BAM E | |
| S4197/0511 | 18 | IV | G/STUDIES E · GEOGR E · CHEMISTRY F · BIOLOGY S · BAM E | |
| S4197/0512 | 13 | III | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F | |
| S4197/0513 | 15 | III | G/STUDIES F · GEOGR E · CHEMISTRY E · BIOLOGY E · BAM F | |
| S4197/0514 | 15 | III | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY S · BAM E | |
| S4197/0515 | 17 | III | G/STUDIES E · GEOGR E · CHEMISTRY F · BIOLOGY E · BAM F | |
| S4197/0516 | 12 | II | G/STUDIES S · GEOGR D · CHEMISTRY C · BIOLOGY E · BAM S | |
| S4197/0517 | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F | |
| S4197/0518 | 15 | III | G/STUDIES F · GEOGR E · CHEMISTRY E · BIOLOGY E · BAM F | |
| S4197/0519 | 19 | IV | G/STUDIES E · GEOGR S · CHEMISTRY F · BIOLOGY S · BAM F | |
| S4197/0520 | 15 | III | G/STUDIES E · GEOGR E · CHEMISTRY S · BIOLOGY D · BAM F | |
| S4197/0521 | 11 | II | G/STUDIES E · GEOGR D · CHEMISTRY C · BIOLOGY D · BAM F | |
| S4197/0522 | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY S · BIOLOGY D · BAM F | |
| S4197/0523 | 16 | III | G/STUDIES S · GEOGR E · CHEMISTRY E · BIOLOGY S · BAM F | |
| S4197/0524 | 16 | III | G/STUDIES E · GEOGR D · CHEMISTRY S · BIOLOGY S · BAM F | |
| S4197/0525 | 18 | IV | G/STUDIES S · GEOGR E · CHEMISTRY F · BIOLOGY S · BAM F | |
| S4197/0526 | 15 | III | G/STUDIES E · GEOGR E · ADV/MATHS E · ECONOMICS E | |
| S4197/0527 | 12 | II | G/STUDIES E · GEOGR D · ADV/MATHS D · ECONOMICS D | |
| S4197/0528 | 21 | 0 | G/STUDIES F · GEOGR F · ADV/MATHS F · ECONOMICS F | |
| S4197/0529 | 15 | III | G/STUDIES E · HISTORY E · GEOGR E · BAM F · ECONOMICS E | |
| S4197/0530 | 14 | III | G/STUDIES E · HISTORY D · GEOGR E · BAM F · ECONOMICS E | |
| S4197/0531 | 13 | III | G/STUDIES E · HISTORY E · GEOGR E · KISWAHILI C | |
| S4197/0532 | 13 | III | G/STUDIES F · HISTORY E · GEOGR E · KISWAHILI C | |
| S4197/0533 | 11 | II | G/STUDIES D · HISTORY D · GEOGR D · KISWAHILI C | |
| S4197/0534 | 13 | III | G/STUDIES E · HISTORY D · GEOGR E · KISWAHILI D | |
| S4197/0535 | 13 | III | G/STUDIES S · HISTORY D · KISWAHILI D · ENGLISH E | |
| S4197/0536 | 12 | II | G/STUDIES S · HISTORY E · KISWAHILI C · ENGLISH D | |
| S4197/0537 | 12 | II | G/STUDIES E · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM F | |
| S4197/0538 | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM F | |
| S4197/0539 | 15 | III | G/STUDIES F · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM F | |
| S4197/0540 | 16 | III | G/STUDIES S · PHYSICS S · CHEMISTRY E · ADV/MATHS E | |
| S4197/0541 | 13 | III | G/STUDIES E · PHYSICS E · CHEMISTRY D · ADV/MATHS D |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 41 | 34 | 5.4146 | |
| HISTORY | 8 | 8 | 4.5000 | |
| GEOGRAPHY | 34 | 33 | 4.6765 | |
| KISWAHILI | 6 | 6 | 3.3333 | |
| ENGLISH LANGUAGE | 2 | 2 | 4.5000 | |
| PHYSICS | 5 | 5 | 5.0000 | |
| CHEMISTRY | 30 | 24 | 5.3000 | |
| BIOLOGY | 28 | 27 | 5.0357 | |
| BASIC APPLIED MATHEMATICS | 30 | 5 | 6.7333 | |
| ADVANCED MATHEMATICS | 5 | 4 | 5.0000 | |
| ECONOMICS | 5 | 4 | 5.2000 |
As NECTA published it: this centre's page in TETEA's archive.