NYEGEZI SEMINARY
S0146 · School · MWANZA · NECTA ACSEE 2021
Summary
GPA 3.5862
29 sat of 29 registered
0 absent · 0 withheld · 29 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 0 | 0 | 0 | 0 |
| Boys | 0 | 9 | 19 | 1 | 0 |
| Total | 0 | 9 | 19 | 1 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S0146/0501 | M | 14 | III | G/STUDIES E · HISTORY E · GEOGR D · DIVINITY S · ENGLISH E |
| S0146/0502 | M | 13 | III | G/STUDIES D · HISTORY D · GEOGR E · DIVINITY D · ENGLISH D |
| S0146/0503 | M | 13 | III | G/STUDIES E · HISTORY D · GEOGR D · DIVINITY S · ENGLISH E |
| S0146/0504 | M | 12 | II | G/STUDIES D · HISTORY C · GEOGR E · DIVINITY S · ENGLISH D |
| S0146/0505 | M | 12 | II | G/STUDIES D · HISTORY D · GEOGR D · DIVINITY S · ENGLISH D |
| S0146/0506 | M | 13 | III | G/STUDIES D · DIVINITY D · PHYSICS D · CHEMISTRY E · ADV/MATHS D |
| S0146/0507 | M | 14 | III | G/STUDIES D · DIVINITY E · PHYSICS E · CHEMISTRY E · ADV/MATHS D |
| S0146/0508 | M | 11 | II | G/STUDIES E · GEOGR D · DIVINITY E · PHYSICS D · ADV/MATHS C |
| S0146/0509 | M | 14 | III | G/STUDIES E · DIVINITY F · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM E |
| S0146/0510 | M | 12 | II | G/STUDIES E · DIVINITY C · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM E |
| S0146/0511 | M | 12 | II | G/STUDIES D · DIVINITY D · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM D |
| S0146/0512 | M | 10 | II | G/STUDIES C · DIVINITY B · PHYSICS C · CHEMISTRY C · BIOLOGY D · BAM C |
| S0146/0513 | M | 13 | III | G/STUDIES D · DIVINITY C · PHYSICS D · CHEMISTRY E · BIOLOGY D · BAM C |
| S0146/0514 | M | 15 | III | G/STUDIES E · DIVINITY E · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM E |
| S0146/0515 | M | 14 | III | G/STUDIES E · DIVINITY E · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM E |
| S0146/0516 | M | 15 | III | G/STUDIES C · DIVINITY D · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM E |
| S0146/0517 | M | 15 | III | G/STUDIES E · DIVINITY F · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM E |
| S0146/0518 | M | 15 | III | G/STUDIES E · DIVINITY C · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM S |
| S0146/0519 | M | 12 | II | G/STUDIES D · GEOGR C · DIVINITY D · CHEMISTRY E · BIOLOGY D · BAM E |
| S0146/0520 | M | 12 | II | G/STUDIES C · GEOGR D · DIVINITY E · CHEMISTRY D · BIOLOGY D · BAM E |
| S0146/0521 | M | 13 | III | G/STUDIES D · GEOGR D · DIVINITY C · CHEMISTRY E · BIOLOGY D · BAM E |
| S0146/0522 | M | 14 | III | G/STUDIES D · GEOGR D · DIVINITY F · CHEMISTRY E · BIOLOGY E · BAM S |
| S0146/0523 | M | 14 | III | G/STUDIES D · GEOGR D · DIVINITY F · CHEMISTRY E · BIOLOGY E · BAM F |
| S0146/0524 | M | 19 | IV | G/STUDIES E · DIVINITY E · PHYSICS F · CHEMISTRY F · BIOLOGY E · BAM S |
| S0146/0525 | M | 13 | III | G/STUDIES D · GEOGR D · DIVINITY F · CHEMISTRY D · BIOLOGY E · BAM F |
| S0146/0526 | M | 13 | III | G/STUDIES D · GEOGR D · DIVINITY E · CHEMISTRY E · BIOLOGY D · BAM S |
| S0146/0527 | M | 14 | III | G/STUDIES E · GEOGR D · DIVINITY E · CHEMISTRY E · BIOLOGY E · BAM S |
| S0146/0528 | M | 12 | II | G/STUDIES D · GEOGR C · DIVINITY S · CHEMISTRY D · BIOLOGY E · BAM E |
| S0146/0529 | M | 14 | III | G/STUDIES E · GEOGR D · DIVINITY F · CHEMISTRY E · BIOLOGY E · BAM F |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 29 | 29 | 4.3103 | |
| HISTORY | 5 | 5 | 4.0000 | |
| GEOGRAPHY | 16 | 16 | 4.0000 | |
| DIVINITY | 29 | 23 | 5.0345 | |
| ENGLISH LANGUAGE | 5 | 5 | 4.4000 | |
| PHYSICS | 14 | 13 | 4.6429 | |
| CHEMISTRY | 23 | 22 | 4.7826 | |
| BIOLOGY | 21 | 21 | 4.5238 | |
| BASIC APPLIED MATHEMATICS | 21 | 18 | 5.2857 | |
| ADVANCED MATHEMATICS | 3 | 3 | 3.6667 |
As NECTA published it: this centre's page in TETEA's archive.