TUMATI SECONDARY SCHOOL CENTRE
P1258 · Centre for private candidates · NECTA ACSEE 2022
Summary
38 candidates
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 3 | 9 | 2 | 2 |
| Boys | 0 | 2 | 3 | 6 | 3 |
| Total | 0 | 5 | 12 | 8 | 5 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| P1258/0501 | F | 17 | III | G/STUDIES E · GEOGR D · CHEMISTRY F · BIOLOGY S · BAM F |
| P1258/0502 | F | – | 0 | G/STUDIES S · CHEMISTRY F · BIOLOGY F |
| P1258/0503 | F | – | 0 | CHEMISTRY F · BIOLOGY F |
| P1258/0504 | F | 10 | II | G/STUDIES F · HISTORY D · KISWAHILI B · ENGLISH D |
| P1258/0505 | F | 16 | III | G/STUDIES S · GEOGR D · CHEMISTRY S · BIOLOGY S · BAM F |
| P1258/0506 | F | 16 | III | G/STUDIES S · GEOGR E · CHEMISTRY S · BIOLOGY E · BAM F |
| P1258/0507 | F | – | ABS | G/STUDIES X · HISTORY X · KISWAHILI X · ENGLISH X |
| P1258/0508 | F | 12 | II | G/STUDIES F · HISTORY D · KISWAHILI C · ENGLISH E |
| P1258/0509 | F | 18 | IV | G/STUDIES F · HISTORY F · KISWAHILI E · ENGLISH S |
| P1258/0510 | F | 14 | III | G/STUDIES D · GEOGR C · CHEMISTRY S · BIOLOGY E · BAM F |
| P1258/0511 | F | 17 | III | HISTORY F · KISWAHILI D · ENGLISH S |
| P1258/0512 | F | 12 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY E · BAM F |
| P1258/0513 | F | 15 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY S · BAM F |
| P1258/0514 | F | 17 | III | G/STUDIES S · GEOGR D · CHEMISTRY F · BIOLOGY S · BAM F |
| P1258/0515 | F | 19 | IV | G/STUDIES S · GEOGR E · CHEMISTRY F · BIOLOGY F · BAM F |
| P1258/0516 | F | 17 | III | G/STUDIES F · GEOGR D · CHEMISTRY S · BIOLOGY F · BAM F |
| P1258/0517 | F | – | ABS | G/STUDIES X · GEOGR X · CHEMISTRY X · BIOLOGY X · BAM X |
| P1258/0518 | F | 17 | III | G/STUDIES S · GEOGR D · CHEMISTRY F · BIOLOGY S · BAM F |
| P1258/0519 | M | 19 | IV | CHEMISTRY F · BIOLOGY F · AGRICULTURE E |
| P1258/0520 | M | – | ABS | PHYSICS X · CHEMISTRY X · BIOLOGY X |
| P1258/0521 | M | 12 | II | G/STUDIES S · HISTORY D · KISWAHILI D · ENGLISH D |
| P1258/0522 | M | – | ABS | G/STUDIES X · HISTORY X · KISWAHILI X · ENGLISH X |
| P1258/0523 | M | 14 | III | GEOGR C · CHEMISTRY S · BIOLOGY E |
| P1258/0524 | M | – | IV | CHEMISTRY F · BIOLOGY E |
| P1258/0525 | M | – | ABS | CHEMISTRY X · BIOLOGY X · AGRICULTURE X |
| P1258/0526 | M | – | ABS | HISTORY X · KISWAHILI X · ENGLISH X |
| P1258/0527 | M | 19 | IV | CHEMISTRY F · BIOLOGY F · AGRICULTURE E |
| P1258/0528 | M | 19 | IV | G/STUDIES F · GEOGR E · ADV/MATHS F · ECONOMICS F |
| P1258/0529 | M | 19 | IV | GEOGR E · CHEMISTRY F · BIOLOGY F |
| P1258/0530 | M | 18 | IV | GEOGR E · ADV/MATHS S · ECONOMICS F |
| P1258/0531 | M | 21 | 0 | G/STUDIES S · CHEMISTRY F · BIOLOGY F · AGRICULTURE F · BAM F |
| P1258/0532 | M | – | ABS | GEOGR X · CHEMISTRY X · BIOLOGY X |
| P1258/0533 | M | 21 | 0 | PHYSICS F · CHEMISTRY F · ADV/MATHS F |
| P1258/0534 | M | 17 | III | G/STUDIES F · GEOGR E · CHEMISTRY F · BIOLOGY E · BAM F |
| P1258/0535 | M | 21 | 0 | G/STUDIES F · CHEMISTRY F · BIOLOGY F · AGRICULTURE F |
| P1258/0536 | M | 12 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH E |
| P1258/0537 | M | 17 | III | CHEMISTRY F · BIOLOGY E · AGRICULTURE E |
| P1258/0538 | M | – | ABS | GEOGR X · CHEMISTRY X · BIOLOGY X |
As NECTA published it: this centre's page in TETEA's archive.