MALAMPAKA SECONDARY SCHOOL
S0826 · School · SIMIYU · NECTA ACSEE 2022
Summary
GPA 2.3297
92 sat of 93 registered
1 absent · 0 withheld · 92 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 0 | 0 | 0 | 0 |
| Boys | 53 | 35 | 4 | 0 | 0 |
| Total | 53 | 35 | 4 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S0826/0501 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C |
| S0826/0502 | M | 7 | I | G/STUDIES D · HISTORY B · GEOGR C · ENGLISH B |
| S0826/0503 | M | 8 | I | G/STUDIES D · HISTORY C · GEOGR B · ENGLISH C |
| S0826/0504 | M | 6 | I | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B |
| S0826/0505 | M | 7 | I | G/STUDIES C · HISTORY B · GEOGR C · ENGLISH B |
| S0826/0506 | M | 12 | II | G/STUDIES E · HISTORY C · GEOGR E · ENGLISH D |
| S0826/0507 | M | 8 | I | G/STUDIES C · HISTORY C · GEOGR C · ENGLISH B |
| S0826/0508 | M | 6 | I | G/STUDIES D · HISTORY B · GEOGR B · ENGLISH B |
| S0826/0509 | M | 7 | I | G/STUDIES C · HISTORY B · GEOGR C · ENGLISH B |
| S0826/0510 | M | 9 | I | G/STUDIES C · HISTORY C · GEOGR D · KISWAHILI B |
| S0826/0511 | M | – | ABS | G/STUDIES X · HISTORY X · GEOGR X · ENGLISH X |
| S0826/0512 | M | 12 | II | G/STUDIES D · HISTORY D · GEOGR D · ENGLISH D |
| S0826/0513 | M | 9 | I | G/STUDIES C · HISTORY C · GEOGR D · ENGLISH B |
| S0826/0514 | M | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · ENGLISH C |
| S0826/0515 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C |
| S0826/0516 | M | 11 | II | G/STUDIES C · HISTORY C · GEOGR D · ENGLISH D |
| S0826/0517 | M | 8 | I | G/STUDIES C · HISTORY C · GEOGR B · ENGLISH C |
| S0826/0518 | M | 9 | I | G/STUDIES B · HISTORY C · GEOGR C · ENGLISH C |
| S0826/0519 | M | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · ENGLISH C |
| S0826/0520 | M | 10 | II | G/STUDIES C · HISTORY C · GEOGR D · ENGLISH C |
| S0826/0521 | M | 10 | II | G/STUDIES C · HISTORY C · GEOGR D · ENGLISH C |
| S0826/0522 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C |
| S0826/0523 | M | 9 | I | G/STUDIES C · HISTORY C · GEOGR C · ENGLISH C |
| S0826/0524 | M | 13 | III | G/STUDIES D · HISTORY D · GEOGR E · ENGLISH D |
| S0826/0525 | M | 10 | II | G/STUDIES D · HISTORY C · GEOGR D · KISWAHILI C |
| S0826/0526 | M | 10 | II | G/STUDIES D · HISTORY C · GEOGR D · KISWAHILI C |
| S0826/0527 | M | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B |
| S0826/0528 | M | 10 | II | G/STUDIES D · HISTORY C · GEOGR D · KISWAHILI C |
| S0826/0529 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C |
| S0826/0530 | M | 8 | I | G/STUDIES C · HISTORY C · GEOGR C · KISWAHILI B |
| S0826/0531 | M | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B |
| S0826/0532 | M | 9 | I | G/STUDIES C · HISTORY C · GEOGR D · KISWAHILI B |
| S0826/0533 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR D · KISWAHILI B |
| S0826/0534 | M | 9 | I | G/STUDIES C · HISTORY C · GEOGR D · KISWAHILI B |
| S0826/0535 | M | 9 | I | G/STUDIES C · HISTORY C · GEOGR C · KISWAHILI C |
| S0826/0536 | M | 8 | I | G/STUDIES C · HISTORY C · GEOGR C · KISWAHILI B |
| S0826/0537 | M | 9 | I | G/STUDIES C · HISTORY C · GEOGR D · KISWAHILI B |
| S0826/0538 | M | 7 | I | G/STUDIES C · HISTORY B · GEOGR C · KISWAHILI B |
| S0826/0539 | M | 11 | II | G/STUDIES C · HISTORY D · GEOGR D · KISWAHILI C |
| S0826/0540 | M | 9 | I | G/STUDIES C · HISTORY C · GEOGR C · KISWAHILI C |
| S0826/0541 | M | 9 | I | G/STUDIES B · HISTORY C · GEOGR D · KISWAHILI B |
| S0826/0542 | M | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B |
| S0826/0543 | M | 10 | II | G/STUDIES E · HISTORY C · GEOGR D · KISWAHILI C |
| S0826/0544 | M | 12 | II | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F |
| S0826/0545 | M | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · KISWAHILI C |
| S0826/0546 | M | 9 | I | G/STUDIES C · HISTORY B · GEOGR D · KISWAHILI C |
| S0826/0547 | M | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · KISWAHILI C |
| S0826/0548 | M | 7 | I | G/STUDIES E · HISTORY B · GEOGR C · KISWAHILI B |
| S0826/0549 | M | 12 | II | G/STUDIES E · HISTORY D · GEOGR E · KISWAHILI C |
| S0826/0550 | M | 9 | I | G/STUDIES C · HISTORY C · GEOGR D · KISWAHILI B |
| S0826/0551 | M | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B |
| S0826/0552 | M | 8 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI B |
| S0826/0553 | M | 7 | I | G/STUDIES C · HISTORY B · GEOGR C · KISWAHILI B |
| S0826/0554 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR D · KISWAHILI B |
| S0826/0555 | M | 8 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI B |
| S0826/0556 | M | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B |
| S0826/0557 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C |
| S0826/0558 | M | 12 | II | G/STUDIES C · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F |
| S0826/0559 | M | 10 | II | G/STUDIES C · GEOGR D · CHEMISTRY C · BIOLOGY C · BAM S |
| S0826/0560 | M | 12 | II | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY C · BAM S |
| S0826/0561 | M | 12 | II | G/STUDIES C · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM E |
| S0826/0562 | M | 9 | I | G/STUDIES C · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM E |
| S0826/0563 | M | 11 | II | G/STUDIES C · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM S |
| S0826/0564 | M | 12 | II | G/STUDIES D · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM E |
| S0826/0565 | M | 13 | III | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F |
| S0826/0566 | M | 7 | I | G/STUDIES C · GEOGR B · CHEMISTRY B · BIOLOGY C · BAM E |
| S0826/0567 | M | 12 | II | G/STUDIES C · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F |
| S0826/0568 | M | 12 | II | G/STUDIES C · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM S |
| S0826/0569 | M | 9 | I | G/STUDIES C · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM E |
| S0826/0570 | M | 11 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM S |
| S0826/0571 | M | 8 | I | G/STUDIES C · GEOGR C · CHEMISTRY B · BIOLOGY C · BAM D |
| S0826/0572 | M | 11 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM E |
| S0826/0573 | M | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B |
| S0826/0574 | M | 10 | II | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY D · BAM C |
| S0826/0575 | M | 12 | II | G/STUDIES C · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM F |
| S0826/0576 | M | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM E |
| S0826/0577 | M | 9 | I | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM E |
| S0826/0578 | M | 8 | I | G/STUDIES D · GEOGR C · CHEMISTRY B · BIOLOGY C · BAM E |
| S0826/0579 | M | 13 | III | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM E |
| S0826/0580 | M | 11 | II | G/STUDIES E · GEOGR D · CHEMISTRY C · BIOLOGY D · BAM E |
| S0826/0581 | M | 11 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM F |
| S0826/0582 | M | 12 | II | G/STUDIES C · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM E |
| S0826/0583 | M | 9 | I | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM S |
| S0826/0584 | M | 10 | II | G/STUDIES C · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM S |
| S0826/0585 | M | 11 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM S |
| S0826/0586 | M | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F |
| S0826/0587 | M | 12 | II | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM S |
| S0826/0588 | M | 8 | I | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM F |
| S0826/0589 | M | 9 | I | G/STUDIES C · HISTORY C · GEOGR C · ENGLISH C |
| S0826/0590 | M | 11 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM E |
| S0826/0591 | M | 12 | II | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F |
| S0826/0592 | M | 9 | I | G/STUDIES C · GEOGR C · CHEMISTRY C · BIOLOGY C · BAM S |
| S0826/0593 | M | 8 | I | G/STUDIES C · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM E |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 92 | 92 | 3.6522 | |
| HISTORY | 57 | 57 | 2.9474 | |
| GEOGRAPHY | 92 | 92 | 3.3043 | |
| KISWAHILI | 33 | 33 | 2.3636 | |
| ENGLISH LANGUAGE | 24 | 24 | 2.8750 | |
| CHEMISTRY | 35 | 35 | 3.8286 | |
| BIOLOGY | 35 | 35 | 3.6571 | |
| BASIC APPLIED MATHEMATICS | 35 | 26 | 5.7143 |
As NECTA published it: this centre's page in TETEA's archive.