NYEGEZI SEMINARY
S0146 · School · MWANZA · NECTA ACSEE 2023
Summary
GPA 3.0417
Grade D (average)
24 sat of 24 registered
0 absent · 0 withheld · 24 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 0 | 0 | 0 | 0 |
| Boys | 3 | 13 | 8 | 0 | 0 |
| Total | 3 | 13 | 8 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S0146/0501 | M | 10 | II | G/STUDIES D · HISTORY C · GEOGR D · DIVINITY E · ENGLISH C |
| S0146/0502 | M | 8 | I | G/STUDIES C · HISTORY C · GEOGR B · DIVINITY B · ENGLISH C |
| S0146/0503 | M | 12 | II | G/STUDIES E · HISTORY D · GEOGR D · DIVINITY D · ENGLISH D |
| S0146/0504 | M | 9 | I | G/STUDIES C · HISTORY C · GEOGR C · DIVINITY D · ENGLISH C |
| S0146/0505 | M | 12 | II | G/STUDIES D · HISTORY D · GEOGR D · DIVINITY D · ENGLISH D |
| S0146/0506 | M | 10 | II | G/STUDIES D · HISTORY C · GEOGR C · DIVINITY E · ENGLISH D |
| S0146/0507 | M | 10 | II | G/STUDIES D · DIVINITY S · PHYSICS C · CHEMISTRY D · ADV/MATHS C |
| S0146/0508 | M | 10 | II | G/STUDIES D · DIVINITY E · PHYSICS C · CHEMISTRY E · ADV/MATHS B |
| S0146/0509 | M | 8 | I | G/STUDIES D · DIVINITY E · PHYSICS C · CHEMISTRY C · ADV/MATHS B |
| S0146/0510 | M | 14 | III | G/STUDIES E · DIVINITY S · PHYSICS E · CHEMISTRY E · ADV/MATHS D |
| S0146/0511 | M | 13 | III | G/STUDIES E · DIVINITY D · PHYSICS E · CHEMISTRY D · ADV/MATHS D |
| S0146/0512 | M | 13 | III | G/STUDIES D · GEOGR D · DIVINITY E · PHYSICS D · ADV/MATHS E |
| S0146/0513 | M | 11 | II | G/STUDIES C · DIVINITY C · PHYSICS D · CHEMISTRY D · BIOLOGY C · BAM E |
| S0146/0514 | M | 14 | III | G/STUDIES D · DIVINITY E · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM S |
| S0146/0515 | M | 12 | II | G/STUDIES C · DIVINITY D · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM C |
| S0146/0516 | M | 13 | III | G/STUDIES D · DIVINITY D · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM D |
| S0146/0517 | M | 12 | II | G/STUDIES E · DIVINITY E · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM E |
| S0146/0518 | M | 11 | II | G/STUDIES D · DIVINITY E · PHYSICS C · CHEMISTRY D · BIOLOGY D · BAM C |
| S0146/0519 | M | 15 | III | G/STUDIES E · DIVINITY E · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM E |
| S0146/0520 | M | 10 | II | G/STUDIES D · GEOGR D · DIVINITY E · CHEMISTRY C · BIOLOGY C · BAM E |
| S0146/0521 | M | 13 | III | G/STUDIES D · GEOGR D · DIVINITY D · CHEMISTRY E · BIOLOGY D · BAM F |
| S0146/0522 | M | 12 | II | G/STUDIES D · GEOGR C · DIVINITY D · CHEMISTRY E · BIOLOGY D · BAM F |
| S0146/0523 | M | 12 | II | G/STUDIES D · GEOGR C · DIVINITY C · CHEMISTRY D · BIOLOGY E · BAM E |
| S0146/0524 | M | 15 | III | G/STUDIES D · GEOGR D · DIVINITY E · CHEMISTRY S · BIOLOGY E · BAM S |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 24 | 24 | 4.0417 | Grade D (Average) |
| HISTORY | 6 | 6 | 3.3333 | Grade C (Good) |
| GEOGRAPHY | 12 | 12 | 3.5000 | Grade D (Average) |
| DIVINITY | 24 | 24 | 4.4583 | Grade D (Average) |
| ENGLISH LANGUAGE | 6 | 6 | 3.5000 | Grade D (Average) |
| PHYSICS | 13 | 13 | 4.0769 | Grade D (Average) |
| CHEMISTRY | 17 | 17 | 4.3529 | Grade D (Average) |
| BIOLOGY | 12 | 12 | 4.0833 | Grade D (Average) |
| BASIC APPLIED MATHEMATICS | 12 | 10 | 5.0833 | Grade E (Satisfactory) |
| ADVANCED MATHEMATICS | 6 | 6 | 3.3333 | Grade C (Good) |
As NECTA published it: this centre's page on NECTA.