MKONGO SECONDARY SCHOOL
S0954 · School · PWANI · NECTA ACSEE 2023
Summary
GPA 2.6749
Grade C (good)
61 sat of 61 registered
0 absent · 0 withheld · 61 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 0 | 0 | 0 | 0 |
| Boys | 22 | 27 | 12 | 0 | 0 |
| Total | 22 | 27 | 12 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S0954/0501 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR D · KISWAHILI B |
| S0954/0502 | M | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B |
| S0954/0503 | M | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B |
| S0954/0504 | M | 13 | III | G/STUDIES F · HISTORY E · GEOGR E · KISWAHILI C |
| S0954/0505 | M | 9 | I | G/STUDIES E · HISTORY C · GEOGR D · KISWAHILI B |
| S0954/0506 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C |
| S0954/0507 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C |
| S0954/0508 | M | 8 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI B |
| S0954/0509 | M | 8 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI B |
| S0954/0510 | M | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B |
| S0954/0511 | M | 11 | II | G/STUDIES E · HISTORY D · GEOGR D · KISWAHILI C |
| S0954/0512 | M | 8 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI B |
| S0954/0513 | M | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B |
| S0954/0514 | M | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B |
| S0954/0515 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR D · KISWAHILI B |
| S0954/0516 | M | 7 | I | G/STUDIES D · HISTORY C · GEOGR B · KISWAHILI B |
| S0954/0517 | M | 10 | II | G/STUDIES D · HISTORY D · GEOGR D · KISWAHILI B |
| S0954/0518 | M | 9 | I | G/STUDIES E · HISTORY C · GEOGR D · KISWAHILI B |
| S0954/0519 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR D · KISWAHILI B |
| S0954/0520 | M | 10 | II | G/STUDIES E · HISTORY C · GEOGR D · KISWAHILI C |
| S0954/0521 | M | 11 | II | G/STUDIES D · HISTORY D · GEOGR D · KISWAHILI C |
| S0954/0522 | M | 8 | I | G/STUDIES D · HISTORY D · GEOGR B · KISWAHILI B |
| S0954/0523 | M | 10 | II | G/STUDIES E · HISTORY D · GEOGR D · KISWAHILI B |
| S0954/0524 | M | 10 | II | G/STUDIES E · HISTORY D · GEOGR D · KISWAHILI B |
| S0954/0525 | M | 11 | II | G/STUDIES E · HISTORY D · GEOGR D · KISWAHILI C |
| S0954/0526 | M | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B |
| S0954/0527 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR D · KISWAHILI B |
| S0954/0528 | M | 12 | II | G/STUDIES E · HISTORY D · GEOGR E · KISWAHILI C |
| S0954/0529 | M | 10 | II | G/STUDIES D · HISTORY D · GEOGR D · KISWAHILI B |
| S0954/0530 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR D · KISWAHILI B |
| S0954/0531 | M | 10 | II | G/STUDIES D · HISTORY D · GEOGR D · KISWAHILI B |
| S0954/0532 | M | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B |
| S0954/0533 | M | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI C |
| S0954/0534 | M | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM S |
| S0954/0535 | M | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM F |
| S0954/0536 | M | 10 | II | G/STUDIES D · GEOGR C · CHEMISTRY C · BIOLOGY D · BAM F |
| S0954/0537 | M | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM E |
| S0954/0538 | M | 10 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM F |
| S0954/0539 | M | 14 | III | G/STUDIES F · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM S |
| S0954/0540 | M | 11 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM E |
| S0954/0541 | M | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F |
| S0954/0542 | M | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM S |
| S0954/0543 | M | 11 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY C · BAM S |
| S0954/0544 | M | 10 | II | G/STUDIES D · GEOGR D · CHEMISTRY C · BIOLOGY C · BAM F |
| S0954/0545 | M | 14 | III | G/STUDIES D · GEOGR D · CHEMISTRY S · BIOLOGY D · BAM S |
| S0954/0546 | M | 15 | III | G/STUDIES E · GEOGR D · CHEMISTRY S · BIOLOGY E · BAM F |
| S0954/0547 | M | 12 | II | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM S |
| S0954/0548 | M | 12 | II | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F |
| S0954/0549 | M | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM S |
| S0954/0550 | M | 12 | II | G/STUDIES D · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM F |
| S0954/0551 | M | 11 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY C · BAM F |
| S0954/0552 | M | 12 | II | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F |
| S0954/0553 | M | 10 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM C |
| S0954/0554 | M | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F |
| S0954/0555 | M | 10 | II | G/STUDIES C · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM E |
| S0954/0556 | M | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM S |
| S0954/0557 | M | 15 | III | G/STUDIES S · GEOGR E · CHEMISTRY E · BIOLOGY E · BAM E |
| S0954/0558 | M | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM S |
| S0954/0559 | M | 12 | II | G/STUDIES S · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM D |
| S0954/0560 | M | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM S |
| S0954/0561 | M | 12 | II | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 61 | 59 | 4.6230 | Grade E (Satisfactory) |
| HISTORY | 33 | 33 | 3.3636 | Grade C (Good) |
| GEOGRAPHY | 61 | 61 | 3.5902 | Grade D (Average) |
| KISWAHILI | 33 | 33 | 2.2727 | Grade B (Very Good) |
| CHEMISTRY | 28 | 28 | 4.5357 | Grade E (Satisfactory) |
| BIOLOGY | 28 | 28 | 3.9643 | Grade D (Average) |
| BASIC APPLIED MATHEMATICS | 28 | 16 | 6.1071 | Grade S (Unsatisfactory) |
As NECTA published it: this centre's page on NECTA.