ILEMBO SECONDARY SCHOOL
S0956 · School · MBEYA · NECTA ACSEE 2023
Summary
GPA 2.7523
Grade C (good)
72 sat of 72 registered
0 absent · 0 withheld · 72 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 0 | 0 | 0 | 0 |
| Boys | 19 | 39 | 14 | 0 | 0 |
| Total | 19 | 39 | 14 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S0956/0501 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C |
| S0956/0502 | M | 10 | II | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH D |
| S0956/0503 | M | 11 | II | G/STUDIES D · HISTORY D · GEOGR C · ENGLISH D |
| S0956/0504 | M | 12 | II | G/STUDIES D · HISTORY E · GEOGR C · ENGLISH D |
| S0956/0505 | M | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · ENGLISH C |
| S0956/0506 | M | 13 | III | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH E |
| S0956/0507 | M | 11 | II | G/STUDIES E · HISTORY C · GEOGR D · ENGLISH D |
| S0956/0508 | M | 11 | II | G/STUDIES E · HISTORY C · GEOGR D · ENGLISH D |
| S0956/0509 | M | 10 | II | G/STUDIES E · HISTORY C · GEOGR C · ENGLISH D |
| S0956/0510 | M | 13 | III | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH E |
| S0956/0511 | M | 13 | III | G/STUDIES D · HISTORY D · GEOGR C · ENGLISH S |
| S0956/0512 | M | 13 | III | G/STUDIES E · HISTORY E · GEOGR D · ENGLISH D |
| S0956/0513 | M | 12 | II | G/STUDIES D · HISTORY D · GEOGR D · ENGLISH D |
| S0956/0514 | M | 11 | II | G/STUDIES D · HISTORY D · GEOGR C · ENGLISH D |
| S0956/0515 | M | 15 | III | G/STUDIES E · HISTORY E · GEOGR D · ENGLISH S |
| S0956/0516 | M | 10 | II | G/STUDIES C · HISTORY C · GEOGR D · ENGLISH C |
| S0956/0517 | M | 11 | II | G/STUDIES D · HISTORY C · GEOGR D · ENGLISH D |
| S0956/0518 | M | 11 | II | G/STUDIES D · HISTORY C · GEOGR D · ENGLISH D |
| S0956/0519 | M | 12 | II | G/STUDIES D · HISTORY D · GEOGR D · ENGLISH D |
| S0956/0520 | M | 13 | III | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH E |
| S0956/0521 | M | 12 | II | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH D |
| S0956/0522 | M | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · ENGLISH C |
| S0956/0523 | M | 10 | II | G/STUDIES D · HISTORY D · GEOGR B · ENGLISH D |
| S0956/0524 | M | 12 | II | G/STUDIES E · HISTORY C · GEOGR D · ENGLISH E |
| S0956/0525 | M | 13 | III | G/STUDIES D · HISTORY E · GEOGR D · ENGLISH D |
| S0956/0526 | M | 13 | III | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH E |
| S0956/0527 | M | 12 | II | G/STUDIES D · HISTORY D · GEOGR D · ENGLISH D |
| S0956/0528 | M | 11 | II | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH E |
| S0956/0529 | M | 12 | II | G/STUDIES D · HISTORY E · GEOGR C · ENGLISH D |
| S0956/0530 | M | 11 | II | G/STUDIES D · HISTORY C · GEOGR D · ENGLISH D |
| S0956/0531 | M | 12 | II | G/STUDIES D · HISTORY D · GEOGR C · ENGLISH E |
| S0956/0532 | M | 13 | III | G/STUDIES D · HISTORY D · GEOGR D · ENGLISH E |
| S0956/0533 | M | 13 | III | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH E |
| S0956/0534 | M | 9 | I | G/STUDIES D · GEOGR C · ADV/MATHS D · ECONOMICS B |
| S0956/0535 | M | 9 | I | G/STUDIES D · GEOGR C · ADV/MATHS C · ECONOMICS C |
| S0956/0536 | M | 9 | I | G/STUDIES D · GEOGR C · ADV/MATHS D · ECONOMICS B |
| S0956/0537 | M | 10 | II | G/STUDIES D · GEOGR D · ADV/MATHS D · ECONOMICS B |
| S0956/0538 | M | 8 | I | G/STUDIES D · GEOGR C · ADV/MATHS C · ECONOMICS B |
| S0956/0539 | M | 6 | I | G/STUDIES C · GEOGR B · ADV/MATHS B · ECONOMICS B |
| S0956/0540 | M | 11 | II | G/STUDIES D · GEOGR C · ADV/MATHS E · ECONOMICS C |
| S0956/0541 | M | 11 | II | G/STUDIES E · GEOGR D · ADV/MATHS E · ECONOMICS B |
| S0956/0542 | M | 11 | II | G/STUDIES E · GEOGR C · ADV/MATHS E · ECONOMICS C |
| S0956/0543 | M | 11 | II | G/STUDIES E · GEOGR C · ADV/MATHS E · ECONOMICS C |
| S0956/0544 | M | 9 | I | G/STUDIES D · GEOGR C · ADV/MATHS D · ECONOMICS B |
| S0956/0545 | M | 12 | II | G/STUDIES D · GEOGR D · ADV/MATHS E · ECONOMICS C |
| S0956/0546 | M | 14 | III | G/STUDIES D · GEOGR D · ADV/MATHS F · ECONOMICS C |
| S0956/0547 | M | 9 | I | G/STUDIES E · GEOGR C · ADV/MATHS B · ECONOMICS D |
| S0956/0548 | M | 10 | II | G/STUDIES E · GEOGR C · ADV/MATHS D · ECONOMICS C |
| S0956/0549 | M | 13 | III | G/STUDIES E · GEOGR D · ADV/MATHS E · ECONOMICS D |
| S0956/0550 | M | 10 | II | G/STUDIES D · GEOGR D · ADV/MATHS C · ECONOMICS C |
| S0956/0551 | M | 10 | II | G/STUDIES D · GEOGR C · ADV/MATHS D · ECONOMICS C |
| S0956/0552 | M | 7 | I | G/STUDIES D · GEOGR C · ADV/MATHS B · ECONOMICS B |
| S0956/0553 | M | 8 | I | G/STUDIES D · GEOGR B · ADV/MATHS C · ECONOMICS C |
| S0956/0554 | M | 11 | II | G/STUDIES E · GEOGR C · ADV/MATHS E · ECONOMICS C |
| S0956/0555 | M | 11 | II | G/STUDIES E · GEOGR C · ADV/MATHS E · ECONOMICS C |
| S0956/0556 | M | 8 | I | G/STUDIES D · GEOGR C · ADV/MATHS C · ECONOMICS B |
| S0956/0557 | M | 5 | I | G/STUDIES C · GEOGR B · ADV/MATHS A · ECONOMICS B |
| S0956/0558 | M | 11 | II | G/STUDIES E · GEOGR D · ADV/MATHS D · ECONOMICS C |
| S0956/0559 | M | 8 | I | G/STUDIES E · GEOGR C · ADV/MATHS B · ECONOMICS C |
| S0956/0560 | M | 9 | I | G/STUDIES E · GEOGR C · ADV/MATHS D · ECONOMICS B |
| S0956/0561 | M | 9 | I | G/STUDIES S · GEOGR C · ADV/MATHS C · ECONOMICS C |
| S0956/0562 | M | 11 | II | G/STUDIES E · GEOGR C · ADV/MATHS E · ECONOMICS C |
| S0956/0563 | M | 10 | II | G/STUDIES D · GEOGR D · ADV/MATHS C · ECONOMICS C |
| S0956/0564 | M | 10 | II | G/STUDIES D · GEOGR B · ADV/MATHS E · ECONOMICS C |
| S0956/0565 | M | 12 | II | G/STUDIES D · GEOGR C · ADV/MATHS S · ECONOMICS C |
| S0956/0566 | M | 10 | II | G/STUDIES D · GEOGR C · ADV/MATHS E · ECONOMICS B |
| S0956/0567 | M | 14 | III | G/STUDIES E · GEOGR D · ADV/MATHS S · ECONOMICS D |
| S0956/0568 | M | 13 | III | G/STUDIES E · GEOGR D · ADV/MATHS E · ECONOMICS D |
| S0956/0569 | M | 9 | I | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS C |
| S0956/0570 | M | 11 | II | G/STUDIES D · GEOGR D · ADV/MATHS D · ECONOMICS C |
| S0956/0571 | M | 11 | II | G/STUDIES D · GEOGR C · ADV/MATHS E · ECONOMICS C |
| S0956/0572 | M | 9 | I | G/STUDIES D · GEOGR C · ADV/MATHS C · ECONOMICS C |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 72 | 72 | 4.3750 | Grade D (Average) |
| HISTORY | 33 | 33 | 3.7576 | Grade D (Average) |
| GEOGRAPHY | 72 | 72 | 3.3472 | Grade C (Good) |
| ENGLISH LANGUAGE | 33 | 33 | 4.2727 | Grade D (Average) |
| ADVANCED MATHEMATICS | 39 | 38 | 4.0256 | Grade D (Average) |
| ECONOMICS | 39 | 39 | 2.7949 | Grade C (Good) |
As NECTA published it: this centre's page on NECTA.