DKT SALMINI AMOUR JUMA SECONDARY SCHOOL
S5931 · School · MJINI MAGHARIBI · NECTA ACSEE 2023
Summary
GPA 3.5169
Grade D (average)
69 sat of 69 registered
0 absent · 0 withheld · 69 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 6 | 18 | 1 | 0 |
| Boys | 2 | 16 | 25 | 1 | 0 |
| Total | 2 | 22 | 43 | 2 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S5931/0501 | F | 15 | III | G/STUDIES F · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM S |
| S5931/0502 | F | 19 | IV | G/STUDIES F · PHYSICS F · CHEMISTRY E · BIOLOGY F · BAM F |
| S5931/0503 | F | 14 | III | G/STUDIES S · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM F |
| S5931/0504 | M | 14 | III | G/STUDIES S · PHYSICS E · CHEMISTRY D · BIOLOGY E · BAM F |
| S5931/0505 | M | 12 | II | G/STUDIES S · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM E |
| S5931/0506 | M | 16 | III | G/STUDIES E · PHYSICS F · CHEMISTRY E · BIOLOGY D · BAM F |
| S5931/0507 | M | 16 | III | G/STUDIES F · PHYSICS S · CHEMISTRY E · BIOLOGY E · BAM F |
| S5931/0508 | M | 14 | III | G/STUDIES E · PHYSICS S · CHEMISTRY D · BIOLOGY D · BAM E |
| S5931/0509 | M | 16 | III | G/STUDIES E · PHYSICS F · CHEMISTRY E · BIOLOGY D · BAM F |
| S5931/0510 | M | 10 | II | G/STUDIES E · PHYSICS C · CHEMISTRY C · BIOLOGY D · BAM E |
| S5931/0511 | M | 10 | II | G/STUDIES F · PHYSICS C · CHEMISTRY C · BIOLOGY D · BAM E |
| S5931/0512 | M | 13 | III | G/STUDIES D · PHYSICS D · CHEMISTRY E · BIOLOGY D · BAM S |
| S5931/0513 | M | 15 | III | G/STUDIES F · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM F |
| S5931/0514 | M | 11 | II | G/STUDIES S · PHYSICS C · CHEMISTRY D · BIOLOGY D · BAM D |
| S5931/0515 | M | 14 | III | G/STUDIES S · PHYSICS E · CHEMISTRY D · BIOLOGY E · BAM S |
| S5931/0516 | M | 12 | II | G/STUDIES E · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM E |
| S5931/0517 | M | 13 | III | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM E |
| S5931/0518 | M | 16 | III | G/STUDIES E · PHYSICS S · CHEMISTRY E · BIOLOGY E · BAM F |
| S5931/0519 | M | 6 | I | G/STUDIES E · PHYSICS B · CHEMISTRY B · BIOLOGY B · BAM B |
| S5931/0520 | M | 13 | III | G/STUDIES E · PHYSICS S · CHEMISTRY C · BIOLOGY D · BAM F |
| S5931/0521 | M | 18 | IV | G/STUDIES F · PHYSICS F · CHEMISTRY S · BIOLOGY E · BAM F |
| S5931/0522 | M | 13 | III | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM S |
| S5931/0523 | F | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM E |
| S5931/0524 | F | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM D |
| S5931/0525 | F | 14 | III | G/STUDIES S · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F |
| S5931/0526 | F | 13 | III | G/STUDIES F · GEOGR E · CHEMISTRY D · BIOLOGY D · BAM F |
| S5931/0527 | F | 14 | III | G/STUDIES S · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM S |
| S5931/0528 | F | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY C · BAM F |
| S5931/0529 | F | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F |
| S5931/0530 | F | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F |
| S5931/0531 | F | 13 | III | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM S |
| S5931/0532 | F | 13 | III | G/STUDIES F · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM F |
| S5931/0533 | F | 11 | II | G/STUDIES S · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM E |
| S5931/0534 | F | 15 | III | G/STUDIES F · GEOGR D · CHEMISTRY S · BIOLOGY E · BAM F |
| S5931/0535 | F | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM S |
| S5931/0536 | F | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM S |
| S5931/0537 | F | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY C · BAM F |
| S5931/0538 | F | 14 | III | G/STUDIES F · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F |
| S5931/0539 | F | 15 | III | G/STUDIES F · GEOGR D · CHEMISTRY E · BIOLOGY S · BAM F |
| S5931/0540 | F | 14 | III | G/STUDIES F · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F |
| S5931/0541 | F | 14 | III | G/STUDIES E · GEOGR C · CHEMISTRY S · BIOLOGY E · BAM F |
| S5931/0542 | F | 11 | II | G/STUDIES F · GEOGR C · CHEMISTRY C · BIOLOGY E · BAM D |
| S5931/0543 | F | 13 | III | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM F |
| S5931/0544 | F | 13 | III | G/STUDIES S · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM F |
| S5931/0545 | M | 14 | III | G/STUDIES S · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM S |
| S5931/0546 | M | 16 | III | G/STUDIES E · GEOGR D · CHEMISTRY F · BIOLOGY E · BAM F |
| S5931/0547 | M | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F |
| S5931/0548 | M | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM F |
| S5931/0549 | M | 16 | III | G/STUDIES S · GEOGR E · CHEMISTRY S · BIOLOGY E · BAM F |
| S5931/0550 | M | 12 | II | G/STUDIES D · GEOGR B · CHEMISTRY S · BIOLOGY D · BAM F |
| S5931/0551 | M | 10 | II | G/STUDIES S · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM F |
| S5931/0552 | M | 16 | III | G/STUDIES F · GEOGR E · CHEMISTRY S · BIOLOGY E · BAM F |
| S5931/0553 | M | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM S |
| S5931/0554 | M | 12 | II | G/STUDIES S · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F |
| S5931/0555 | M | 13 | III | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F |
| S5931/0556 | M | 12 | II | G/STUDIES S · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F |
| S5931/0557 | M | 15 | III | G/STUDIES S · GEOGR D · CHEMISTRY F · BIOLOGY D · BAM S |
| S5931/0558 | M | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM F |
| S5931/0559 | M | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM E |
| S5931/0560 | M | 12 | II | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F |
| S5931/0561 | M | 8 | I | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM S |
| S5931/0562 | M | 11 | II | G/STUDIES E · GEOGR D · CHEMISTRY C · BIOLOGY D · BAM D |
| S5931/0563 | M | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY S · BIOLOGY D · BAM F |
| S5931/0564 | M | 15 | III | G/STUDIES F · GEOGR E · CHEMISTRY E · BIOLOGY E · BAM F |
| S5931/0565 | M | 10 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM F |
| S5931/0566 | M | 12 | II | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F |
| S5931/0567 | M | 15 | III | G/STUDIES S · GEOGR E · CHEMISTRY E · BIOLOGY E · BAM F |
| S5931/0568 | M | 15 | III | G/STUDIES E · GEOGR D · CHEMISTRY S · BIOLOGY E · BAM F |
| S5931/0569 | M | 14 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 69 | 54 | 5.5942 | Grade S (Unsatisfactory) |
| GEOGRAPHY | 47 | 47 | 3.6383 | Grade D (Average) |
| PHYSICS | 22 | 18 | 5.0000 | Grade E (Satisfactory) |
| CHEMISTRY | 69 | 67 | 4.6522 | Grade E (Satisfactory) |
| BIOLOGY | 69 | 68 | 4.4203 | Grade D (Average) |
| BASIC APPLIED MATHEMATICS | 69 | 26 | 6.3188 | Grade S (Unsatisfactory) |
As NECTA published it: this centre's page on NECTA.