KIEMBESAMAKI 'A' ISLAMIC SECONDARY SCHOOL
S3000 · School · MJINI MAGHARIBI · NECTA ACSEE 2024
Summary
GPA 3.4544
Grade D (average)
95 sat of 95 registered
0 absent · 0 withheld · 95 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 2 | 12 | 34 | 0 | 0 |
| Boys | 2 | 21 | 24 | 0 | 0 |
| Total | 4 | 33 | 58 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S3000/0501 | F | 15 | III | G/STUDIES F · PHYSICS F · CHEMISTRY E · ADV/MATHS C |
| S3000/0502 | F | 9 | I | G/STUDIES S · PHYSICS D · CHEMISTRY D · ADV/MATHS A |
| S3000/0503 | F | 6 | I | G/STUDIES F · PHYSICS C · CHEMISTRY B · ADV/MATHS A |
| S3000/0504 | M | 14 | III | G/STUDIES S · PHYSICS E · CHEMISTRY E · ADV/MATHS D |
| S3000/0505 | M | 12 | II | G/STUDIES F · PHYSICS E · CHEMISTRY D · ADV/MATHS C |
| S3000/0506 | M | 10 | II | G/STUDIES S · PHYSICS D · CHEMISTRY D · ADV/MATHS B |
| S3000/0507 | M | 12 | II | G/STUDIES S · PHYSICS E · CHEMISTRY D · ADV/MATHS C |
| S3000/0508 | M | 6 | I | G/STUDIES E · PHYSICS B · CHEMISTRY C · ADV/MATHS A |
| S3000/0509 | M | 12 | II | G/STUDIES F · PHYSICS D · CHEMISTRY S · ADV/MATHS B |
| S3000/0510 | F | 13 | III | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM S |
| S3000/0511 | F | 16 | III | G/STUDIES F · PHYSICS E · CHEMISTRY S · BIOLOGY E · BAM D |
| S3000/0512 | F | 15 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM E |
| S3000/0513 | F | 16 | III | G/STUDIES E · PHYSICS F · CHEMISTRY E · BIOLOGY D · BAM F |
| S3000/0514 | F | 15 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM E |
| S3000/0515 | F | 11 | II | G/STUDIES E · PHYSICS E · CHEMISTRY C · BIOLOGY C · BAM E |
| S3000/0516 | F | 11 | II | G/STUDIES E · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM E |
| S3000/0517 | F | 12 | II | G/STUDIES F · PHYSICS E · CHEMISTRY C · BIOLOGY D · BAM S |
| S3000/0518 | F | 12 | II | G/STUDIES E · PHYSICS D · CHEMISTRY D · BIOLOGY D · BAM D |
| S3000/0519 | F | 13 | III | G/STUDIES S · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM S |
| S3000/0520 | F | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM F |
| S3000/0521 | M | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY C · BAM E |
| S3000/0522 | M | 11 | II | G/STUDIES E · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM E |
| S3000/0523 | M | 15 | III | G/STUDIES S · PHYSICS S · CHEMISTRY E · BIOLOGY D · BAM E |
| S3000/0524 | M | 16 | III | G/STUDIES E · PHYSICS S · CHEMISTRY E · BIOLOGY E · BAM F |
| S3000/0525 | M | 14 | III | G/STUDIES S · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM F |
| S3000/0526 | M | 12 | II | G/STUDIES E · PHYSICS D · CHEMISTRY E · BIOLOGY C · BAM S |
| S3000/0527 | M | 12 | II | G/STUDIES S · PHYSICS D · CHEMISTRY E · BIOLOGY C · BAM D |
| S3000/0528 | M | 17 | III | G/STUDIES F · PHYSICS S · CHEMISTRY S · BIOLOGY E · BAM F |
| S3000/0529 | M | 13 | III | G/STUDIES S · PHYSICS D · CHEMISTRY E · BIOLOGY D · BAM C |
| S3000/0530 | M | 13 | III | G/STUDIES S · PHYSICS D · CHEMISTRY E · BIOLOGY D · BAM E |
| S3000/0531 | M | 10 | II | G/STUDIES S · PHYSICS C · CHEMISTRY D · BIOLOGY C · BAM C |
| S3000/0532 | M | 16 | III | G/STUDIES F · PHYSICS S · CHEMISTRY E · BIOLOGY E · BAM S |
| S3000/0533 | M | 11 | II | G/STUDIES E · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM C |
| S3000/0534 | M | 11 | II | G/STUDIES S · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM D |
| S3000/0535 | F | 15 | III | G/STUDIES F · GEOGR E · CHEMISTRY S · BIOLOGY D · BAM F |
| S3000/0536 | F | 11 | II | G/STUDIES F · GEOGR C · CHEMISTRY E · BIOLOGY C · BAM F |
| S3000/0537 | F | 12 | II | G/STUDIES S · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM S |
| S3000/0538 | F | 14 | III | G/STUDIES E · GEOGR C · CHEMISTRY F · BIOLOGY D · BAM F |
| S3000/0539 | F | 12 | II | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F |
| S3000/0540 | F | 13 | III | G/STUDIES F · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F |
| S3000/0541 | F | 13 | III | G/STUDIES F · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM F |
| S3000/0542 | F | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F |
| S3000/0543 | F | 17 | III | G/STUDIES S · GEOGR E · CHEMISTRY F · BIOLOGY E · BAM F |
| S3000/0544 | F | 15 | III | G/STUDIES E · GEOGR D · CHEMISTRY S · BIOLOGY E · BAM S |
| S3000/0545 | F | 10 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM F |
| S3000/0546 | F | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F |
| S3000/0547 | F | 11 | II | G/STUDIES E · GEOGR D · CHEMISTRY D · BIOLOGY C · BAM S |
| S3000/0548 | F | 16 | III | G/STUDIES S · GEOGR E · CHEMISTRY S · BIOLOGY E · BAM D |
| S3000/0549 | F | 13 | III | G/STUDIES F · GEOGR C · CHEMISTRY S · BIOLOGY D · BAM F |
| S3000/0550 | F | 13 | III | G/STUDIES S · GEOGR C · CHEMISTRY S · BIOLOGY D · BAM F |
| S3000/0551 | F | 15 | III | G/STUDIES S · GEOGR D · CHEMISTRY S · BIOLOGY E · BAM F |
| S3000/0552 | F | 17 | III | G/STUDIES F · GEOGR E · CHEMISTRY F · BIOLOGY E · BAM F |
| S3000/0553 | F | 13 | III | G/STUDIES S · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F |
| S3000/0554 | F | 12 | II | G/STUDIES D · GEOGR D · CHEMISTRY D · BIOLOGY D · BAM S |
| S3000/0555 | F | 15 | III | G/STUDIES E · GEOGR D · CHEMISTRY S · BIOLOGY E · BAM F |
| S3000/0556 | F | 16 | III | G/STUDIES E · GEOGR D · CHEMISTRY F · BIOLOGY E · BAM F |
| S3000/0557 | F | 13 | III | G/STUDIES E · GEOGR C · CHEMISTRY S · BIOLOGY D · BAM F |
| S3000/0558 | F | 16 | III | G/STUDIES S · GEOGR D · CHEMISTRY F · BIOLOGY E · BAM F |
| S3000/0559 | F | 13 | III | G/STUDIES F · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM F |
| S3000/0560 | F | 16 | III | G/STUDIES S · GEOGR D · CHEMISTRY F · BIOLOGY E · BAM F |
| S3000/0561 | F | 13 | III | G/STUDIES S · GEOGR D · CHEMISTRY S · BIOLOGY C · BAM F |
| S3000/0562 | F | 14 | III | G/STUDIES F · GEOGR C · CHEMISTRY S · BIOLOGY E · BAM F |
| S3000/0563 | F | 12 | II | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F |
| S3000/0564 | F | 16 | III | G/STUDIES S · GEOGR D · CHEMISTRY F · BIOLOGY E · BAM F |
| S3000/0565 | F | 12 | II | G/STUDIES E · GEOGR B · CHEMISTRY S · BIOLOGY D · BAM F |
| S3000/0566 | F | 13 | III | G/STUDIES E · GEOGR C · CHEMISTRY S · BIOLOGY D · BAM F |
| S3000/0567 | F | 13 | III | G/STUDIES E · GEOGR C · CHEMISTRY S · BIOLOGY D · BAM F |
| S3000/0568 | F | 13 | III | G/STUDIES S · GEOGR C · CHEMISTRY S · BIOLOGY D · BAM F |
| S3000/0569 | M | 13 | III | G/STUDIES E · GEOGR C · CHEMISTRY S · BIOLOGY D · BAM F |
| S3000/0570 | M | 13 | III | G/STUDIES E · GEOGR C · CHEMISTRY S · BIOLOGY D · BAM F |
| S3000/0571 | M | 13 | III | G/STUDIES S · GEOGR D · CHEMISTRY D · BIOLOGY E · BAM E |
| S3000/0572 | M | 10 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM E |
| S3000/0573 | M | 16 | III | G/STUDIES E · GEOGR D · CHEMISTRY F · BIOLOGY E · BAM F |
| S3000/0574 | M | 14 | III | G/STUDIES S · GEOGR C · CHEMISTRY F · BIOLOGY D · BAM F |
| S3000/0575 | M | 13 | III | G/STUDIES S · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM E |
| S3000/0576 | M | 13 | III | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM F |
| S3000/0577 | M | 17 | III | G/STUDIES S · GEOGR E · CHEMISTRY F · BIOLOGY E · BAM F |
| S3000/0578 | M | 10 | II | G/STUDIES E · GEOGR B · CHEMISTRY D · BIOLOGY D · BAM D |
| S3000/0579 | M | 14 | III | G/STUDIES F · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM F |
| S3000/0580 | M | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY C · BAM E |
| S3000/0581 | M | 14 | III | G/STUDIES E · GEOGR C · CHEMISTRY F · BIOLOGY D · BAM F |
| S3000/0582 | M | 12 | II | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM C |
| S3000/0583 | M | 12 | II | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY C · BAM S |
| S3000/0584 | M | 16 | III | G/STUDIES E · GEOGR D · CHEMISTRY F · BIOLOGY E · BAM F |
| S3000/0585 | M | 8 | I | G/STUDIES S · GEOGR B · CHEMISTRY C · BIOLOGY C · BAM F |
| S3000/0586 | M | 11 | II | G/STUDIES F · GEOGR D · CHEMISTRY D · BIOLOGY C · BAM E |
| S3000/0587 | M | 12 | II | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F |
| S3000/0588 | M | 10 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM F |
| S3000/0589 | M | 13 | III | G/STUDIES S · GEOGR C · CHEMISTRY S · BIOLOGY D · BAM F |
| S3000/0590 | M | 13 | III | G/STUDIES S · GEOGR C · CHEMISTRY S · BIOLOGY D · BAM F |
| S3000/0591 | M | 11 | II | G/STUDIES S · GEOGR C · CHEMISTRY E · BIOLOGY C · BAM F |
| S3000/0592 | M | 15 | III | G/STUDIES E · GEOGR D · CHEMISTRY F · BIOLOGY D · BAM F |
| S3000/0593 | M | 11 | II | G/STUDIES E · GEOGR B · CHEMISTRY S · BIOLOGY C · BAM F |
| S3000/0594 | M | 16 | III | G/STUDIES F · GEOGR D · CHEMISTRY F · BIOLOGY E · BAM F |
| S3000/0595 | M | 16 | III | G/STUDIES E · GEOGR D · CHEMISTRY F · BIOLOGY E · BAM F |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 95 | 76 | 5.6947 | Grade S (Unsatisfactory) |
| GEOGRAPHY | 61 | 61 | 3.5410 | Grade D (Average) |
| PHYSICS | 34 | 32 | 4.6471 | Grade E (Satisfactory) |
| CHEMISTRY | 95 | 80 | 5.1474 | Grade E (Satisfactory) |
| BIOLOGY | 86 | 86 | 4.1163 | Grade D (Average) |
| BASIC APPLIED MATHEMATICS | 86 | 33 | 6.1860 | Grade S (Unsatisfactory) |
| ADVANCED MATHEMATICS | 9 | 9 | 2.2222 | Grade B (Very Good) |
As NECTA published it: this centre's page on NECTA.