OVERLAND SECONDARY SCHOOL
S3811 · School · PWANI · NECTA ACSEE 2024
Summary
GPA 3.0000
Grade D (average)
7 sat of 7 registered
0 absent · 1 withheld · 6 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 1 | 1 | 1 | 0 | 0 |
| Boys | 0 | 2 | 1 | 0 | 0 |
| Total | 1 | 3 | 2 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S3811/0501 | F | 7 | I | G/STUDIES D · HISTORY B · GEOGR C · KISWAHILI B |
| S3811/0502 | M | 12 | II | G/STUDIES F · HISTORY C · GEOGR E · KISWAHILI D |
| S3811/0503 | M | 11 | II | G/STUDIES E · GEOGR C · ADV/MATHS D · ECONOMICS D |
| S3811/0504 | F | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM D |
| S3811/0505 | M | 15 | III | G/STUDIES F · GEOGR D · CHEMISTRY E · BIOLOGY S · BAM F |
| S3811/0506 | F | 13 | III | G/STUDIES S · GEOGR D · KISWAHILI D · ENGLISH E |
| S3811/0507 | M | – | *E |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 7 | 4 | 5.5000 | Grade S (Unsatisfactory) |
| HISTORY | 2 | 2 | 2.5000 | Grade C (Good) |
| GEOGRAPHY | 5 | 5 | 3.8000 | Grade D (Average) |
| KISWAHILI | 3 | 3 | 3.3333 | Grade C (Good) |
| ENGLISH LANGUAGE | 1 | 1 | 5.0000 | Grade E (Satisfactory) |
| PHYSICS | 2 | 1 | 4.0000 | Grade D (Average) |
| CHEMISTRY | 3 | 2 | 4.0000 | Grade D (Average) |
| BIOLOGY | 2 | 2 | 5.0000 | Grade E (Satisfactory) |
| BASIC APPLIED MATHEMATICS | 2 | 1 | 5.5000 | Grade S (Unsatisfactory) |
| ADVANCED MATHEMATICS | 2 | 1 | 4.0000 | Grade D (Average) |
| ECONOMICS | 1 | 1 | 4.0000 | Grade D (Average) |
As NECTA published it: this centre's page on NECTA.