DODOMA SECONDARY SCHOOL
S0306 · School · DODOMA · NECTA ACSEE 2025
Summary
GPA 2.6579
Grade C (good)
190 sat of 191 registered
1 absent · 0 withheld · 190 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 69 | 85 | 34 | 2 | 0 |
| Boys | 0 | 0 | 0 | 0 | 0 |
| Total | 69 | 85 | 34 | 2 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S0306/0502 | F | 9 | I | G/STUDIES D · HISTORY D · GEOGR C · ENGLISH B |
| S0306/0503 | F | 9 | I | G/STUDIES E · HISTORY D · GEOGR C · ENGLISH B |
| S0306/0504 | F | 7 | I | G/STUDIES E · HISTORY C · GEOGR B · ENGLISH B |
| S0306/0505 | F | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C |
| S0306/0506 | F | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C |
| S0306/0507 | F | 7 | I | G/STUDIES E · HISTORY B · GEOGR C · ENGLISH B |
| S0306/0508 | F | 8 | I | G/STUDIES D · HISTORY C · GEOGR B · ENGLISH C |
| S0306/0509 | F | 11 | II | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH C |
| S0306/0510 | F | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C |
| S0306/0511 | F | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C |
| S0306/0512 | F | 10 | II | G/STUDIES D · HISTORY C · GEOGR D · ENGLISH C |
| S0306/0513 | F | 7 | I | G/STUDIES C · HISTORY C · GEOGR B · ENGLISH B |
| S0306/0514 | F | 8 | I | G/STUDIES D · HISTORY B · GEOGR C · ENGLISH C |
| S0306/0515 | F | 9 | I | G/STUDIES C · HISTORY D · GEOGR C · ENGLISH B |
| S0306/0516 | F | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C |
| S0306/0517 | F | 7 | I | G/STUDIES D · HISTORY B · GEOGR C · ENGLISH B |
| S0306/0518 | F | 11 | II | G/STUDIES D · HISTORY D · GEOGR D · ENGLISH C |
| S0306/0519 | F | 12 | II | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH D |
| S0306/0520 | F | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C |
| S0306/0521 | F | 11 | II | G/STUDIES D · HISTORY D · GEOGR D · ENGLISH C |
| S0306/0522 | F | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C |
| S0306/0523 | F | 8 | I | G/STUDIES D · HISTORY B · GEOGR C · ENGLISH C |
| S0306/0524 | F | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C |
| S0306/0525 | F | 7 | I | G/STUDIES D · HISTORY B · GEOGR C · ENGLISH B |
| S0306/0526 | F | 7 | I | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH C |
| S0306/0527 | F | 10 | II | G/STUDIES D · HISTORY E · GEOGR C · ENGLISH B |
| S0306/0528 | F | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · ENGLISH C |
| S0306/0529 | F | 6 | I | G/STUDIES C · HISTORY B · GEOGR B · ENGLISH B |
| S0306/0530 | F | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH C |
| S0306/0531 | F | 13 | III | G/STUDIES D · HISTORY E · GEOGR D · ENGLISH D |
| S0306/0532 | F | 12 | II | G/STUDIES E · HISTORY E · GEOGR D · ENGLISH C |
| S0306/0533 | F | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · ENGLISH B |
| S0306/0534 | F | 9 | I | G/STUDIES D · HISTORY D · GEOGR C · ENGLISH B |
| S0306/0535 | F | 11 | II | G/STUDIES E · HISTORY D · GEOGR D · ENGLISH C |
| S0306/0536 | F | 7 | I | G/STUDIES D · HISTORY C · GEOGR B · ENGLISH B |
| S0306/0537 | F | 10 | II | G/STUDIES D · HISTORY C · GEOGR D · KISWAHILI C |
| S0306/0538 | F | 10 | II | G/STUDIES E · HISTORY D · GEOGR C · KISWAHILI C |
| S0306/0539 | F | 8 | I | G/STUDIES D · HISTORY C · GEOGR B · KISWAHILI C |
| S0306/0540 | F | 11 | II | G/STUDIES D · HISTORY D · GEOGR C · KISWAHILI D |
| S0306/0541 | F | 10 | II | G/STUDIES E · HISTORY D · GEOGR C · KISWAHILI C |
| S0306/0542 | F | 10 | II | G/STUDIES E · HISTORY D · GEOGR C · KISWAHILI C |
| S0306/0543 | F | 10 | II | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI D |
| S0306/0544 | F | 7 | I | G/STUDIES D · HISTORY B · GEOGR B · KISWAHILI C |
| S0306/0545 | F | 8 | I | G/STUDIES C · HISTORY C · GEOGR B · KISWAHILI C |
| S0306/0546 | F | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C |
| S0306/0547 | F | 10 | II | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI D |
| S0306/0548 | F | 10 | II | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI D |
| S0306/0549 | F | 11 | II | G/STUDIES E · HISTORY D · GEOGR D · KISWAHILI C |
| S0306/0550 | F | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI C |
| S0306/0551 | F | 7 | I | G/STUDIES E · HISTORY B · GEOGR B · KISWAHILI C |
| S0306/0552 | F | 8 | I | G/STUDIES D · HISTORY B · GEOGR C · KISWAHILI C |
| S0306/0553 | F | 11 | II | G/STUDIES D · HISTORY D · GEOGR D · KISWAHILI C |
| S0306/0554 | F | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C |
| S0306/0555 | F | 8 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI B |
| S0306/0556 | F | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C |
| S0306/0557 | F | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI C |
| S0306/0558 | F | 7 | I | G/STUDIES D · HISTORY B · GEOGR C · KISWAHILI B |
| S0306/0559 | F | 6 | I | G/STUDIES C · HISTORY B · GEOGR B · KISWAHILI B |
| S0306/0560 | F | 6 | I | G/STUDIES E · HISTORY B · GEOGR B · KISWAHILI B |
| S0306/0561 | F | 10 | II | G/STUDIES E · HISTORY C · GEOGR D · KISWAHILI C |
| S0306/0562 | F | 11 | II | G/STUDIES E · HISTORY D · GEOGR D · KISWAHILI C |
| S0306/0563 | F | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · KISWAHILI C |
| S0306/0564 | F | 11 | II | G/STUDIES D · HISTORY D · GEOGR D · KISWAHILI C |
| S0306/0565 | F | 11 | II | G/STUDIES D · HISTORY D · GEOGR C · KISWAHILI D |
| S0306/0566 | F | 12 | II | G/STUDIES C · HISTORY D · GEOGR D · KISWAHILI D |
| S0306/0567 | F | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · KISWAHILI C |
| S0306/0568 | F | 8 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI B |
| S0306/0569 | F | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI C |
| S0306/0570 | F | 11 | II | G/STUDIES E · HISTORY D · GEOGR D · KISWAHILI C |
| S0306/0571 | F | 10 | II | G/STUDIES E · HISTORY C · GEOGR D · KISWAHILI C |
| S0306/0572 | F | 7 | I | G/STUDIES C · HISTORY C · GEOGR B · KISWAHILI B |
| S0306/0573 | F | 10 | II | G/STUDIES E · HISTORY C · GEOGR D · KISWAHILI C |
| S0306/0574 | F | 10 | II | G/STUDIES E · HISTORY D · GEOGR C · KISWAHILI C |
| S0306/0575 | F | 10 | II | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI D |
| S0306/0576 | F | 8 | I | G/STUDIES D · HISTORY C · GEOGR B · KISWAHILI C |
| S0306/0577 | F | 7 | I | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS A |
| S0306/0578 | F | 7 | I | G/STUDIES C · GEOGR B · ADV/MATHS D · ECONOMICS A |
| S0306/0579 | F | 14 | III | G/STUDIES S · GEOGR D · ADV/MATHS S · ECONOMICS D |
| S0306/0580 | F | 11 | II | G/STUDIES E · GEOGR C · ADV/MATHS E · ECONOMICS C |
| S0306/0581 | F | 10 | II | G/STUDIES D · GEOGR C · ADV/MATHS D · ECONOMICS C |
| S0306/0582 | F | 11 | II | G/STUDIES C · GEOGR C · ADV/MATHS E · ECONOMICS C |
| S0306/0583 | F | 7 | I | G/STUDIES D · GEOGR B · ADV/MATHS C · ECONOMICS B |
| S0306/0584 | F | 11 | II | G/STUDIES D · GEOGR C · ADV/MATHS E · ECONOMICS C |
| S0306/0585 | F | 11 | II | G/STUDIES E · GEOGR C · ADV/MATHS E · ECONOMICS C |
| S0306/0586 | F | 8 | I | G/STUDIES D · GEOGR B · ADV/MATHS D · ECONOMICS B |
| S0306/0587 | F | 13 | III | G/STUDIES E · GEOGR C · ADV/MATHS F · ECONOMICS C |
| S0306/0588 | F | 8 | I | G/STUDIES E · GEOGR B · ADV/MATHS D · ECONOMICS B |
| S0306/0589 | F | 11 | II | G/STUDIES D · GEOGR C · ADV/MATHS E · ECONOMICS C |
| S0306/0590 | F | 9 | I | G/STUDIES D · GEOGR C · ADV/MATHS D · ECONOMICS B |
| S0306/0591 | F | 9 | I | G/STUDIES E · GEOGR B · ADV/MATHS D · ECONOMICS C |
| S0306/0592 | F | 10 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · ADV/MATHS C |
| S0306/0593 | F | 10 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · ADV/MATHS C |
| S0306/0594 | F | 15 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · ADV/MATHS E |
| S0306/0595 | F | 9 | I | G/STUDIES C · PHYSICS C · CHEMISTRY C · ADV/MATHS C |
| S0306/0596 | F | 12 | II | G/STUDIES C · PHYSICS D · CHEMISTRY D · ADV/MATHS D |
| S0306/0597 | F | 17 | III | G/STUDIES E · PHYSICS F · CHEMISTRY E · ADV/MATHS E |
| S0306/0598 | F | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · ADV/MATHS C |
| S0306/0599 | F | 13 | III | G/STUDIES E · PHYSICS E · CHEMISTRY D · ADV/MATHS D |
| S0306/0600 | F | 15 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · ADV/MATHS E |
| S0306/0601 | F | 9 | I | G/STUDIES C · PHYSICS C · CHEMISTRY C · ADV/MATHS C |
| S0306/0602 | F | 14 | III | G/STUDIES D · PHYSICS E · CHEMISTRY D · ADV/MATHS E |
| S0306/0603 | F | 10 | II | G/STUDIES D · PHYSICS C · CHEMISTRY D · ADV/MATHS C |
| S0306/0604 | F | 12 | II | G/STUDIES C · PHYSICS D · CHEMISTRY D · ADV/MATHS D |
| S0306/0605 | F | 14 | III | G/STUDIES D · PHYSICS E · CHEMISTRY D · ADV/MATHS E |
| S0306/0606 | F | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · ADV/MATHS D |
| S0306/0607 | F | 18 | IV | G/STUDIES E · PHYSICS S · CHEMISTRY S · ADV/MATHS S |
| S0306/0608 | F | 11 | II | G/STUDIES E · PHYSICS D · CHEMISTRY D · ADV/MATHS C |
| S0306/0609 | F | 19 | IV | G/STUDIES S · PHYSICS F · CHEMISTRY S · ADV/MATHS S |
| S0306/0610 | F | 13 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY C · BAM S |
| S0306/0611 | F | 15 | III | G/STUDIES C · PHYSICS S · CHEMISTRY E · BIOLOGY D · BAM E |
| S0306/0612 | F | 10 | II | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM D |
| S0306/0613 | F | 13 | III | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM S |
| S0306/0614 | F | 14 | III | G/STUDIES E · PHYSICS S · CHEMISTRY D · BIOLOGY D · BAM F |
| S0306/0615 | F | 13 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY C · BAM F |
| S0306/0616 | F | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY C · BAM C |
| S0306/0617 | F | 7 | I | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY B · BAM B |
| S0306/0618 | F | 13 | III | G/STUDIES C · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM E |
| S0306/0619 | F | 14 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · BIOLOGY D · BAM S |
| S0306/0620 | F | 13 | III | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM E |
| S0306/0621 | F | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM C |
| S0306/0622 | F | 10 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM C |
| S0306/0623 | F | 11 | II | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY B · BAM D |
| S0306/0624 | F | 12 | II | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM S |
| S0306/0625 | F | 10 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM B |
| S0306/0626 | F | 10 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM C |
| S0306/0627 | F | 17 | III | G/STUDIES E · PHYSICS F · CHEMISTRY S · BIOLOGY D · BAM F |
| S0306/0628 | F | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · BIOLOGY C · BAM E |
| S0306/0629 | F | 12 | II | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM S |
| S0306/0630 | F | 12 | II | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM D |
| S0306/0631 | F | 13 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY C · BAM E |
| S0306/0632 | F | 13 | III | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM S |
| S0306/0633 | F | 13 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY C · BAM E |
| S0306/0634 | F | 9 | I | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM F |
| S0306/0635 | F | 8 | I | G/STUDIES E · PHYSICS D · CHEMISTRY B · BIOLOGY B · BAM B |
| S0306/0636 | F | 12 | II | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM D |
| S0306/0637 | F | 9 | I | G/STUDIES D · PHYSICS C · CHEMISTRY D · BIOLOGY B · BAM C |
| S0306/0638 | F | 9 | I | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM D |
| S0306/0639 | F | 12 | II | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM E |
| S0306/0640 | F | 14 | III | G/STUDIES D · PHYSICS S · CHEMISTRY D · BIOLOGY D · BAM E |
| S0306/0641 | F | 9 | I | G/STUDIES E · PHYSICS C · CHEMISTRY C · BIOLOGY C · BAM B |
| S0306/0642 | F | 10 | II | G/STUDIES C · PHYSICS D · CHEMISTRY D · BIOLOGY B · BAM C |
| S0306/0643 | F | 12 | II | G/STUDIES C · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM D |
| S0306/0644 | F | 11 | II | G/STUDIES C · PHYSICS D · CHEMISTRY D · BIOLOGY C · BAM D |
| S0306/0645 | F | 13 | III | G/STUDIES C · PHYSICS S · CHEMISTRY D · BIOLOGY C · BAM S |
| S0306/0646 | F | 12 | II | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM D |
| S0306/0647 | F | 10 | II | G/STUDIES D · PHYSICS C · CHEMISTRY D · BIOLOGY C · BAM B |
| S0306/0648 | F | 9 | I | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM D |
| S0306/0649 | F | 13 | III | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM F |
| S0306/0650 | F | 6 | I | G/STUDIES D · PHYSICS B · CHEMISTRY B · BIOLOGY B · BAM C |
| S0306/0651 | F | 13 | III | G/STUDIES C · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM D |
| S0306/0652 | F | 8 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · BIOLOGY B · BAM C |
| S0306/0653 | F | 9 | I | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY B · BAM C |
| S0306/0654 | F | 14 | III | G/STUDIES C · PHYSICS S · CHEMISTRY E · BIOLOGY C · BAM S |
| S0306/0655 | F | 6 | I | G/STUDIES D · PHYSICS C · CHEMISTRY B · BIOLOGY A · BAM C |
| S0306/0656 | F | 12 | II | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F |
| S0306/0657 | F | 13 | III | G/STUDIES E · GEOGR C · CHEMISTRY S · BIOLOGY D · BAM F |
| S0306/0658 | F | 15 | III | G/STUDIES D · GEOGR D · CHEMISTRY S · BIOLOGY E · BAM F |
| S0306/0659 | F | 13 | III | G/STUDIES S · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM S |
| S0306/0660 | F | 13 | III | G/STUDIES D · GEOGR C · CHEMISTRY S · BIOLOGY D · BAM F |
| S0306/0661 | F | 10 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM S |
| S0306/0662 | F | 10 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM D |
| S0306/0663 | F | 13 | III | G/STUDIES D · GEOGR C · CHEMISTRY S · BIOLOGY D · BAM F |
| S0306/0664 | F | 10 | II | G/STUDIES C · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM E |
| S0306/0665 | F | 11 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM S |
| S0306/0666 | F | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY C · BAM S |
| S0306/0667 | F | 12 | II | G/STUDIES D · GEOGR C · CHEMISTRY S · BIOLOGY C · BAM S |
| S0306/0668 | F | 10 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM E |
| S0306/0669 | F | 12 | II | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM S |
| S0306/0670 | F | 10 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM E |
| S0306/0671 | F | 12 | II | G/STUDIES D · GEOGR D · CHEMISTRY E · BIOLOGY C · BAM F |
| S0306/0672 | F | 9 | I | G/STUDIES D · GEOGR B · CHEMISTRY D · BIOLOGY C · BAM E |
| S0306/0673 | F | 10 | II | G/STUDIES E · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM S |
| S0306/0674 | F | 11 | II | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY C · BAM S |
| S0306/0675 | F | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM E |
| S0306/0676 | F | 11 | II | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY C · BAM S |
| S0306/0677 | F | 10 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY C · BAM S |
| S0306/0678 | F | 12 | II | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F |
| S0306/0679 | F | 11 | II | G/STUDIES D · GEOGR C · CHEMISTRY D · BIOLOGY D · BAM S |
| S0306/0680 | F | 12 | II | G/STUDIES S · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM E |
| S0306/0681 | F | 11 | II | G/STUDIES D · GEOGR B · CHEMISTRY E · BIOLOGY D · BAM F |
| S0306/0682 | F | 12 | II | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM D |
| S0306/0683 | F | 9 | I | G/STUDIES D · GEOGR B · CHEMISTRY C · BIOLOGY D · BAM E |
| S0306/0684 | F | 11 | II | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY C · BAM F |
| S0306/0685 | F | 7 | I | G/STUDIES C · PHYSICS C · COMP/SCIENCE B · ADV/MATHS B |
| S0306/0686 | F | 12 | II | G/STUDIES D · PHYSICS E · COMP/SCIENCE B · ADV/MATHS E |
| S0306/0687 | F | 14 | III | G/STUDIES D · PHYSICS F · COMP/SCIENCE C · ADV/MATHS D |
| S0306/0688 | F | – | ABS | G/STUDIES X · PHYSICS X · COMP/SCIENCE X · ADV/MATHS X |
| S0306/0689 | F | 10 | II | G/STUDIES C · PHYSICS D · COMP/SCIENCE B · ADV/MATHS D |
| S0306/0690 | F | 11 | II | G/STUDIES D · PHYSICS D · COMP/SCIENCE D · ADV/MATHS C |
| S0306/0691 | F | 13 | III | G/STUDIES D · PHYSICS S · COMP/SCIENCE B · ADV/MATHS E |
| S0306/0692 | F | 10 | II | G/STUDIES D · PHYSICS D · COMP/SCIENCE B · ADV/MATHS D |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 190 | 190 | 4.1632 | Grade D (Average) |
| HISTORY | 75 | 75 | 3.2133 | Grade C (Good) |
| GEOGRAPHY | 119 | 119 | 3.0000 | Grade C (Good) |
| KISWAHILI | 40 | 40 | 3.0250 | Grade C (Good) |
| ENGLISH LANGUAGE | 35 | 35 | 2.6857 | Grade C (Good) |
| PHYSICS | 71 | 67 | 4.5211 | Grade E (Satisfactory) |
| CHEMISTRY | 93 | 93 | 4.1398 | Grade D (Average) |
| BIOLOGY | 75 | 75 | 3.1867 | Grade C (Good) |
| COMPUTER SCIENCE | 7 | 7 | 2.4286 | Grade B (Very Good) |
| BASIC APPLIED MATHEMATICS | 75 | 61 | 5.0000 | Grade E (Satisfactory) |
| ADVANCED MATHEMATICS | 40 | 39 | 4.2500 | Grade D (Average) |
| ECONOMICS | 15 | 15 | 2.5333 | Grade C (Good) |
As NECTA published it: this centre's page on NECTA.