ST. MARY'S DULUTI SECONDARY SCHOOL
S3646 · School · ARUSHA · NECTA ACSEE 2025
Summary
GPA 2.6992
Grade C (good)
41 sat of 41 registered
0 absent · 0 withheld · 41 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 7 | 10 | 5 | 0 | 0 |
| Boys | 7 | 7 | 5 | 0 | 0 |
| Total | 14 | 17 | 10 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S3646/0501 | F | 10 | II | G/STUDIES E · HISTORY D · GEOGR C · BAM E · ECONOMICS C |
| S3646/0502 | F | 8 | I | G/STUDIES D · HISTORY C · GEOGR B · BAM B · ECONOMICS C |
| S3646/0503 | F | 11 | II | G/STUDIES D · HISTORY D · GEOGR C · BAM F · ECONOMICS D |
| S3646/0504 | M | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · BAM E · ECONOMICS C |
| S3646/0505 | M | 9 | I | G/STUDIES E · GEOGR B · ADV/MATHS D · ECONOMICS C |
| S3646/0506 | M | 7 | I | G/STUDIES E · HISTORY C · GEOGR B · BAM E · ECONOMICS B |
| S3646/0507 | M | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · BAM F · ECONOMICS C |
| S3646/0508 | F | 11 | II | G/STUDIES D · HISTORY D · GEOGR C · ENGLISH D |
| S3646/0509 | F | 10 | II | G/STUDIES D · HISTORY D · GEOGR C · ENGLISH C |
| S3646/0510 | F | 8 | I | G/STUDIES D · HISTORY C · GEOGR B · ENGLISH C |
| S3646/0511 | F | 8 | I | G/STUDIES D · GEOGR C · ADV/MATHS C · ECONOMICS B |
| S3646/0512 | F | 9 | I | G/STUDIES D · HISTORY D · KISWAHILI C · ENGLISH B |
| S3646/0513 | F | 14 | III | G/STUDIES E · HISTORY E · KISWAHILI E · ENGLISH D |
| S3646/0514 | F | 7 | I | G/STUDIES D · GEOGR B · ADV/MATHS C · ECONOMICS B |
| S3646/0515 | M | 11 | II | G/STUDIES D · GEOGR C · ADV/MATHS E · ECONOMICS C |
| S3646/0516 | M | 8 | I | G/STUDIES C · GEOGR B · ADV/MATHS D · ECONOMICS B |
| S3646/0517 | M | 11 | II | G/STUDIES D · GEOGR C · ADV/MATHS E · ECONOMICS C |
| S3646/0518 | F | 8 | I | G/STUDIES D · PHYSICS C · CHEMISTRY C · ADV/MATHS B |
| S3646/0519 | F | 10 | II | G/STUDIES E · PHYSICS D · CHEMISTRY C · ADV/MATHS C |
| S3646/0520 | M | 9 | I | G/STUDIES D · PHYSICS D · CHEMISTRY B · BIOLOGY C · BAM B |
| S3646/0521 | M | 6 | I | G/STUDIES D · PHYSICS C · CHEMISTRY B · ADV/MATHS A |
| S3646/0522 | M | 12 | II | G/STUDIES D · PHYSICS D · CHEMISTRY D · ADV/MATHS D |
| S3646/0523 | M | 8 | I | G/STUDIES E · PHYSICS C · CHEMISTRY C · ADV/MATHS B |
| S3646/0524 | F | 11 | II | G/STUDIES D · GEOGR C · PHYSICS E · ADV/MATHS C |
| S3646/0525 | M | 13 | III | G/STUDIES D · GEOGR C · PHYSICS S · ADV/MATHS D |
| S3646/0526 | F | 8 | I | G/STUDIES E · PHYSICS C · CHEMISTRY B · BIOLOGY C · BAM D |
| S3646/0527 | F | 12 | II | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY C · BAM C |
| S3646/0528 | F | 13 | III | G/STUDIES E · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM D |
| S3646/0529 | F | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM D |
| S3646/0530 | F | 10 | II | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM D |
| S3646/0531 | F | 10 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM D |
| S3646/0532 | M | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM D |
| S3646/0533 | M | 13 | III | G/STUDIES D · PHYSICS E · CHEMISTRY D · BIOLOGY D · BAM E |
| S3646/0534 | M | 10 | II | G/STUDIES C · PHYSICS D · CHEMISTRY C · BIOLOGY C · BAM D |
| S3646/0535 | M | 11 | II | G/STUDIES D · PHYSICS D · CHEMISTRY C · BIOLOGY D · BAM D |
| S3646/0536 | M | 15 | III | G/STUDIES D · PHYSICS E · CHEMISTRY E · BIOLOGY E · BAM E |
| S3646/0537 | F | 14 | III | G/STUDIES S · GEOGR D · CHEMISTRY E · BIOLOGY E · BAM D |
| S3646/0538 | F | 13 | III | G/STUDIES E · GEOGR D · CHEMISTRY E · BIOLOGY D · BAM S |
| S3646/0539 | F | 13 | III | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM E |
| S3646/0540 | M | 15 | III | G/STUDIES D · GEOGR E · CHEMISTRY S · BIOLOGY D · BAM F |
| S3646/0541 | M | 13 | III | G/STUDIES D · GEOGR C · CHEMISTRY E · BIOLOGY E · BAM E |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 41 | 41 | 4.2683 | Grade D (Average) |
| HISTORY | 11 | 11 | 3.7273 | Grade D (Average) |
| GEOGRAPHY | 22 | 22 | 2.9091 | Grade C (Good) |
| KISWAHILI | 2 | 2 | 4.0000 | Grade D (Average) |
| ENGLISH LANGUAGE | 5 | 5 | 3.2000 | Grade C (Good) |
| PHYSICS | 19 | 19 | 4.1579 | Grade D (Average) |
| CHEMISTRY | 22 | 22 | 3.6364 | Grade D (Average) |
| BIOLOGY | 17 | 17 | 3.8824 | Grade D (Average) |
| BASIC APPLIED MATHEMATICS | 23 | 20 | 4.5652 | Grade E (Satisfactory) |
| ADVANCED MATHEMATICS | 13 | 13 | 3.3077 | Grade C (Good) |
| ECONOMICS | 12 | 12 | 2.7500 | Grade C (Good) |
As NECTA published it: this centre's page on NECTA.