ISALU EXCEL HIGH SCHOOL
S4016 · School · KILIMANJARO · NECTA ACSEE 2025
Summary
GPA 3.0093
Grade D (average)
24 sat of 25 registered
1 absent · 6 withheld · 18 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 7 | 1 | 0 | 0 |
| Boys | 5 | 4 | 7 | 0 | 0 |
| Total | 5 | 11 | 8 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S4016/0501 | F | 14 | III | G/STUDIES D · HISTORY E · GEOGR E · ENGLISH D |
| S4016/0502 | M | 10 | II | G/STUDIES E · HISTORY C · GEOGR C · ENGLISH D |
| S4016/0503 | M | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · ENGLISH C |
| S4016/0504 | M | 9 | I | G/STUDIES E · HISTORY C · GEOGR C · ENGLISH C |
| S4016/0505 | M | 12 | II | G/STUDIES D · PHYSICS D · CHEMISTRY E · BIOLOGY C · BAM D |
| S4016/0506 | F | 11 | II | G/STUDIES D · HISTORY E · GEOGR C · KISWAHILI C |
| S4016/0507 | F | 11 | II | G/STUDIES S · HISTORY D · GEOGR C · KISWAHILI D |
| S4016/0508 | F | 11 | II | G/STUDIES E · HISTORY C · GEOGR C · KISWAHILI E |
| S4016/0509 | F | 11 | II | G/STUDIES S · HISTORY D · GEOGR D · KISWAHILI C |
| S4016/0510 | M | 9 | I | G/STUDIES D · HISTORY C · GEOGR C · KISWAHILI C |
| S4016/0511 | M | 9 | I | G/STUDIES D · HISTORY B · GEOGR C · KISWAHILI D |
| S4016/0512 | M | 8 | I | G/STUDIES E · HISTORY B · GEOGR C · KISWAHILI C |
| S4016/0513 | F | 11 | II | G/STUDIES E · HISTORY D · KISWAHILI C · ENGLISH D |
| S4016/0514 | F | 12 | II | G/STUDIES E · HISTORY D · KISWAHILI D · ENGLISH D |
| S4016/0515 | F | 12 | II | G/STUDIES E · HISTORY D · KISWAHILI D · ENGLISH D |
| S4016/0516 | M | 14 | III | G/STUDIES E · HISTORY D · KISWAHILI E · ENGLISH E |
| S4016/0517 | M | 13 | III | G/STUDIES E · HISTORY D · KISWAHILI D · ENGLISH E |
| S4016/0518 | M | 13 | III | G/STUDIES E · HISTORY E · KISWAHILI D · ENGLISH D |
| S4016/0519 | M | 14 | III | G/STUDIES S · HISTORY E · KISWAHILI D · ENGLISH E |
| S4016/0520 | M | 12 | II | G/STUDIES E · GEOGR C · ADV/MATHS E · ECONOMICS D |
| S4016/0521 | M | 16 | III | G/STUDIES E · PHYSICS E · CHEMISTRY E · ADV/MATHS S |
| S4016/0522 | M | 13 | III | G/STUDIES D · PHYSICS D · CHEMISTRY D · ADV/MATHS E |
| S4016/0524 | M | 12 | II | G/STUDIES E · GEOGR C · CHEMISTRY E · BIOLOGY D · BAM F |
| S4016/0525 | M | 14 | III | G/STUDIES E · GEOGR C · CHEMISTRY S · BIOLOGY E · BAM S |
| S4016/0526 | F | – | ABS | G/STUDIES X · GEOGR X · KISWAHILI X · ENGLISH X |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| GENERAL STUDIES | 24 | 18 | 5.0000 | Grade E (Satisfactory) |
| HISTORY | 18 | 14 | 3.7857 | Grade D (Average) |
| GEOGRAPHY | 14 | 10 | 3.1000 | Grade C (Good) |
| KISWAHILI | 14 | 12 | 3.7500 | Grade D (Average) |
| ENGLISH LANGUAGE | 11 | 9 | 4.1111 | Grade D (Average) |
| PHYSICS | 3 | 1 | 5.0000 | Grade E (Satisfactory) |
| CHEMISTRY | 5 | 3 | 5.3333 | Grade E (Satisfactory) |
| BIOLOGY | 3 | 2 | 4.5000 | Grade E (Satisfactory) |
| BASIC APPLIED MATHEMATICS | 3 | 1 | 6.5000 | Grade F (Fail) |
| ADVANCED MATHEMATICS | 3 | 2 | 5.5000 | Grade S (Unsatisfactory) |
| ECONOMICS | 1 | 1 | 4.0000 | Grade D (Average) |
As NECTA published it: this centre's page on NECTA.