NECTA results · Form Four 2013
NAIPANGA SECONDARY SCHOOL
S2220 · School · LINDI · NECTA CSEE 2013
Summary
GPA 4.6554
38 sat of 40 registered
2 absent · 4 withheld · 25 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Total | 0 | 3 | 6 | 16 | 9 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S2220/0001 | 35 | IV | CIV D · HIST D · GEO D · KISW C · ENGL C · CHEM F · BIO D · B/MATH F | |
| S2220/0002 | 48 | 0 | CIV F · HIST F · GEO F · KISW E · ENGL F · BIO F · B/MATH F | |
| S2220/0003 | 31 | III | CIV D · HIST B · GEO E · KISW C · ENGL B · PHY E · CHEM E · BIO C · B/MATH E | |
| S2220/0004 | 43 | IV | CIV F · HIST E · GEO F · KISW C · ENGL E · BIO E · B/MATH F | |
| S2220/0005 | – | *E | ||
| S2220/0006 | 38 | IV | CIV E · HIST D · GEO E · KISW B · ENGL D · BIO E · B/MATH F | |
| S2220/0007 | 32 | IV | CIV C · HIST C · GEO D · KISW B · ENGL D · CHEM F · BIO C · B/MATH F | |
| S2220/0008 | 32 | IV | CIV C · HIST C · GEO D · KISW B · ENGL D · CHEM E · BIO D · B/MATH F | |
| S2220/0009 | 37 | IV | CIV D · HIST D · GEO E · KISW C · ENGL D · PHY F · CHEM F · BIO D · B/MATH F | |
| S2220/0010 | 36 | IV | CIV D · HIST D · GEO D · KISW C · ENGL D · BIO D · B/MATH F | |
| S2220/0012 | 42 | 0 | CIV E · HIST E · GEO E · KISW D · ENGL E · CHEM F · BIO E · B/MATH F | |
| S2220/0013 | – | *E | ||
| S2220/0014 | 45 | 0 | CIV E · HIST F · GEO F · KISW D · ENGL F · BIO E · B/MATH F | |
| S2220/0015 | 42 | IV | CIV E · HIST E · GEO F · KISW D · ENGL D · BIO E · B/MATH F | |
| S2220/0016 | 39 | IV | CIV D · HIST E · GEO D · KISW C · ENGL E · BIO E · B/MATH F | |
| S2220/0017 | 48 | 0 | CIV F · HIST F · GEO F · KISW E · ENGL F · BIO F · B/MATH F | |
| S2220/0018 | 35 | IV | CIV D · HIST D · GEO D · KISW C · ENGL C · CHEM E · BIO E · B/MATH F | |
| S2220/0019 | 47 | 0 | CIV F · HIST F · GEO F · KISW D · ENGL F · BIO F · B/MATH F | |
| S2220/0020 | 40 | IV | CIV D · HIST D · GEO D · KISW D · ENGL E · BIO F · B/MATH F | |
| S2220/0021 | 37 | IV | CIV D · HIST C · GEO E · KISW C · ENGL D · BIO E · B/MATH F | |
| S2220/0022 | – | *E | ||
| S2220/0023 | 23 | II | CIV B · HIST C · GEO C · KISW B · ENGL B · PHY C · CHEM C · BIO B+ · B/MATH C | |
| S2220/0024 | 28 | III | CIV B · HIST C · GEO C · KISW C · ENGL B · BIO B · B/MATH F | |
| S2220/0025 | – | *E | ||
| S2220/0026 | 34 | IV | CIV D · HIST C · GEO D · KISW B · ENGL D · BIO D · B/MATH F | |
| S2220/0027 | 33 | IV | CIV C · HIST D · GEO D · KISW C · ENGL C · CHEM F · BIO D · B/MATH E | |
| S2220/0028 | 23 | II | CIV C · HIST C · GEO C · KISW B · ENGL B · PHY B · CHEM C · BIO B · B/MATH B | |
| S2220/0029 | 49 | 0 | CIV F · HIST F · GEO F · KISW F · ENGL F · BIO F · B/MATH F | |
| S2220/0030 | 19 | II | CIV B · HIST B · GEO B · KISW B+ · ENGL B · PHY B · CHEM B · BIO B+ · B/MATH C | |
| S2220/0031 | 45 | 0 | CIV F · HIST E · GEO E · KISW D · ENGL F · BIO F · B/MATH F | |
| S2220/0032 | 49 | 0 | CIV F · HIST F · GEO F · KISW F · ENGL F · BIO F · B/MATH F | |
| S2220/0033 | – | ABS | CIV X · HIST X · GEO X · KISW X · ENGL X · BIO X · B/MATH X | |
| S2220/0034 | 25 | III | CIV B · HIST B · GEO C · KISW B · ENGL B · CHEM E · BIO B · B/MATH F | |
| S2220/0035 | 36 | IV | CIV C · HIST C · GEO D · KISW E · ENGL C · BIO E · B/MATH F | |
| S2220/0036 | 49 | 0 | CIV F · HIST F · GEO F · KISW F · ENGL F · BIO F · B/MATH F | |
| S2220/0037 | 34 | IV | CIV D · HIST C · GEO D · KISW B · ENGL C · BIO E · B/MATH F | |
| S2220/0038 | 30 | III | CIV D · HIST C · GEO D · KISW B · ENGL D · PHY E · CHEM D · BIO B · B/MATH F | |
| S2220/0039 | 27 | III | CIV C · HIST C · GEO B · KISW C · ENGL B · BIO B · B/MATH E | |
| S2220/0040 | 30 | III | CIV D · HIST C · GEO C · KISW B · ENGL B · CHEM F · BIO C · B/MATH F | |
| S2220/0041 | – | ABS | CIV X · HIST X · GEO X · KISW X · ENGL X · BIO X · B/MATH X |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| CIVICS | 38 | 22 | 5.1765 | |
| HISTORY | 38 | 22 | 5.0294 | |
| GEOGRAPHY | 38 | 19 | 5.4412 | |
| KISWAHILI | 38 | 28 | 4.2647 | |
| ENGLISH LANGUAGE | 38 | 22 | 4.9706 | |
| PHYSICS | 6 | 3 | 4.8333 | |
| CHEMISTRY | 15 | 4 | 5.8571 | |
| BIOLOGY | 38 | 16 | 5.2059 | |
| BASIC MATHEMATICS | 38 | 3 | 6.6176 |
As NECTA published it: this centre's page in TETEA's archive.