NECTA results · Form Four 2013
HANDU SECONDARY SCHOOL
S4865 · School · SINGIDA · NECTA CSEE 2013
Summary
GPA 4.8628
21 sat of 22 registered
1 absent · 0 withheld · 15 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Total | 0 | 1 | 3 | 11 | 6 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S4865/0001 | 39 | IV | CIV E · HIST E · GEO D · KISW C · ENGL E · CHEM E · BIO E · B/MATH F | |
| S4865/0002 | 44 | 0 | CIV F · HIST F · GEO E · KISW D · ENGL E · CHEM F · BIO E · B/MATH F | |
| S4865/0003 | 48 | 0 | CIV F · HIST F · GEO F · KISW E · ENGL F · CHEM F · BIO F · B/MATH F | |
| S4865/0004 | 36 | IV | CIV D · HIST E · GEO D · KISW B · ENGL D · BIO E · B/MATH E | |
| S4865/0005 | 37 | IV | CIV E · HIST D · GEO D · KISW B · ENGL D · BIO E · B/MATH F | |
| S4865/0006 | 32 | IV | CIV D · HIST D · GEO D · KISW B · ENGL B · CHEM E · BIO D · B/MATH E | |
| S4865/0007 | 29 | III | CIV C · HIST D · GEO C · KISW C · ENGL D · PHY D · CHEM C · BIO C · B/MATH C | |
| S4865/0008 | 42 | 0 | CIV F · HIST E · GEO E · KISW D · ENGL E · CHEM E · BIO E · B/MATH F | |
| S4865/0009 | 21 | II | CIV D · HIST B · GEO C · KISW B · ENGL B+ · PHY C · CHEM B · BIO B+ · B/MATH C | |
| S4865/0010 | – | ABS | CIV X · HIST X · GEO X · KISW X · ENGL X · BIO X · B/MATH X | |
| S4865/0011 | 31 | III | CIV D · HIST D · GEO C · KISW B · ENGL C · CHEM D · BIO D · B/MATH E | |
| S4865/0012 | 39 | IV | CIV E · HIST E · GEO D · KISW C · ENGL D · CHEM F · BIO E · B/MATH F | |
| S4865/0013 | 49 | 0 | CIV F · HIST F · GEO F · KISW F · ENGL F · CHEM F · BIO F · B/MATH F | |
| S4865/0014 | 42 | IV | CIV E · HIST E · GEO F · KISW C · ENGL E · CHEM F · BIO E · B/MATH F | |
| S4865/0015 | 42 | 0 | CIV E · HIST F · GEO E · KISW D · ENGL E · CHEM E · BIO E · B/MATH F | |
| S4865/0016 | 40 | IV | CIV F · HIST E · GEO D · KISW C · ENGL D · CHEM F · BIO E · B/MATH F | |
| S4865/0017 | 40 | IV | CIV E · HIST E · GEO E · KISW C · ENGL D · BIO E · B/MATH F | |
| S4865/0018 | 42 | 0 | CIV E · HIST F · GEO E · KISW E · ENGL E · PHY E · CHEM E · BIO E · B/MATH F | |
| S4865/0019 | 38 | IV | CIV F · HIST E · GEO D · KISW C · ENGL D · BIO E · B/MATH D | |
| S4865/0020 | 30 | III | CIV D · HIST E · GEO C · KISW B · ENGL B · PHY D · CHEM D · BIO D · B/MATH D | |
| S4865/0021 | 39 | IV | CIV E · HIST E · GEO E · KISW B · ENGL E · CHEM E · BIO E · B/MATH F | |
| S4865/0022 | 37 | IV | CIV E · HIST F · GEO D · KISW C · ENGL D · CHEM E · BIO D · B/MATH E |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| CIVICS | 21 | 6 | 5.9524 | |
| HISTORY | 21 | 5 | 5.9524 | |
| GEOGRAPHY | 21 | 12 | 5.3810 | |
| KISWAHILI | 21 | 18 | 4.1429 | |
| ENGLISH LANGUAGE | 21 | 12 | 5.1429 | |
| PHYSICS | 4 | 3 | 5.0000 | |
| CHEMISTRY | 17 | 4 | 5.9412 | |
| BIOLOGY | 21 | 6 | 5.6190 | |
| BASIC MATHEMATICS | 21 | 4 | 6.3333 |
As NECTA published it: this centre's page in TETEA's archive.