NECTA results · Form Four 2014
BADRI SECONDARY SCHOOL CENTRE
P0666 · Centre for private candidates · NECTA CSEE 2014
Summary
27 candidates
Classes
| Distinction | Merit | Credit | Pass | Fail | |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 9 | 13 |
Candidates
| Index number | Sex | GPA | Class | Subjects |
|---|---|---|---|---|
| P0666/0001 | F | – | PASS | HIST E · GEO F · KISW D · ENGL C |
| P0666/0002 | F | 0.0 | FAIL | CIV F · HIST F · KISW F · ENGL F · PHY F · CHEM F · BIO F |
| P0666/0003 | F | – | FAIL | CIV F · HIST E · GEO E · ENGL F · BIO F |
| P0666/0004 | F | – | PASS | CIV F · HIST E · GEO D · KISW C · ENGL D · B/MATH F |
| P0666/0005 | F | 0.0 | FAIL | CIV F · HIST F · GEO E · KISW E · ENGL F · BIO F · B/MATH F |
| P0666/0006 | F | 0.0 | FAIL | CIV F · GEO E · ENGL E · PHY F · CHEM F · BIO E · B/MATH F |
| P0666/0007 | F | 0.1 | FAIL | CIV F · HIST F · GEO E · KISW F · ENGL D · BIO F · B/MATH F |
| P0666/0008 | F | – | ABS | CIV X · HIST X · GEO X · KISW X · ENGL X · BIO X · B/MATH X |
| P0666/0009 | F | – | ABS | PHY X · CHEM X · BIO X |
| P0666/0010 | F | 0.7 | PASS | CIV E · HIST D · GEO D · KISW D · ENGL C · BIO E · B/MATH E |
| P0666/0011 | F | – | ABS | CIV X · HIST X · GEO X · KISW X · ENGL X · BIO X · B/MATH X |
| P0666/0012 | F | – | FAIL | CIV F · GEO E · KISW E · ENGL E |
| P0666/0013 | F | 0.0 | FAIL | CIV F · HIST F · GEO F · KISW E · ENGL E · BIO F · B/MATH F |
| P0666/0014 | M | 0.1 | FAIL | CIV F · HIST E · GEO E · KISW D · ENGL E · LIT ENG F · BIO F |
| P0666/0015 | M | 0.1 | FAIL | CIV F · HIST E · GEO E · B/KNOWL F · KISW E · ENGL D · CHEM F · BIO X · B/MATH X |
| P0666/0016 | M | – | PASS | HIST C · KISW C · ENGL B+ |
| P0666/0017 | M | – | PASS | CIV E · HIST E · GEO D · ENGL D |
| P0666/0018 | M | – | FAIL | CIV F · HIST E · GEO E · KISW F · ENGL F |
| P0666/0019 | M | – | FAIL | GEO E · CHEM F · BIO E |
| P0666/0020 | M | – | FAIL | CIV E · HIST E · KISW E · ENGL E |
| P0666/0021 | M | – | ABS | CIV X · HIST X · KISW X · ENGL X · LIT ENG X · BIO X · B/MATH X |
| P0666/0022 | M | – | FAIL | CIV F · HIST F · KISW E · ENGL E |
| P0666/0023 | M | – | PASS | CIV E · KISW D · ENGL C |
| P0666/0024 | M | – | PASS | CIV E · HIST E · GEO D · KISW D · ENGL C |
| P0666/0025 | M | – | PASS | ENGL C · PHY D · CHEM B · B/MATH C |
| P0666/0026 | M | 0.4 | PASS | CIV F · HIST E · GEO E · KISW C · ENGL D · BIO E · B/MATH F |
| P0666/0027 | M | – | ABS | CIV X · HIST X · GEO X · KISW X · ENGL X · CHEM X · BIO X · B/MATH X |
As NECTA published it: this centre's page in TETEA's archive.