NECTA results · Form Four 2014
KINONDONI SECONDARY SCHOOL
S0321 · School · DAR ES SALAAM · NECTA CSEE 2014
Summary
GPA 1.5262
35 sat of 35 registered
0 absent · 2 withheld · 27 passed
Classes
| Distinction | Merit | Credit | Pass | Fail | |
|---|---|---|---|---|---|
| Total | 0 | 3 | 7 | 17 | 6 |
Candidates
| Index number | Sex | GPA | Class | Subjects |
|---|---|---|---|---|
| S0321/0001 | F | 1.4 | PASS | CIV E · HIST E · GEO D · E/D/KIISLAMU E · KISW C · ENGL B+ · PHY E · CHEM D · BIO C · B/MATH F |
| S0321/0002 | F | 1.6 | CREDIT | CIV C · HIST C · GEO E · E/D/KIISLAMU E · KISW C · ENGL B · BIO C · COMP STUD E · B/MATH F |
| S0321/0003 | F | 0.4 | PASS | CIV E · HIST E · GEO E · KISW C · ENGL D · LIT ENG E · BIO E · B/MATH F · COMM F · B/KEEPING E |
| S0321/0004 | F | 0.4 | PASS | CIV E · HIST E · GEO E · E/D/KIISLAMU E · KISW C · ENGL D · BIO E · B/MATH F |
| S0321/0005 | F | – | *E | |
| S0321/0006 | F | 1.0 | PASS | CIV E · HIST E · GEO D · KISW C · ENGL C · BIO C · B/MATH F |
| S0321/0007 | F | 1.6 | CREDIT | CIV D · HIST D · GEO D · E/D/KIISLAMU E · KISW C · ENGL B · PHY D · CHEM C · BIO D · B/MATH D |
| S0321/0008 | F | 0.6 | PASS | CIV D · HIST E · GEO E · KISW C · ENGL D · BIO E · B/MATH F |
| S0321/0009 | F | 1.7 | CREDIT | CIV D · HIST D · GEO C · KISW B · ENGL B · PHY E · CHEM D · BIO D · B/MATH E |
| S0321/0010 | F | – | *E | |
| S0321/0011 | F | 0.6 | PASS | CIV E · HIST E · GEO F · E/D/KIISLAMU E · KISW B · ENGL D · BIO E · B/MATH F |
| S0321/0012 | F | 0.1 | FAIL | CIV F · HIST F · GEO F · KISW E · ENGL D · BIO E · B/MATH F |
| S0321/0013 | F | 0.6 | PASS | CIV E · HIST F · GEO E · E/D/KIISLAMU C · KISW C · ENGL E · BIO X · B/MATH E |
| S0321/0014 | F | 0.3 | PASS | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW C · ENGL F · BIO F · B/MATH F |
| S0321/0015 | F | 0.0 | FAIL | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW E · ENGL F · BIO F · B/MATH F |
| S0321/0016 | F | 0.0 | FAIL | CIV F · HIST F · GEO F · E/D/KIISLAMU E · KISW E · ENGL F · PHY F · CHEM F · BIO F · B/MATH F |
| S0321/0017 | M | 0.7 | PASS | CIV E · HIST E · GEO E · E/D/KIISLAMU C · KISW D · ENGL C · B/MATH F |
| S0321/0018 | M | 0.1 | FAIL | CIV E · HIST E · GEO E · E/D/KIISLAMU E · KISW D · ENGL F · BIO E · B/MATH F |
| S0321/0019 | M | 0.6 | PASS | CIV D · HIST E · GEO E · E/D/KIISLAMU E · KISW C · ENGL D · PHY E · CHEM E · BIO E · B/MATH F |
| S0321/0020 | M | 1.4 | PASS | CIV E · HIST C · GEO C · KISW D · ENGL B · LIT ENG E · BIO C · B/MATH F |
| S0321/0021 | M | 0.3 | PASS | CIV E · HIST E · GEO E · KISW C · ENGL E · PHY F · CHEM E · BIO E · B/MATH F |
| S0321/0022 | M | 0.0 | FAIL | CIV F · HIST E · GEO E · E/D/KIISLAMU E · KISW E · ENGL E · BIO E · B/MATH F |
| S0321/0023 | M | 0.7 | PASS | CIV E · HIST E · GEO E · KISW C · ENGL F · PHY E · CHEM C · BIO D · B/MATH E |
| S0321/0024 | M | 1.4 | PASS | CIV E · HIST E · GEO D · KISW C · ENGL C · ARABIC LANGUAGE B+ · PHY F · CHEM D · BIO E · B/MATH F |
| S0321/0025 | M | 2.4 | CREDIT | CIV C · HIST C · GEO B · KISW C · ENGL B · PHY C · CHEM C · BIO B · B/MATH C |
| S0321/0026 | M | 3.3 | MERIT | CIV C · HIST B · GEO B · KISW B · ENGL B+ · PHY B · CHEM B · BIO B+ · B/MATH C |
| S0321/0027 | M | 0.4 | PASS | CIV E · HIST E · GEO F · KISW C · ENGL D · BIO E · B/MATH F |
| S0321/0028 | M | 1.9 | CREDIT | CIV E · HIST D · GEO E · E/D/KIISLAMU F · KISW B · ENGL D · PHY B · CHEM D · BIO C · B/MATH C |
| S0321/0029 | M | 2.9 | MERIT | CIV C · HIST B · GEO B · E/D/KIISLAMU E · KISW B · ENGL B · PHY C · CHEM C · BIO B+ · B/MATH E |
| S0321/0030 | M | 0.7 | PASS | CIV E · HIST E · GEO E · E/D/KIISLAMU X · KISW D · ENGL D · PHY E · CHEM D · BIO C · B/MATH F |
| S0321/0031 | M | 1.6 | CREDIT | CIV E · HIST C · GEO E · E/D/KIISLAMU C · KISW C · ENGL D · PHY D · CHEM C · BIO D · B/MATH E |
| S0321/0032 | M | 0.6 | PASS | CIV E · HIST E · GEO E · E/D/KIISLAMU E · KISW D · ENGL B · BIO E · B/MATH F |
| S0321/0033 | M | 1.6 | CREDIT | CIV E · HIST C · GEO D · E/D/KIISLAMU C · KISW C · ENGL D · PHY E · CHEM D · BIO C · B/MATH F |
| S0321/0034 | M | 2.6 | MERIT | CIV C · HIST B · GEO C · KISW C · ENGL B · PHY C · CHEM B · BIO B · B/MATH D |
| S0321/0035 | M | 0.0 | FAIL | CIV E · HIST E · GEO F · KISW E · ENGL F · BIO F · B/MATH F |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| CIVICS | 35 | 9 | 0.4242 | |
| HISTORY | 35 | 11 | 0.6667 | |
| GEOGRAPHY | 35 | 11 | 0.6061 | |
| ELIMU YA DINI YA KIISLAMU | 19 | 4 | 0.4444 | |
| KISWAHILI | 35 | 28 | 1.6970 | |
| ENGLISH LANGUAGE | 35 | 24 | 1.4848 | |
| LITERATURE IN ENGLISH | 3 | 0 | 0.0000 | |
| ARABIC LANGUAGE | 1 | 1 | 4.0000 | |
| PHYSICS | 17 | 7 | 0.8750 | |
| CHEMISTRY | 17 | 13 | 1.3750 | |
| BIOLOGY | 33 | 15 | 1.0323 | |
| INFORMATION & COMPUTER STUDIES | 1 | 0 | 0.0000 | |
| BASIC MATHEMATICS | 35 | 5 | 0.2424 | |
| COMMERCE | 2 | 0 | 0.0000 | |
| BOOK-KEEPING | 2 | 0 | 0.0000 |
As NECTA published it: this centre's page in TETEA's archive.