NECTA results · Form Four 2014
NKASI SECONDARY SCHOOL
S0610 · School · RUKWA · NECTA CSEE 2014
Summary
GPA 1.1988
44 sat of 47 registered
3 absent · 0 withheld · 31 passed
Classes
| Distinction | Merit | Credit | Pass | Fail | |
|---|---|---|---|---|---|
| Total | 0 | 3 | 9 | 19 | 13 |
Candidates
| Index number | Sex | GPA | Class | Subjects |
|---|---|---|---|---|
| S0610/0001 | F | 0.4 | PASS | CIV D · HIST E · GEO E · KISW C · ENGL E · PHY E · CHEM E · BIO E · B/MATH F |
| S0610/0002 | F | 0.6 | PASS | CIV E · HIST E · GEO E · KISW C · ENGL E · PHY E · CHEM D · BIO D · B/MATH F |
| S0610/0003 | F | 0.1 | FAIL | CIV E · HIST F · GEO F · KISW D · ENGL F · PHY F · CHEM E · BIO E · B/MATH F |
| S0610/0004 | F | 0.3 | PASS | CIV E · HIST F · GEO F · KISW C · ENGL F · CHEM E · BIO E · B/MATH F |
| S0610/0005 | F | 0.3 | PASS | CIV E · HIST F · GEO E · KISW C · ENGL F · PHY F · CHEM F · BIO E · B/MATH F |
| S0610/0006 | F | 0.0 | FAIL | CIV F · HIST F · GEO F · KISW E · ENGL F · CHEM F · BIO F · B/MATH F |
| S0610/0007 | F | 0.1 | FAIL | CIV E · HIST F · GEO E · KISW D · ENGL F · CHEM E · BIO F · B/MATH F |
| S0610/0008 | M | 2.3 | CREDIT | CIV E · HIST E · GEO C · KISW B · ENGL C · PHY D · CHEM B · BIO B · B/MATH C |
| S0610/0009 | M | 2.3 | CREDIT | CIV C · HIST C · GEO C · KISW C · ENGL B · PHY C · CHEM C · BIO B · B/MATH D |
| S0610/0010 | M | 0.0 | FAIL | CIV F · HIST F · GEO F · KISW E · ENGL F · CHEM F · BIO E · B/MATH F |
| S0610/0011 | M | 0.0 | FAIL | CIV E · HIST F · GEO F · KISW E · ENGL F · CHEM F · BIO E · B/MATH F |
| S0610/0012 | M | – | ABS | CIV X · HIST X · GEO X · KISW X · ENGL X · BIO X · B/MATH X |
| S0610/0013 | M | 0.4 | PASS | CIV D · HIST E · GEO E · KISW D · ENGL F · PHY F · CHEM E · BIO D · B/MATH F |
| S0610/0014 | M | – | ABS | CIV X · HIST X · GEO X · KISW X · ENGL X · BIO X · B/MATH X |
| S0610/0015 | M | 1.7 | CREDIT | CIV D · HIST D · GEO C · KISW C · ENGL C · PHY D · CHEM C · BIO C · B/MATH F |
| S0610/0016 | M | 0.0 | FAIL | CIV F · HIST F · GEO F · KISW E · ENGL F · BIO E · B/MATH F |
| S0610/0017 | M | 0.3 | PASS | CIV F · HIST F · GEO E · KISW C · ENGL F · BIO E · B/MATH F |
| S0610/0018 | M | 1.6 | CREDIT | CIV E · HIST E · GEO E · KISW C · ENGL D · PHY C · CHEM C · BIO C · B/MATH C |
| S0610/0019 | M | 1.6 | CREDIT | CIV E · HIST E · GEO D · KISW C · ENGL C · PHY D · CHEM C · BIO B · B/MATH E |
| S0610/0020 | M | 2.0 | CREDIT | CIV C · HIST C · GEO C · KISW C · ENGL C · PHY E · CHEM C · BIO C · B/MATH E |
| S0610/0021 | M | 0.9 | PASS | CIV E · HIST E · GEO E · KISW C · ENGL D · PHY E · CHEM D · BIO C · B/MATH F |
| S0610/0022 | M | 1.3 | PASS | CIV C · HIST E · GEO D · KISW C · ENGL E · PHY E · CHEM C · BIO C · B/MATH F |
| S0610/0023 | M | 0.1 | FAIL | CIV E · HIST E · GEO E · KISW D · ENGL F · CHEM E · BIO E · B/MATH F |
| S0610/0024 | M | 0.1 | FAIL | CIV E · HIST F · GEO E · KISW D · ENGL F · BIO E · B/MATH E |
| S0610/0025 | M | 0.6 | PASS | CIV E · HIST E · GEO E · KISW C · ENGL E · PHY F · CHEM E · BIO C · B/MATH F |
| S0610/0026 | M | 0.3 | PASS | CIV E · HIST E · GEO E · KISW C · ENGL F · BIO E · B/MATH F |
| S0610/0027 | M | 2.6 | MERIT | CIV C · HIST B · GEO C · KISW B · ENGL C · PHY D · CHEM C · BIO B+ · B/MATH E |
| S0610/0028 | M | 2.1 | CREDIT | CIV D · HIST C · GEO C · KISW C · ENGL D · PHY C · CHEM C · BIO B+ · B/MATH E |
| S0610/0029 | M | 0.7 | PASS | CIV F · HIST E · GEO E · KISW C · ENGL D · PHY E · CHEM E · BIO C · B/MATH F |
| S0610/0030 | M | 0.0 | FAIL | CIV F · HIST F · GEO E · KISW E · ENGL F · PHY F · CHEM E · BIO E · B/MATH F |
| S0610/0031 | M | 1.9 | CREDIT | CIV C · HIST E · GEO C · KISW B · ENGL D · PHY D · CHEM C · BIO C · B/MATH E |
| S0610/0032 | M | 0.3 | PASS | CIV E · HIST F · GEO E · KISW D · ENGL F · PHY E · CHEM E · BIO D · B/MATH F |
| S0610/0033 | M | 0.4 | PASS | CIV E · HIST E · GEO D · KISW D · ENGL D · PHY E · CHEM F · BIO E · B/MATH F |
| S0610/0034 | M | 1.1 | PASS | CIV D · HIST D · GEO C · KISW C · ENGL E · BIO C · B/MATH F |
| S0610/0035 | M | 0.4 | PASS | CIV E · HIST E · GEO E · KISW D · ENGL D · BIO D · B/MATH F |
| S0610/0036 | M | 0.9 | PASS | CIV E · HIST E · GEO E · KISW C · ENGL E · PHY E · CHEM C · BIO C · B/MATH F |
| S0610/0037 | M | 0.1 | FAIL | CIV F · HIST F · GEO F · KISW D · ENGL F · CHEM F · BIO E · B/MATH F |
| S0610/0038 | M | 0.0 | FAIL | CIV F · HIST F · GEO F · KISW E · ENGL F · CHEM X · BIO F · B/MATH F |
| S0610/0039 | M | 1.0 | PASS | CIV C · HIST E · GEO E · KISW C · ENGL F · PHY E · CHEM D · BIO C · B/MATH F |
| S0610/0040 | M | 2.7 | MERIT | CIV D · HIST C · GEO C · KISW B · ENGL B+ · PHY C · CHEM C · BIO B+ · B/MATH C |
| S0610/0041 | M | 0.0 | FAIL | CIV F · HIST F · GEO F · KISW E · ENGL F · BIO F · B/MATH F |
| S0610/0042 | M | 0.0 | FAIL | CIV F · HIST F · GEO E · KISW E · ENGL E · PHY F · CHEM F · BIO E · B/MATH F |
| S0610/0043 | M | 0.4 | PASS | CIV E · HIST E · GEO E · KISW C · ENGL D · CHEM E · BIO E · B/MATH F |
| S0610/0044 | M | – | ABS | CIV X · HIST X · GEO X · KISW X · ENGL X · BIO X · B/MATH X |
| S0610/0045 | M | 1.3 | PASS | CIV E · HIST E · GEO D · KISW C · ENGL C · PHY E · CHEM C · BIO C · B/MATH E |
| S0610/0046 | M | 3.1 | MERIT | CIV C · HIST C · GEO B · KISW B · ENGL B+ · PHY C · CHEM B · BIO B+ · B/MATH B |
| S0610/0047 | M | 2.4 | CREDIT | CIV E · HIST C · GEO B · KISW B · ENGL B · PHY D · CHEM C · BIO B · B/MATH E |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| CIVICS | 44 | 13 | 0.4545 | |
| HISTORY | 44 | 9 | 0.3864 | |
| GEOGRAPHY | 44 | 15 | 0.6364 | |
| KISWAHILI | 44 | 36 | 1.5682 | |
| ENGLISH LANGUAGE | 44 | 18 | 0.7727 | |
| PHYSICS | 28 | 11 | 0.5714 | |
| CHEMISTRY | 36 | 18 | 0.9722 | |
| BIOLOGY | 44 | 24 | 1.2727 | |
| BASIC MATHEMATICS | 44 | 5 | 0.2273 |
As NECTA published it: this centre's page in TETEA's archive.