NECTA results · Form Four 2014
SOYA SECONDARY SCHOOL
S1139 · School · DODOMA · NECTA CSEE 2014
Summary
GPA 1.0412
29 sat of 30 registered
1 absent · 3 withheld · 14 passed
Classes
| Distinction | Merit | Credit | Pass | Fail | |
|---|---|---|---|---|---|
| Total | 0 | 1 | 2 | 11 | 12 |
Candidates
| Index number | Sex | GPA | Class | Subjects |
|---|---|---|---|---|
| S1139/0001 | 0.1 | CIV F · HIST E · GEO F · KISW D · ENGL E · PHY F · CHEM E · BIO E · B/MATH F | ||
| S1139/0002 | 0.9 | CIV E · HIST E · GEO D · KISW D · ENGL D · PHY E · CHEM D · BIO C · B/MATH F | ||
| S1139/0003 | 0.0 | CIV F · HIST F · GEO F · KISW E · ENGL F · PHY F · CHEM F · BIO E · B/MATH F | ||
| S1139/0004 | 0.3 | CIV E · HIST E · GEO E · KISW C · ENGL F · PHY E · CHEM E · BIO E · B/MATH F | ||
| S1139/0005 | 0.4 | CIV E · HIST E · GEO F · KISW C · ENGL D · PHY F · CHEM E · BIO E · B/MATH F | ||
| S1139/0006 | 0.1 | CIV E · HIST F · GEO E · KISW D · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | ||
| S1139/0007 | – | |||
| S1139/0008 | 2.4 | CIV C · HIST C · GEO D · KISW B · ENGL B+ · PHY E · CHEM C · BIO B · B/MATH E | ||
| S1139/0009 | 0.0 | CIV E · HIST E · GEO E · KISW E · ENGL F · PHY F · CHEM F · BIO E · B/MATH F | ||
| S1139/0010 | 0.3 | CIV E · HIST F · GEO F · KISW C · ENGL F · PHY F · CHEM F · BIO E · B/MATH F | ||
| S1139/0011 | 0.0 | CIV E · HIST E · GEO F · KISW E · ENGL F · PHY F · CHEM F · BIO E · B/MATH F | ||
| S1139/0012 | 0.0 | CIV E · HIST F · GEO F · KISW E · ENGL F · PHY F · CHEM F · BIO E · B/MATH F | ||
| S1139/0013 | 0.0 | CIV E · HIST F · GEO F · KISW E · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | ||
| S1139/0014 | 0.6 | CIV E · HIST C · GEO E · KISW D · ENGL D · PHY F · CHEM E · BIO E · B/MATH F | ||
| S1139/0015 | 0.3 | CIV E · HIST E · GEO E · KISW E · ENGL F · PHY F · CHEM C · BIO E · B/MATH F | ||
| S1139/0016 | – | |||
| S1139/0017 | 0.3 | CIV E · HIST E · GEO E · KISW C · ENGL F · PHY F · CHEM F · BIO E · B/MATH F | ||
| S1139/0018 | – | CIV X · HIST X · GEO X · KISW X · ENGL X · PHY X · CHEM X · BIO X · B/MATH X | ||
| S1139/0019 | 0.3 | CIV E · HIST E · GEO E · KISW E · ENGL F · PHY E · CHEM C · BIO E · B/MATH E | ||
| S1139/0020 | 2.0 | CIV D · HIST C · GEO D · KISW C · ENGL D · PHY C · CHEM C · BIO C · B/MATH B | ||
| S1139/0021 | 0.0 | CIV F · HIST F · GEO F · KISW E · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | ||
| S1139/0022 | 0.0 | CIV F · HIST F · GEO F · KISW E · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | ||
| S1139/0023 | 1.4 | CIV E · HIST D · GEO E · KISW C · ENGL C · PHY E · CHEM C · BIO D · B/MATH C | ||
| S1139/0024 | 0.7 | CIV E · HIST E · GEO E · KISW C · ENGL E · PHY E · CHEM D · BIO D · B/MATH D | ||
| S1139/0025 | 0.0 | CIV E · HIST F · GEO E · KISW E · ENGL F · PHY E · CHEM E · BIO E · B/MATH E | ||
| S1139/0026 | 0.0 | CIV E · HIST E · GEO E · KISW E · ENGL F · PHY F · CHEM E · BIO E · B/MATH F | ||
| S1139/0027 | 2.9 | CIV C · HIST B · GEO D · KISW B · ENGL B+ · PHY C · CHEM B · BIO C · B/MATH B | ||
| S1139/0028 | 0.0 | CIV E · HIST E · GEO E · KISW E · ENGL E · PHY F · CHEM E · BIO E · B/MATH F | ||
| S1139/0029 | 0.4 | CIV E · HIST D · GEO E · KISW C · ENGL E · PHY F · CHEM F · BIO E · B/MATH F | ||
| S1139/0030 | – |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| CIVICS | 29 | 3 | 0.1923 | |
| HISTORY | 29 | 6 | 0.4231 | |
| GEOGRAPHY | 29 | 4 | 0.1538 | |
| KISWAHILI | 29 | 14 | 1.0000 | |
| ENGLISH LANGUAGE | 29 | 7 | 0.5385 | |
| PHYSICS | 29 | 2 | 0.1538 | |
| CHEMISTRY | 29 | 8 | 0.5769 | |
| BIOLOGY | 29 | 6 | 0.4231 | |
| BASIC MATHEMATICS | 29 | 4 | 0.3462 |
As NECTA published it: this centre's page in TETEA's archive.