NECTA results · Form Four 2014
SEGERA SECONDARY SCHOOL
S1579 · School · TANGA · NECTA CSEE 2014
Summary
GPA 1.0129
36 sat of 36 registered
0 absent · 0 withheld · 19 passed
Classes
| Distinction | Merit | Credit | Pass | Fail | |
|---|---|---|---|---|---|
| Total | 0 | 0 | 5 | 14 | 17 |
Candidates
| Index number | Sex | GPA | Class | Subjects |
|---|---|---|---|---|
| S1579/0001 | 0.4 | CIV E · HIST E · GEO E · E/D/KIISLAMU F · KISW B · ENGL E · BIO E · B/MATH F | ||
| S1579/0002 | 0.7 | CIV E · HIST D · GEO E · KISW C · ENGL D · PHY E · CHEM D · BIO E · B/MATH F | ||
| S1579/0003 | 0.1 | CIV F · HIST F · GEO F · KISW D · ENGL F · BIO E · B/MATH F | ||
| S1579/0004 | 0.9 | CIV E · HIST E · GEO E · E/D/KIISLAMU E · KISW B · ENGL D · PHY E · CHEM D · BIO D · B/MATH F | ||
| S1579/0005 | 0.3 | CIV E · HIST F · GEO E · KISW C · ENGL F · PHY E · CHEM E · BIO E · B/MATH F | ||
| S1579/0006 | 0.1 | CIV F · HIST F · GEO E · KISW D · ENGL F · BIO E · B/MATH F | ||
| S1579/0007 | 0.3 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW C · ENGL E · BIO E · B/MATH F | ||
| S1579/0008 | 0.0 | CIV E · HIST F · GEO E · KISW E · ENGL E · PHY F · CHEM E · BIO E · B/MATH F | ||
| S1579/0009 | 0.3 | CIV E · HIST F · GEO F · KISW C · ENGL F · PHY F · CHEM E · BIO F · B/MATH F | ||
| S1579/0010 | 0.1 | CIV F · HIST E · GEO F · KISW D · ENGL F · BIO E · B/MATH F | ||
| S1579/0011 | 0.1 | CIV E · HIST E · GEO E · E/D/KIISLAMU F · KISW D · ENGL F · BIO E · B/MATH F | ||
| S1579/0012 | 0.0 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW E · ENGL F · BIO F · B/MATH F | ||
| S1579/0013 | 0.0 | CIV F · HIST F · GEO F · KISW E · ENGL F · BIO F · B/MATH F | ||
| S1579/0014 | 1.7 | CIV D · HIST D · GEO D · KISW C · ENGL B · PHY D · CHEM C · BIO C · B/MATH E | ||
| S1579/0015 | 1.3 | CIV D · HIST C · GEO D · KISW C · ENGL B · BIO E · B/MATH E | ||
| S1579/0016 | 2.3 | CIV D · HIST D · GEO C · KISW C · ENGL B · PHY C · CHEM C · BIO B · B/MATH C | ||
| S1579/0017 | 0.0 | CIV F · HIST F · GEO F · KISW E · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | ||
| S1579/0018 | 0.0 | CIV F · HIST F · GEO F · KISW F · ENGL F · BIO F · B/MATH F | ||
| S1579/0019 | 0.6 | CIV E · HIST E · GEO E · KISW D · ENGL E · PHY E · CHEM D · BIO C · B/MATH E | ||
| S1579/0020 | 0.1 | CIV F · HIST E · GEO E · E/D/KIISLAMU F · KISW E · ENGL F · PHY F · CHEM F · BIO D · B/MATH F | ||
| S1579/0021 | 0.6 | CIV E · HIST E · GEO E · KISW C · ENGL D · PHY E · CHEM F · BIO E · B/MATH D | ||
| S1579/0022 | 2.0 | CIV D · HIST C · GEO C · E/D/KIISLAMU F · KISW B · ENGL B · PHY E · CHEM D · BIO C · B/MATH F | ||
| S1579/0023 | 0.9 | CIV E · HIST C · GEO E · E/D/KIISLAMU F · KISW C · ENGL C · PHY E · CHEM E · BIO E · B/MATH F | ||
| S1579/0024 | 0.0 | CIV E · HIST F · GEO E · E/D/KIISLAMU F · KISW E · ENGL F · PHY F · CHEM F · BIO E · B/MATH F | ||
| S1579/0025 | 0.0 | CIV F · HIST F · GEO F · KISW F · ENGL F · PHY X · CHEM X · BIO F · B/MATH F | ||
| S1579/0026 | 0.0 | CIV E · HIST F · GEO E · E/D/KIISLAMU E · KISW E · ENGL E · BIO E · B/MATH F | ||
| S1579/0027 | 0.0 | CIV F · HIST F · GEO E · KISW E · ENGL F · BIO F · B/MATH F | ||
| S1579/0028 | 1.7 | CIV E · HIST E · GEO D · KISW C · ENGL E · PHY C · CHEM C · BIO C · B/MATH B | ||
| S1579/0029 | 0.0 | CIV E · HIST E · GEO E · E/D/KIISLAMU F · KISW E · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | ||
| S1579/0030 | 0.7 | CIV E · HIST E · GEO E · KISW D · ENGL D · PHY F · CHEM D · BIO C · B/MATH F | ||
| S1579/0031 | 0.3 | CIV D · HIST E · GEO E · E/D/KIISLAMU F · KISW D · ENGL E · PHY E · CHEM E · BIO E · B/MATH F | ||
| S1579/0032 | 0.6 | CIV E · HIST E · GEO E · KISW C · ENGL F · PHY E · CHEM E · BIO E · B/MATH C | ||
| S1579/0033 | 0.0 | CIV E · HIST E · GEO E · E/D/KIISLAMU F · KISW E · ENGL F · PHY F · CHEM E · BIO E · B/MATH F | ||
| S1579/0034 | 2.0 | CIV E · HIST C · GEO C · E/D/KIISLAMU F · KISW C · ENGL D · PHY D · CHEM C · BIO B · B/MATH C | ||
| S1579/0035 | 0.4 | CIV E · HIST E · GEO D · KISW D · ENGL D · BIO E · B/MATH F | ||
| S1579/0036 | 0.0 | CIV F · HIST F · GEO F · KISW F · ENGL F · BIO F · B/MATH F |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| CIVICS | 36 | 5 | 0.1389 | |
| HISTORY | 36 | 7 | 0.3056 | |
| GEOGRAPHY | 36 | 7 | 0.2778 | |
| ELIMU YA DINI YA KIISLAMU | 14 | 0 | 0.0000 | |
| KISWAHILI | 36 | 23 | 1.1389 | |
| ENGLISH LANGUAGE | 36 | 11 | 0.5556 | |
| PHYSICS | 21 | 4 | 0.2857 | |
| CHEMISTRY | 21 | 9 | 0.6190 | |
| BIOLOGY | 36 | 9 | 0.5000 | |
| BASIC MATHEMATICS | 36 | 5 | 0.2778 |
As NECTA published it: this centre's page in TETEA's archive.