NECTA results · Form Four 2014
NYAKABINDI SECONDARY SCHOOL
S2113 · School · SIMIYU · NECTA CSEE 2014
Summary
GPA 0.9526
38 sat of 40 registered
2 absent · 1 withheld · 16 passed
Classes
| Distinction | Merit | Credit | Pass | Fail | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 3 | 12 | 21 |
Candidates
| Index number | Sex | GPA | Class | Subjects |
|---|---|---|---|---|
| S2113/0001 | F | 0.0 | FAIL | CIV F · HIST F · GEO F · KISW E · ENGL F · PHY F · CHEM F · BIO E · B/MATH F |
| S2113/0002 | F | 0.1 | FAIL | CIV E · HIST E · GEO E · KISW D · ENGL F · PHY F · CHEM F · BIO E · B/MATH F |
| S2113/0003 | F | 0.1 | FAIL | CIV E · HIST E · GEO F · KISW D · ENGL F · CHEM F · BIO F · B/MATH F |
| S2113/0004 | F | 0.7 | PASS | CIV E · HIST D · GEO D · KISW C · ENGL D · CHEM F · BIO E · B/MATH F |
| S2113/0005 | F | 0.4 | PASS | CIV E · HIST F · GEO F · KISW B · ENGL E · CHEM F · BIO E · B/MATH F |
| S2113/0006 | F | 0.0 | FAIL | CIV F · HIST F · GEO F · KISW E · ENGL F · CHEM F · BIO F · B/MATH F |
| S2113/0007 | F | 0.0 | FAIL | CIV F · HIST F · GEO F · KISW E · ENGL F · CHEM F · BIO F · B/MATH F |
| S2113/0008 | F | 0.0 | FAIL | CIV F · HIST F · GEO F · KISW E · ENGL F · CHEM F · BIO F · B/MATH F |
| S2113/0009 | F | 0.0 | FAIL | CIV F · HIST E · GEO F · KISW E · ENGL F · CHEM F · BIO E · B/MATH F |
| S2113/0010 | F | 0.3 | PASS | CIV E · HIST E · GEO E · KISW C · ENGL E · CHEM F · BIO E · B/MATH F |
| S2113/0011 | F | 0.3 | PASS | CIV E · HIST E · GEO E · KISW C · ENGL E · CHEM F · BIO F · B/MATH F |
| S2113/0012 | F | 0.0 | FAIL | CIV F · HIST E · GEO F · KISW E · ENGL F · CHEM F · BIO F · B/MATH F |
| S2113/0013 | F | 0.7 | PASS | CIV E · HIST E · GEO E · KISW B · ENGL D · PHY F · CHEM E · BIO D · B/MATH F |
| S2113/0014 | M | 0.0 | FAIL | CIV E · HIST E · GEO E · KISW E · ENGL E · CHEM F · BIO E · B/MATH F |
| S2113/0015 | M | 0.0 | FAIL | CIV F · HIST F · GEO F · KISW E · ENGL F · PHY X · CHEM F · BIO F · B/MATH F |
| S2113/0016 | M | 1.9 | CREDIT | CIV E · HIST C · GEO D · KISW B · ENGL B · PHY C · CHEM E · BIO C · B/MATH E |
| S2113/0017 | M | 0.4 | PASS | CIV E · HIST E · GEO E · KISW C · ENGL D · PHY E · CHEM E · BIO E · B/MATH F |
| S2113/0018 | M | 1.4 | PASS | CIV D · HIST D · GEO D · KISW B · ENGL C · CHEM E · BIO C · B/MATH F |
| S2113/0019 | M | 0.1 | FAIL | CIV F · HIST E · GEO E · KISW D · ENGL E · CHEM F · BIO E · B/MATH F |
| S2113/0020 | M | 0.6 | PASS | CIV E · HIST E · GEO E · KISW C · ENGL C · PHY F · CHEM E · BIO E · B/MATH F |
| S2113/0021 | M | 0.4 | PASS | CIV E · HIST E · GEO E · KISW C · ENGL E · PHY X · CHEM X · BIO D · B/MATH F |
| S2113/0022 | M | – | ABS | CIV X · HIST X · GEO X · KISW X · ENGL X · CHEM X · BIO X · B/MATH X |
| S2113/0023 | M | 0.0 | FAIL | CIV F · HIST F · GEO F · KISW F · ENGL F · CHEM F · BIO F · B/MATH F |
| S2113/0024 | M | 0.0 | FAIL | CIV F · HIST E · GEO F · KISW E · ENGL F · CHEM F · BIO E · B/MATH F |
| S2113/0025 | M | 2.1 | CREDIT | CIV E · HIST C · GEO D · KISW C · ENGL B · PHY D · CHEM C · BIO B · B/MATH C |
| S2113/0026 | M | 2.1 | CREDIT | CIV E · HIST E · GEO C · KISW B+ · ENGL C · PHY D · CHEM D · BIO B · B/MATH C |
| S2113/0027 | M | – | ABS | CIV X · HIST X · GEO X · KISW X · ENGL X · CHEM X · BIO X · B/MATH X |
| S2113/0028 | M | 0.1 | FAIL | CIV F · HIST E · GEO F · KISW E · ENGL D · CHEM F · BIO E · B/MATH F |
| S2113/0029 | M | 0.4 | PASS | CIV E · HIST E · GEO E · KISW D · ENGL E · PHY F · CHEM E · BIO C · B/MATH E |
| S2113/0030 | M | 0.0 | FAIL | CIV F · HIST F · GEO F · KISW E · ENGL F · CHEM F · BIO F · B/MATH F |
| S2113/0031 | M | 0.1 | FAIL | CIV E · HIST E · GEO E · KISW D · ENGL E · CHEM F · BIO E · B/MATH F |
| S2113/0032 | M | 0.1 | FAIL | CIV E · HIST E · GEO E · KISW D · ENGL E · CHEM F · BIO E · B/MATH F |
| S2113/0033 | M | 3.6 | DISTINCTION | CIV C · HIST C · GEO B · KISW B+ · ENGL B · PHY B+ · CHEM B+ · BIO B+ · B/MATH B |
| S2113/0034 | M | 0.0 | FAIL | CIV F · HIST F · GEO F · KISW F · ENGL F · CHEM F · BIO F · B/MATH F |
| S2113/0035 | M | 0.4 | PASS | CIV E · HIST F · GEO E · KISW D · ENGL E · PHY F · CHEM E · BIO C · B/MATH F |
| S2113/0036 | M | 0.0 | FAIL | CIV F · HIST E · GEO F · KISW E · ENGL F · PHY F · CHEM F · BIO F · B/MATH F |
| S2113/0037 | M | – | *E | |
| S2113/0038 | M | 0.0 | FAIL | CIV F · HIST F · GEO F · KISW F · ENGL F · CHEM F · BIO F · B/MATH F |
| S2113/0039 | M | 0.0 | FAIL | CIV F · HIST F · GEO F · KISW E · ENGL F · CHEM F · BIO E · B/MATH F |
| S2113/0040 | M | 0.7 | PASS | CIV E · HIST D · GEO D · KISW D · ENGL D · CHEM E · BIO D · B/MATH F |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| CIVICS | 38 | 2 | 0.0811 | |
| HISTORY | 38 | 6 | 0.2432 | |
| GEOGRAPHY | 38 | 7 | 0.2703 | |
| KISWAHILI | 38 | 21 | 1.1351 | |
| ENGLISH LANGUAGE | 38 | 11 | 0.5405 | |
| PHYSICS | 12 | 4 | 0.6667 | |
| CHEMISTRY | 37 | 3 | 0.1944 | |
| BIOLOGY | 38 | 10 | 0.5676 | |
| BASIC MATHEMATICS | 38 | 3 | 0.1892 |
As NECTA published it: this centre's page in TETEA's archive.