NECTA results · Form Four 2014
GEMBE SECONDARY SCHOOL
S3017 · School · SHINYANGA · NECTA CSEE 2014
Summary
GPA 1.5450
31 sat of 35 registered
4 absent · 2 withheld · 20 passed
Classes
| Distinction | Merit | Credit | Pass | Fail | |
|---|---|---|---|---|---|
| Total | 0 | 4 | 6 | 10 | 9 |
Candidates
| Index number | Sex | GPA | Class | Subjects |
|---|---|---|---|---|
| S3017/0001 | 0.0 | CIV E · HIST E · GEO E · KISW E · ENGL F · PHY F · CHEM E · BIO E · B/MATH F | ||
| S3017/0002 | 0.3 | CIV E · HIST E · GEO E · KISW C · ENGL E · PHY F · CHEM E · BIO E · B/MATH F | ||
| S3017/0003 | 1.6 | CIV D · HIST C · GEO C · KISW C · ENGL D · PHY E · CHEM D · BIO C · B/MATH E | ||
| S3017/0004 | 1.3 | CIV C · HIST E · GEO D · KISW C · ENGL C · PHY F · CHEM E · BIO C · B/MATH F | ||
| S3017/0005 | – | |||
| S3017/0006 | 2.1 | CIV D · HIST C · GEO D · KISW B · ENGL B · PHY D · CHEM C · BIO C · B/MATH C | ||
| S3017/0007 | 1.7 | CIV C · HIST E · GEO D · KISW C · ENGL D · PHY D · CHEM C · BIO B · B/MATH D | ||
| S3017/0008 | 1.4 | CIV C · HIST C · GEO C · KISW C · ENGL D · BIO D · B/MATH F | ||
| S3017/0009 | 1.7 | CIV C · HIST D · GEO E · KISW B+ · ENGL B · PHY E · CHEM E · BIO C · B/MATH F | ||
| S3017/0010 | 0.4 | CIV E · HIST E · GEO E · KISW C · ENGL D · PHY E · CHEM E · BIO E · B/MATH E | ||
| S3017/0011 | 3.1 | CIV C · HIST C · GEO B · KISW B+ · ENGL B+ · PHY D · CHEM B · BIO B+ · B/MATH E | ||
| S3017/0012 | – | CIV X · HIST X · GEO X · KISW X · ENGL X · BIO X · B/MATH X | ||
| S3017/0013 | 2.3 | CIV D · HIST E · GEO E · KISW C · ENGL D · PHY B · CHEM C · BIO B · B/MATH B+ | ||
| S3017/0014 | 1.0 | CIV E · HIST E · GEO D · KISW C · ENGL D · PHY D · CHEM E · BIO C · B/MATH E | ||
| S3017/0015 | 0.1 | CIV F · HIST E · GEO E · KISW D · ENGL E · BIO F · B/MATH F | ||
| S3017/0016 | 0.3 | CIV E · HIST D · GEO E · KISW E · ENGL D · CHEM F · BIO E · B/MATH F | ||
| S3017/0017 | 0.0 | CIV E · HIST E · GEO E · KISW E · ENGL E · PHY F · CHEM E · BIO E · B/MATH F | ||
| S3017/0018 | 0.0 | CIV E · HIST E · GEO E · KISW E · ENGL F · PHY F · CHEM F · BIO E · B/MATH F | ||
| S3017/0019 | 0.1 | CIV E · HIST E · GEO E · KISW D · ENGL E · PHY F · CHEM E · BIO E · B/MATH F | ||
| S3017/0020 | 0.1 | CIV E · HIST E · GEO E · KISW D · ENGL F · PHY F · CHEM F · BIO E · B/MATH F | ||
| S3017/0021 | 0.0 | CIV E · HIST E · GEO F · KISW E · ENGL F · CHEM X · BIO E · B/MATH F | ||
| S3017/0022 | – | CIV X · HIST X · GEO X · KISW X · ENGL X · BIO X · B/MATH X | ||
| S3017/0023 | 1.3 | CIV D · HIST C · GEO D · KISW C · ENGL D · PHY E · CHEM E · BIO C · B/MATH F | ||
| S3017/0024 | – | CIV X · HIST X · GEO X · KISW X · ENGL X · BIO X · B/MATH X | ||
| S3017/0025 | 3.1 | CIV C · HIST B · GEO B+ · KISW B · ENGL B+ · PHY C · CHEM C · BIO B+ · B/MATH C | ||
| S3017/0026 | – | CIV X · HIST X · GEO X · KISW X · ENGL X · PHY X · CHEM X · BIO X · B/MATH X | ||
| S3017/0027 | 1.0 | CIV D · HIST D · GEO D · KISW C · ENGL C · PHY E · CHEM E · BIO E · B/MATH E | ||
| S3017/0028 | 2.0 | CIV E · HIST C · GEO C · KISW C · ENGL B · PHY D · CHEM D · BIO B · B/MATH E | ||
| S3017/0029 | 0.3 | CIV E · HIST D · GEO E · KISW E · ENGL D · PHY F · CHEM E · BIO E · B/MATH F | ||
| S3017/0030 | – | |||
| S3017/0031 | 2.6 | CIV C · HIST B · GEO D · KISW B · ENGL B+ · PHY C · CHEM C · BIO C · B/MATH C | ||
| S3017/0032 | 0.1 | CIV E · HIST E · GEO F · KISW D · ENGL E · CHEM F · BIO F · B/MATH F | ||
| S3017/0033 | 0.4 | CIV E · HIST D · GEO E · KISW E · ENGL E · PHY E · CHEM E · BIO C · B/MATH F | ||
| S3017/0034 | 0.0 | CIV E · HIST E · GEO E · KISW E · ENGL E · CHEM E · BIO E · B/MATH F | ||
| S3017/0035 | 2.9 | CIV C · HIST C · GEO C · KISW B+ · ENGL B+ · PHY C · CHEM B · BIO B · B/MATH C |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| CIVICS | 31 | 13 | 0.7241 | |
| HISTORY | 31 | 14 | 0.8621 | |
| GEOGRAPHY | 31 | 13 | 0.7586 | |
| KISWAHILI | 31 | 21 | 1.6207 | |
| ENGLISH LANGUAGE | 31 | 18 | 1.3103 | |
| PHYSICS | 24 | 9 | 0.6087 | |
| CHEMISTRY | 28 | 9 | 0.6923 | |
| BIOLOGY | 31 | 15 | 1.2759 | |
| BASIC MATHEMATICS | 31 | 6 | 0.4483 |
As NECTA published it: this centre's page in TETEA's archive.