NECTA results · Form Four 2014
NYAKABUNGO SECONDARY SCHOOL
S3047 · School · MWANZA · NECTA CSEE 2014
Summary
GPA 1.3123
66 sat of 66 registered
0 absent · 1 withheld · 46 passed
Classes
| Distinction | Merit | Credit | Pass | Fail | |
|---|---|---|---|---|---|
| Total | 1 | 2 | 13 | 30 | 19 |
Candidates
| Index number | Sex | GPA | Class | Subjects |
|---|---|---|---|---|
| S3047/0001 | 0.3 | CIV E · HIST E · GEO E · KISW C · ENGL E · PHY F · CHEM E · BIO E · B/MATH F | ||
| S3047/0002 | 1.1 | CIV E · HIST E · GEO E · KISW C · ENGL E · PHY B · CHEM C · BIO E · B/MATH D | ||
| S3047/0003 | 1.3 | CIV E · HIST D · GEO D · KISW B · ENGL C · PHY E · CHEM E · BIO C · B/MATH F | ||
| S3047/0004 | 0.3 | CIV E · HIST E · GEO F · KISW C · ENGL E · BIO E · B/MATH F · COMM F · B/KEEPING F | ||
| S3047/0005 | 1.0 | CIV E · HIST E · GEO E · KISW B · ENGL B · PHY E · CHEM D · BIO E · B/MATH F | ||
| S3047/0006 | 0.4 | CIV E · HIST E · GEO E · KISW E · ENGL B · PHY E · CHEM E · BIO E · B/MATH F | ||
| S3047/0007 | 0.0 | CIV E · HIST E · GEO E · KISW E · ENGL E · PHY F · CHEM E · BIO E · B/MATH F | ||
| S3047/0008 | 0.4 | CIV E · HIST E · GEO E · KISW C · ENGL D · BIO F · B/MATH E · COMM E · B/KEEPING E | ||
| S3047/0009 | 1.1 | CIV D · HIST C · GEO E · KISW C · ENGL B · PHY E · CHEM E · BIO E · B/MATH F | ||
| S3047/0010 | 1.3 | CIV D · HIST E · GEO E · KISW B · ENGL B · PHY E · CHEM D · BIO D · B/MATH F | ||
| S3047/0011 | 0.0 | CIV F · HIST F · GEO F · KISW E · ENGL E · BIO F · B/MATH F · COMM F · B/KEEPING F | ||
| S3047/0012 | 0.0 | CIV E · HIST E · GEO F · KISW E · ENGL F · BIO F · B/MATH F · COMM F · B/KEEPING F | ||
| S3047/0013 | 0.6 | CIV E · HIST E · GEO E · KISW C · ENGL C · PHY F · CHEM E · BIO E · B/MATH F | ||
| S3047/0014 | 1.0 | CIV E · HIST E · GEO E · KISW E · ENGL C · PHY C · CHEM D · BIO E · B/MATH C | ||
| S3047/0015 | 0.6 | CIV E · HIST E · GEO E · KISW B · ENGL D · PHY F · CHEM E · BIO E · B/MATH F | ||
| S3047/0016 | 0.3 | CIV E · HIST E · GEO E · KISW D · ENGL D · PHY E · CHEM E · BIO E · B/MATH F | ||
| S3047/0017 | 0.6 | CIV E · HIST E · GEO E · KISW C · ENGL D · PHY D · CHEM E · BIO E · B/MATH F | ||
| S3047/0018 | 0.3 | CIV E · HIST E · GEO F · KISW C · ENGL E · BIO F · B/MATH F · COMM F · B/KEEPING F | ||
| S3047/0019 | 0.1 | CIV E · HIST E · GEO F · KISW D · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | ||
| S3047/0020 | 0.1 | CIV F · HIST F · GEO F · KISW D · ENGL F · BIO F · B/MATH F · COMM F · B/KEEPING F | ||
| S3047/0021 | 0.3 | CIV F · HIST E · GEO E · KISW C · ENGL E · PHY E · CHEM F · BIO E · B/MATH F | ||
| S3047/0022 | 0.6 | CIV E · HIST E · GEO E · KISW C · ENGL D · PHY E · CHEM D · BIO E · B/MATH F | ||
| S3047/0023 | 0.0 | CIV F · HIST E · GEO F · KISW E · ENGL E · BIO F · B/MATH F · COMM F · B/KEEPING F | ||
| S3047/0024 | 0.0 | CIV F · HIST E · GEO F · KISW E · ENGL F · BIO E · B/MATH F · COMM F · B/KEEPING F | ||
| S3047/0025 | 0.0 | CIV F · HIST F · GEO F · KISW E · ENGL F · BIO F · B/MATH F · COMM F · B/KEEPING F | ||
| S3047/0026 | 0.0 | CIV F · HIST F · GEO F · KISW E · ENGL F · BIO F · B/MATH F · COMM F · B/KEEPING F | ||
| S3047/0027 | 1.1 | CIV E · HIST E · GEO E · KISW C · ENGL E · PHY C · CHEM C · BIO E · B/MATH C | ||
| S3047/0028 | 1.0 | CIV C · HIST D · GEO E · KISW D · ENGL C · BIO D · B/MATH F · COMM E · B/KEEPING E | ||
| S3047/0029 | 1.3 | CIV E · HIST C · GEO E · KISW B · ENGL C · BIO E · B/MATH F · COMM D · B/KEEPING D | ||
| S3047/0030 | 3.7 | CIV B · HIST B · GEO B · KISW B+ · ENGL B+ · PHY B+ · CHEM B · BIO B+ · B/MATH B+ | ||
| S3047/0031 | 2.4 | CIV E · HIST B · GEO C · KISW C · ENGL C · PHY C · CHEM B · BIO B · B/MATH E | ||
| S3047/0032 | 0.9 | CIV E · HIST D · GEO E · KISW C · ENGL F · PHY D · CHEM C · BIO E · B/MATH E | ||
| S3047/0033 | 0.0 | CIV E · HIST E · GEO F · KISW E · ENGL E · BIO E · B/MATH F · COMM F · B/KEEPING F | ||
| S3047/0034 | 0.4 | CIV E · HIST D · GEO F · KISW C · ENGL F · BIO E · B/MATH F · COMM E · B/KEEPING F | ||
| S3047/0035 | 1.1 | CIV D · HIST B · GEO E · KISW C · ENGL D · BIO E · B/MATH F · COMM E · B/KEEPING D | ||
| S3047/0036 | 2.4 | CIV D · HIST B · GEO C · KISW B · ENGL C · PHY C · CHEM C · BIO B · B/MATH C | ||
| S3047/0037 | 2.7 | CIV C · HIST D · GEO C · KISW B · ENGL D · PHY B · CHEM B · BIO B+ · B/MATH C | ||
| S3047/0038 | 0.1 | CIV E · HIST E · GEO E · KISW D · ENGL E · PHY E · CHEM E · BIO E · B/MATH F | ||
| S3047/0039 | 1.7 | CIV D · HIST E · GEO D · KISW C · ENGL D · PHY C · CHEM C · BIO C · B/MATH C | ||
| S3047/0040 | 0.0 | CIV F · HIST F · GEO F · KISW F · ENGL F · BIO F · B/MATH F · COMM F · B/KEEPING F | ||
| S3047/0041 | 2.0 | CIV D · HIST C · GEO B · KISW C · ENGL D · PHY C · CHEM C · BIO C · B/MATH E | ||
| S3047/0042 | 2.3 | CIV C · HIST C · GEO C · KISW C · ENGL C · PHY B · CHEM C · BIO B · B/MATH D | ||
| S3047/0043 | 0.1 | CIV F · HIST F · GEO F · KISW D · ENGL F · PHY E · CHEM E · BIO F · B/MATH E | ||
| S3047/0044 | 1.1 | CIV E · HIST E · GEO E · KISW D · ENGL F · PHY C · CHEM C · BIO C · B/MATH D | ||
| S3047/0045 | 1.9 | CIV D · HIST D · GEO C · KISW C · ENGL D · PHY C · CHEM C · BIO B · B/MATH D | ||
| S3047/0046 | 0.0 | CIV E · HIST E · GEO E · KISW E · ENGL E · BIO E · B/MATH F · COMM F · B/KEEPING F | ||
| S3047/0047 | 3.3 | CIV C · HIST C · GEO C · KISW B · ENGL B · PHY B+ · CHEM B+ · BIO B · B/MATH B+ | ||
| S3047/0048 | 2.0 | CIV D · HIST E · GEO C · KISW C · ENGL D · PHY C · CHEM B · BIO B · B/MATH F | ||
| S3047/0049 | 0.0 | CIV E · HIST E · GEO E · KISW E · ENGL E · PHY F · CHEM E · BIO E · B/MATH F | ||
| S3047/0050 | 1.6 | CIV E · HIST E · GEO D · KISW C · ENGL C · PHY C · CHEM C · BIO C · B/MATH E | ||
| S3047/0051 | 1.1 | CIV E · HIST D · GEO D · KISW C · ENGL C · PHY F · CHEM E · BIO C · B/MATH F | ||
| S3047/0052 | 2.3 | CIV E · HIST E · GEO E · KISW C · ENGL B · PHY B · CHEM B · BIO B · B/MATH C | ||
| S3047/0053 | – | |||
| S3047/0054 | 0.4 | CIV E · HIST E · GEO E · KISW C · ENGL D · PHY F · CHEM E · BIO F · B/MATH F | ||
| S3047/0055 | 1.6 | CIV E · HIST E · GEO D · KISW B · ENGL D · PHY C · CHEM C · BIO C · B/MATH F | ||
| S3047/0056 | 2.0 | CIV E · HIST C · GEO C · KISW B · ENGL C · PHY C · CHEM C · BIO D · B/MATH D | ||
| S3047/0057 | 0.0 | CIV F · HIST F · GEO F · KISW E · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | ||
| S3047/0058 | 1.3 | CIV D · HIST E · GEO D · KISW D · ENGL E · PHY C · CHEM C · BIO C · B/MATH F | ||
| S3047/0059 | 2.0 | CIV E · HIST E · GEO D · KISW C · ENGL C · PHY C · CHEM C · BIO B · B/MATH C | ||
| S3047/0060 | 0.0 | CIV F · HIST F · GEO F · KISW E · ENGL F · BIO F · B/MATH F · COMM F · B/KEEPING F | ||
| S3047/0061 | 0.0 | CIV F · HIST F · GEO F · KISW E · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | ||
| S3047/0062 | 2.1 | CIV E · HIST D · GEO C · KISW C · ENGL E · PHY B · CHEM B · BIO D · B/MATH B | ||
| S3047/0063 | 0.3 | CIV E · HIST E · GEO F · KISW C · ENGL E · PHY F · CHEM E · BIO E · B/MATH F | ||
| S3047/0064 | 1.0 | CIV E · HIST E · GEO D · KISW D · ENGL C · PHY E · CHEM D · BIO C · B/MATH F | ||
| S3047/0065 | 0.3 | CIV E · HIST E · GEO E · KISW C · ENGL F · BIO E · B/MATH F · COMM E · B/KEEPING E | ||
| S3047/0066 | 0.1 | CIV F · HIST F · GEO F · KISW D · ENGL F · BIO F · B/MATH F · COMM F · B/KEEPING F |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| CIVICS | 66 | 14 | 0.3077 | |
| HISTORY | 66 | 18 | 0.4923 | |
| GEOGRAPHY | 66 | 19 | 0.4923 | |
| KISWAHILI | 66 | 49 | 1.5385 | |
| ENGLISH LANGUAGE | 66 | 33 | 0.9385 | |
| PHYSICS | 46 | 23 | 1.1778 | |
| CHEMISTRY | 46 | 26 | 1.2222 | |
| BIOLOGY | 66 | 23 | 0.8308 | |
| BASIC MATHEMATICS | 66 | 15 | 0.4615 | |
| COMMERCE | 20 | 1 | 0.0500 | |
| BOOK-KEEPING | 20 | 2 | 0.1000 |
As NECTA published it: this centre's page in TETEA's archive.