NECTA results · Form Four 2014
RUZIBA SECONDARY SCHOOL
S3801 · School · KAGERA · NECTA CSEE 2014
Summary
GPA 1.5236
32 sat of 32 registered
0 absent · 0 withheld · 30 passed
Classes
| Distinction | Merit | Credit | Pass | Fail | |
|---|---|---|---|---|---|
| Total | 0 | 1 | 5 | 24 | 2 |
Candidates
| Index number | Sex | GPA | Class | Subjects |
|---|---|---|---|---|
| S3801/0001 | F | 0.9 | PASS | CIV C · HIST E · GEO E · KISW C · ENGL C · BIO E · B/MATH F |
| S3801/0002 | F | 0.4 | PASS | CIV E · HIST F · GEO F · KISW C · ENGL D · BIO F · B/MATH F |
| S3801/0003 | F | 0.6 | PASS | CIV D · HIST E · GEO E · KISW C · ENGL D · BIO E · B/MATH F |
| S3801/0004 | F | 1.9 | CREDIT | CIV C · HIST E · GEO E · KISW B · ENGL B · PHY D · CHEM C · BIO D · B/MATH D |
| S3801/0005 | F | 0.4 | PASS | CIV D · HIST E · GEO E · KISW C · ENGL F · BIO E · B/MATH F |
| S3801/0006 | F | 0.6 | PASS | CIV D · HIST E · GEO E · KISW C · ENGL D · PHY E · CHEM E · BIO E · B/MATH E |
| S3801/0007 | F | 0.6 | PASS | CIV D · HIST E · GEO E · KISW C · ENGL D · BIO E · B/MATH F |
| S3801/0008 | F | 0.7 | PASS | CIV D · HIST E · GEO E · KISW B · ENGL D · PHY E · CHEM E · BIO E · B/MATH F |
| S3801/0009 | F | 1.3 | PASS | CIV D · HIST E · GEO D · KISW B · ENGL C · PHY D · CHEM D · BIO E · B/MATH E |
| S3801/0010 | F | 1.6 | CREDIT | CIV C · HIST D · GEO D · KISW B · ENGL B · BIO D · B/MATH F |
| S3801/0011 | F | 0.3 | PASS | CIV E · HIST E · GEO E · KISW D · ENGL D · BIO E · B/MATH F |
| S3801/0012 | F | 2.3 | CREDIT | CIV C · HIST D · GEO C · KISW C · ENGL B · PHY B · CHEM C · BIO C · B/MATH D |
| S3801/0013 | F | 2.1 | CREDIT | CIV C · HIST E · GEO C · KISW C · ENGL B · PHY C · CHEM C · BIO C · B/MATH C |
| S3801/0014 | F | 0.1 | FAIL | CIV E · HIST F · GEO F · KISW D · ENGL F · BIO F · B/MATH F |
| S3801/0015 | F | 0.4 | PASS | CIV D · HIST E · GEO E · KISW D · ENGL D · BIO E · B/MATH F |
| S3801/0016 | M | 0.7 | PASS | CIV E · HIST E · GEO E · KISW C · ENGL B · BIO E · B/MATH F |
| S3801/0017 | M | 0.6 | PASS | CIV D · HIST E · GEO F · KISW C · ENGL D · BIO E · B/MATH F |
| S3801/0018 | M | 1.1 | PASS | CIV D · HIST E · GEO D · KISW B · ENGL C · PHY E · CHEM E · BIO D · B/MATH F |
| S3801/0019 | M | 1.1 | PASS | CIV E · HIST E · GEO E · KISW B · ENGL D · PHY D · CHEM D · BIO D · B/MATH D |
| S3801/0020 | M | 0.4 | PASS | CIV E · HIST E · GEO E · KISW C · ENGL D · BIO E · B/MATH F |
| S3801/0021 | M | 2.7 | MERIT | CIV C · HIST D · GEO C · KISW B+ · ENGL B · PHY B · CHEM C · BIO B · B/MATH D |
| S3801/0022 | M | 1.1 | PASS | CIV C · HIST E · GEO E · KISW C · ENGL D · PHY D · CHEM E · BIO C · B/MATH F |
| S3801/0023 | M | 1.0 | PASS | CIV D · HIST E · GEO D · KISW C · ENGL C · BIO D · B/MATH F |
| S3801/0024 | M | 0.6 | PASS | CIV E · HIST E · GEO E · KISW D · ENGL D · PHY E · CHEM E · BIO C · B/MATH F |
| S3801/0025 | M | 0.6 | PASS | CIV E · HIST F · GEO E · KISW C · ENGL C · PHY E · CHEM E · BIO E · B/MATH F |
| S3801/0026 | M | 1.1 | PASS | CIV D · HIST C · GEO E · KISW C · ENGL D · BIO C · B/MATH F |
| S3801/0027 | M | 1.1 | PASS | CIV D · HIST D · GEO E · KISW B · ENGL C · BIO D · B/MATH F |
| S3801/0028 | M | 0.6 | PASS | CIV D · HIST E · GEO E · KISW E · ENGL B · BIO E · B/MATH E |
| S3801/0029 | M | 0.1 | FAIL | CIV E · HIST E · GEO E · KISW D · ENGL E · BIO E · B/MATH F |
| S3801/0030 | M | 0.6 | PASS | CIV E · HIST E · GEO E · KISW C · ENGL D · PHY E · CHEM E · BIO D · B/MATH E |
| S3801/0031 | M | 1.4 | PASS | CIV C · HIST C · GEO E · KISW B · ENGL B · BIO E · B/MATH E |
| S3801/0032 | M | 2.0 | CREDIT | CIV C · HIST E · GEO D · KISW B · ENGL B · PHY C · CHEM D · BIO C · B/MATH E |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| CIVICS | 32 | 22 | 0.9688 | |
| HISTORY | 32 | 6 | 0.2500 | |
| GEOGRAPHY | 32 | 8 | 0.3438 | |
| KISWAHILI | 32 | 31 | 2.1250 | |
| ENGLISH LANGUAGE | 32 | 29 | 1.6563 | |
| PHYSICS | 14 | 8 | 1.0000 | |
| CHEMISTRY | 14 | 7 | 0.7857 | |
| BIOLOGY | 32 | 14 | 0.6875 | |
| BASIC MATHEMATICS | 32 | 5 | 0.1875 |
As NECTA published it: this centre's page in TETEA's archive.