NECTA results · Form Four 2014
CALL AND VISION SECONDARY SCHOOL
S4619 · School · MTWARA · NECTA CSEE 2014
Summary
GPA 1.9060
57 sat of 58 registered
1 absent · 0 withheld · 52 passed
Classes
| Distinction | Merit | Credit | Pass | Fail | |
|---|---|---|---|---|---|
| Total | 0 | 6 | 22 | 24 | 5 |
Candidates
| Index number | Sex | GPA | Class | Subjects |
|---|---|---|---|---|
| S4619/0001 | 0.7 | CIV D · HIST E · GEO E · KISW B · ENGL D · BIO E · B/MATH F | ||
| S4619/0002 | 2.0 | CIV C · HIST C · GEO D · KISW B · ENGL C · PHY E · CHEM C · BIO D · B/MATH C | ||
| S4619/0003 | 2.0 | CIV C · HIST C · GEO C · KISW C · ENGL C · PHY D · CHEM C · BIO C · B/MATH E | ||
| S4619/0004 | 1.6 | CIV C · HIST E · GEO D · KISW B · ENGL D · PHY E · CHEM C · BIO D · B/MATH D | ||
| S4619/0005 | 1.7 | CIV D · HIST C · GEO C · KISW B · ENGL C · BIO C · B/MATH E | ||
| S4619/0006 | 1.3 | CIV D · HIST D · GEO C · KISW C · ENGL C · BIO E · B/MATH D | ||
| S4619/0007 | 1.4 | CIV C · HIST C · GEO D · KISW C · ENGL C · BIO D · B/MATH F | ||
| S4619/0008 | 1.7 | CIV C · HIST D · GEO D · KISW B · ENGL D · PHY E · CHEM C · BIO C · B/MATH E | ||
| S4619/0009 | 1.7 | CIV C · HIST D · GEO C · KISW C · ENGL B · BIO C · B/MATH E | ||
| S4619/0010 | 0.0 | CIV E · HIST E · GEO F · KISW E · ENGL E · BIO E · B/MATH E | ||
| S4619/0011 | 1.4 | CIV C · HIST C · GEO C · KISW C · ENGL E · BIO C · B/MATH F | ||
| S4619/0012 | 2.1 | CIV C · HIST C · GEO D · KISW B · ENGL B · PHY E · CHEM C · BIO C · B/MATH D | ||
| S4619/0013 | 0.9 | CIV E · HIST C · GEO E · KISW B · ENGL D · BIO E · B/MATH F | ||
| S4619/0014 | 2.6 | CIV C · HIST C · GEO C · KISW B · ENGL B+ · PHY D · CHEM C · BIO B · B/MATH C | ||
| S4619/0015 | 1.6 | CIV E · HIST D · GEO E · KISW C · ENGL B · PHY E · CHEM C · BIO C · B/MATH D | ||
| S4619/0016 | 2.1 | CIV C · HIST C · GEO D · KISW B · ENGL B · PHY E · CHEM C · BIO C · B/MATH E | ||
| S4619/0017 | 1.7 | CIV D · HIST E · GEO C · KISW C · ENGL B · PHY E · CHEM C · BIO C · B/MATH E | ||
| S4619/0018 | 1.6 | CIV D · HIST D · GEO D · KISW B · ENGL D · PHY E · CHEM C · BIO C · B/MATH E | ||
| S4619/0019 | 1.7 | CIV C · HIST D · GEO E · KISW B · ENGL C · CHEM C · BIO E · B/MATH C | ||
| S4619/0020 | 2.1 | CIV C · HIST C · GEO C · KISW B+ · ENGL B · BIO C · B/MATH E | ||
| S4619/0021 | 0.7 | CIV E · HIST E · GEO E · KISW C · ENGL B · BIO E · B/MATH F | ||
| S4619/0022 | 0.0 | CIV E · HIST E · GEO E · KISW E · ENGL E · BIO E · B/MATH F | ||
| S4619/0023 | 1.1 | CIV D · HIST C · GEO E · KISW B · ENGL C · BIO E · B/MATH F | ||
| S4619/0024 | 1.7 | CIV D · HIST B · GEO C · KISW B · ENGL B · BIO E · B/MATH F | ||
| S4619/0025 | 0.1 | CIV E · HIST E · GEO E · KISW D · ENGL E · BIO E · B/MATH F | ||
| S4619/0026 | 1.1 | CIV D · HIST E · GEO D · KISW C · ENGL B · BIO D · B/MATH F | ||
| S4619/0027 | 2.9 | CIV B · HIST B · GEO B · KISW B · ENGL B+ · PHY D · CHEM C · BIO C · B/MATH E | ||
| S4619/0028 | 2.3 | CIV C · HIST C · GEO C · KISW B · ENGL B · PHY E · CHEM C · BIO C · B/MATH D | ||
| S4619/0029 | 1.9 | CIV D · HIST D · GEO C · KISW C · ENGL B · CHEM C · BIO C · B/MATH E | ||
| S4619/0030 | 1.1 | CIV D · HIST D · GEO E · KISW C · ENGL B · BIO D · B/MATH E | ||
| S4619/0031 | 1.0 | CIV C · HIST C · GEO E · KISW D · ENGL D · BIO D · B/MATH F | ||
| S4619/0032 | 2.1 | CIV C · HIST C · GEO D · KISW B · ENGL B · PHY E · CHEM C · BIO D · B/MATH C | ||
| S4619/0033 | 3.4 | CIV B · HIST B · GEO B · KISW B · ENGL B+ · PHY B · CHEM B+ · BIO B+ · B/MATH B | ||
| S4619/0034 | 1.9 | CIV D · HIST C · GEO D · KISW B · ENGL B · CHEM D · BIO C · B/MATH F | ||
| S4619/0035 | 0.0 | CIV F · HIST E · GEO F · KISW E · ENGL E · BIO F · B/MATH F | ||
| S4619/0036 | 0.7 | CIV E · HIST E · GEO D · KISW D · ENGL E · PHY E · CHEM C · BIO D · B/MATH E | ||
| S4619/0037 | 3.1 | CIV C · HIST B · GEO B · KISW B · ENGL B · PHY C · CHEM B+ · BIO B · B/MATH B | ||
| S4619/0038 | 2.6 | CIV C · HIST B · GEO B · KISW C · ENGL B · CHEM C · BIO B · B/MATH E | ||
| S4619/0039 | 2.1 | CIV C · HIST E · GEO C · KISW C · ENGL B · PHY D · CHEM C · BIO B · B/MATH D | ||
| S4619/0040 | 0.4 | CIV E · HIST E · GEO E · KISW C · ENGL D · BIO E · B/MATH F | ||
| S4619/0041 | 0.9 | CIV D · HIST D · GEO D · KISW C · ENGL D · BIO E · B/MATH F | ||
| S4619/0042 | 1.3 | CIV C · HIST E · GEO E · KISW D · ENGL C · PHY E · CHEM C · BIO C · B/MATH E | ||
| S4619/0043 | 0.1 | CIV E · HIST E · GEO E · KISW E · ENGL E · BIO D · B/MATH F | ||
| S4619/0044 | – | CIV X · HIST X · GEO X · KISW X · ENGL X · PHY X · CHEM X · BIO X · B/MATH X | ||
| S4619/0045 | 0.9 | CIV D · HIST C · GEO D · KISW D · ENGL D · BIO E · B/MATH F | ||
| S4619/0046 | 0.7 | CIV D · HIST D · GEO D · KISW D · ENGL D · BIO E · B/MATH F | ||
| S4619/0047 | 1.3 | CIV C · HIST C · GEO D · KISW C · ENGL D · BIO D · B/MATH F | ||
| S4619/0048 | 0.7 | CIV D · HIST C · GEO E · KISW D · ENGL D · BIO E · B/MATH F | ||
| S4619/0049 | 0.6 | CIV E · HIST D · GEO D · KISW E · ENGL D · BIO D · B/MATH F | ||
| S4619/0050 | 2.6 | CIV C · HIST B · GEO C · KISW C · ENGL B+ · PHY D · CHEM B · BIO C · B/MATH D | ||
| S4619/0051 | 1.0 | CIV D · HIST C · GEO E · KISW D · ENGL C · BIO D · B/MATH E | ||
| S4619/0052 | 0.9 | CIV C · HIST D · GEO E · KISW D · ENGL D · BIO D · B/MATH F | ||
| S4619/0053 | 1.6 | CIV C · HIST D · GEO C · KISW C · ENGL D · PHY D · CHEM C · BIO D · B/MATH E | ||
| S4619/0054 | 0.3 | CIV E · HIST E · GEO E · KISW E · ENGL D · BIO D · B/MATH F | ||
| S4619/0055 | 0.4 | CIV E · HIST E · GEO E · KISW C · ENGL D · BIO E · B/MATH F | ||
| S4619/0056 | 1.7 | CIV E · HIST D · GEO C · KISW C · ENGL B · PHY E · CHEM C · BIO C · B/MATH E | ||
| S4619/0057 | 1.1 | CIV D · HIST C · GEO E · KISW B · ENGL C · PHY E · CHEM E · BIO E · B/MATH F | ||
| S4619/0058 | 1.6 | CIV C · HIST D · GEO E · KISW B · ENGL B · BIO C · B/MATH F |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| CIVICS | 57 | 43 | 1.2456 | |
| HISTORY | 57 | 41 | 1.2807 | |
| GEOGRAPHY | 57 | 35 | 1.0175 | |
| KISWAHILI | 57 | 51 | 2.0351 | |
| ENGLISH LANGUAGE | 57 | 50 | 1.9298 | |
| PHYSICS | 22 | 8 | 0.5000 | |
| CHEMISTRY | 26 | 25 | 2.0769 | |
| BIOLOGY | 57 | 39 | 1.2105 | |
| BASIC MATHEMATICS | 57 | 13 | 0.3684 |
As NECTA published it: this centre's page in TETEA's archive.