NECTA results · Form Four 2016
DAR ES SALAAM PRIME SECONDARY SCHOOL
S1276 · School · DAR ES SALAAM · NECTA CSEE 2016
Summary
GPA 3.9602
28 sat of 28 registered
0 absent · 0 withheld · 23 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Total | 0 | 1 | 8 | 14 | 5 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S1276/0001 | F | 31 | IV | CIV D · HIST F · GEO F · KISW C · ENGL D · BIO F · B/MATH F |
| S1276/0003 | F | 29 | IV | CIV F · HIST D · GEO D · KISW D · ENGL C · PHY F · CHEM F · BIO D · B/MATH F |
| S1276/0004 | F | 27 | IV | CIV D · HIST F · GEO D · KISW D · ENGL C · BIO D · B/MATH F · COMM D · B/KEEPING D |
| S1276/0005 | F | 26 | IV | CIV D · HIST D · GEO C · KISW D · ENGL C · BIO D · B/MATH D · COMM F · B/KEEPING D |
| S1276/0006 | F | 25 | III | CIV D · HIST D · GEO D · KISW C · ENGL B · PHY F · CHEM F · BIO C · B/MATH F |
| S1276/0007 | F | 29 | IV | CIV F · HIST D · GEO D · KISW C · ENGL D · PHY F · CHEM F · BIO D · B/MATH F |
| S1276/0008 | F | 23 | III | CIV C · HIST C · GEO D · KISW C · ENGL B · BIO D · B/MATH F · COMM D · B/KEEPING D |
| S1276/0009 | F | 24 | III | CIV D · HIST C · GEO D · KISW C · ENGL C · BIO D · B/MATH F · COMM C · B/KEEPING D |
| S1276/0010 | F | 33 | IV | CIV F · HIST F · GEO F · KISW D · ENGL D · BIO F · B/MATH F |
| S1276/0011 | M | 22 | III | CIV D · HIST C · GEO C · KISW C · ENGL C · BIO D · B/MATH D · COMM C · B/KEEPING C |
| S1276/0012 | M | 24 | III | CIV D · HIST C · GEO D · KISW D · ENGL B · BIO C · B/MATH D |
| S1276/0013 | M | 31 | IV | CIV F · HIST F · GEO F · KISW D · ENGL C · CHEM F · BIO D · B/MATH F |
| S1276/0014 | M | 35 | 0 | CIV F · HIST F · GEO F · KISW F · ENGL F · BIO F · B/MATH F |
| S1276/0015 | M | 28 | IV | CIV D · HIST F · GEO D · KISW C · ENGL C · BIO D · B/MATH F |
| S1276/0016 | M | 22 | III | CIV D · HIST D · GEO C · KISW C · ENGL C · PHY D · CHEM C · BIO C · B/MATH C |
| S1276/0017 | M | 29 | IV | CIV D · HIST D · GEO F · KISW D · ENGL C · BIO D · B/MATH F · COMM F |
| S1276/0018 | M | 34 | 0 | CIV F · HIST F · GEO F · KISW F · ENGL D · BIO F · B/MATH F |
| S1276/0019 | M | 24 | III | CIV D · HIST D · GEO C · KISW D · ENGL C · PHY D · CHEM D · BIO C · B/MATH C |
| S1276/0020 | M | 32 | IV | CIV D · HIST D · GEO F · KISW F · ENGL D · BIO F · B/MATH F |
| S1276/0021 | M | 34 | 0 | CIV F · HIST F · GEO F · KISW F · ENGL D · PHY F · CHEM F · BIO F · B/MATH F |
| S1276/0022 | M | 27 | IV | CIV D · HIST D · GEO D · KISW D · ENGL C · BIO C · B/MATH F |
| S1276/0024 | M | 31 | IV | CIV D · HIST F · GEO D · KISW F · ENGL D · PHY F · CHEM F · BIO D · B/MATH F |
| S1276/0025 | M | 35 | 0 | CIV F · HIST F · GEO F · KISW F · ENGL F · PHY F · CHEM F · BIO F · B/MATH F |
| S1276/0026 | M | 30 | IV | CIV F · HIST F · GEO D · KISW D · ENGL D · PHY X · CHEM F · BIO D · B/MATH D |
| S1276/0027 | M | 33 | IV | CIV F · HIST D · GEO F · KISW D · ENGL F · BIO F · B/MATH F |
| S1276/0028 | M | 35 | 0 | CIV F · HIST F · GEO F · KISW F · ENGL F · PHY F · CHEM F · BIO F · B/MATH F |
| S1276/0029 | M | 24 | III | CIV D · HIST C · GEO C · KISW C · ENGL C · BIO D · B/MATH F · COMM D · B/KEEPING F |
| S1276/0030 | M | 20 | II | CIV C · HIST D · GEO C · KISW C · ENGL B · PHY D · CHEM C · BIO C · B/MATH C |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| CIVICS | 28 | 17 | 4.3214 | |
| HISTORY | 28 | 16 | 4.2500 | |
| GEOGRAPHY | 28 | 17 | 4.1786 | |
| KISWAHILI | 28 | 21 | 3.8929 | |
| ENGLISH LANGUAGE | 28 | 24 | 3.4286 | |
| PHYSICS | 10 | 3 | 4.7000 | |
| CHEMISTRY | 12 | 3 | 4.5833 | |
| BIOLOGY | 28 | 19 | 4.1071 | |
| BASIC MATHEMATICS | 28 | 7 | 4.6429 | |
| COMMERCE | 7 | 5 | 4.0000 | |
| BOOK-KEEPING | 6 | 5 | 4.0000 |
As NECTA published it: this centre's page in TETEA's archive.