NECTA results · Form Four 2016
MAKANGALE SECONDARY SCHOOL
S4221 · School · KASKAZINI PEMBA · NECTA CSEE 2016
Summary
GPA 4.4793
38 sat of 40 registered
2 absent · 0 withheld · 24 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Total | 0 | 0 | 2 | 22 | 14 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S4221/0001 | 32 | IV | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW D · ENGL F · ARABIC LANGUAGE D · BIO D · B/MATH F | |
| S4221/0002 | 35 | 0 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW F · ENGL F · ARABIC LANGUAGE F · BIO F · B/MATH F | |
| S4221/0003 | 31 | IV | CIV F · HIST F · GEO F · E/D/KIISLAMU D · KISW D · ENGL F · ARABIC LANGUAGE D · BIO D · B/MATH F | |
| S4221/0004 | 34 | 0 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW D · ENGL F · ARABIC LANGUAGE F · BIO F · B/MATH F | |
| S4221/0005 | 26 | IV | CIV F · GEO D · E/D/KIISLAMU C · KISW C · ENGL D · ARABIC LANGUAGE D · PHY D · CHEM D · BIO D · B/MATH F | |
| S4221/0006 | 31 | IV | CIV F · GEO F · E/D/KIISLAMU F · KISW D · ENGL F · PHY D · CHEM D · BIO D · B/MATH F | |
| S4221/0007 | 32 | IV | CIV X · HIST F · GEO F · E/D/KIISLAMU D · KISW D · ENGL F · ARABIC LANGUAGE D · BIO F · B/MATH F | |
| S4221/0008 | 30 | IV | CIV F · GEO F · E/D/KIISLAMU D · KISW D · ENGL F · ARABIC LANGUAGE D · PHY D · CHEM F · BIO D · B/MATH F | |
| S4221/0009 | 35 | 0 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW F · ENGL F · ARABIC LANGUAGE F · BIO F · B/MATH F | |
| S4221/0010 | 34 | 0 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW D · ENGL F · ARABIC LANGUAGE F · BIO F · B/MATH F | |
| S4221/0011 | 33 | IV | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW D · ENGL F · ARABIC LANGUAGE D · BIO F · B/MATH F | |
| S4221/0012 | 34 | 0 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW D · ENGL F · ARABIC LANGUAGE F · BIO F · B/MATH F | |
| S4221/0013 | 35 | 0 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW F · ENGL F · ARABIC LANGUAGE F · BIO F · B/MATH F | |
| S4221/0014 | 35 | 0 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW F · ENGL F · ARABIC LANGUAGE F · BIO F · B/MATH F | |
| S4221/0015 | 34 | 0 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW F · ENGL F · ARABIC LANGUAGE F · BIO D · B/MATH F | |
| S4221/0016 | 31 | IV | CIV F · HIST F · GEO F · E/D/KIISLAMU D · KISW D · ENGL F · ARABIC LANGUAGE D · BIO D · B/MATH F | |
| S4221/0017 | 27 | IV | CIV F · GEO F · E/D/KIISLAMU D · KISW C · ENGL F · ARABIC LANGUAGE D · PHY D · CHEM D · BIO C · B/MATH F | |
| S4221/0018 | 32 | IV | CIV F · HIST F · GEO F · E/D/KIISLAMU D · KISW D · ENGL F · ARABIC LANGUAGE F · BIO D · B/MATH F | |
| S4221/0019 | 31 | IV | CIV F · GEO F · E/D/KIISLAMU D · KISW D · ENGL F · ARABIC LANGUAGE F · PHY D · CHEM F · BIO D · B/MATH F | |
| S4221/0020 | 35 | 0 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW F · ENGL F · ARABIC LANGUAGE F · BIO F · B/MATH F | |
| S4221/0021 | 32 | IV | CIV F · HIST F · GEO D · E/D/KIISLAMU F · KISW F · ENGL F · PHY F · CHEM D · BIO D · B/MATH F | |
| S4221/0022 | 32 | IV | CIV F · HIST F · GEO F · E/D/KIISLAMU D · KISW D · ENGL F · ARABIC LANGUAGE F · BIO D · B/MATH F | |
| S4221/0023 | 25 | III | CIV D · GEO D · E/D/KIISLAMU C · KISW D · ENGL D · ARABIC LANGUAGE D · PHY C · CHEM D · BIO C · B/MATH F | |
| S4221/0024 | 29 | IV | CIV F · GEO F · E/D/KIISLAMU F · KISW D · ENGL D · PHY D · CHEM D · BIO C · B/MATH F | |
| S4221/0025 | 34 | 0 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW F · ENGL F · ARABIC LANGUAGE F · BIO D · B/MATH F | |
| S4221/0026 | 23 | III | CIV D · GEO C · E/D/KIISLAMU C · KISW C · ENGL C · ARABIC LANGUAGE D · PHY D · CHEM C · BIO D · B/MATH F | |
| S4221/0027 | 29 | IV | CIV F · GEO F · E/D/KIISLAMU D · KISW D · ENGL F · ARABIC LANGUAGE D · PHY D · CHEM D · BIO D · B/MATH F | |
| S4221/0028 | 29 | IV | CIV F · HIST D · GEO C · E/D/KIISLAMU F · KISW D · ENGL D · BIO D · B/MATH F | |
| S4221/0029 | 34 | 0 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW F · ENGL F · ARABIC LANGUAGE D · BIO F · B/MATH F | |
| S4221/0030 | 33 | IV | CIV F · GEO F · E/D/KIISLAMU F · KISW D · ENGL F · PHY D · CHEM F · BIO F · B/MATH F | |
| S4221/0031 | 32 | IV | CIV F · GEO F · E/D/KIISLAMU F · KISW D · ENGL F · PHY F · CHEM D · BIO D · B/MATH F | |
| S4221/0032 | 34 | 0 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW D · ENGL F · ARABIC LANGUAGE F · BIO F · B/MATH F | |
| S4221/0033 | 28 | IV | CIV D · GEO F · E/D/KIISLAMU D · KISW D · ENGL D · PHY D · CHEM D · BIO D · B/MATH F | |
| S4221/0034 | 35 | 0 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW F · ENGL F · ARABIC LANGUAGE F · BIO F · B/MATH F | |
| S4221/0035 | 33 | IV | CIV F · GEO F · E/D/KIISLAMU F · KISW D · ENGL F · ARABIC LANGUAGE X · PHY D · CHEM F · BIO F · B/MATH F | |
| S4221/0036 | 26 | IV | CIV D · GEO D · E/D/KIISLAMU D · KISW D · ENGL D · ARABIC LANGUAGE D · PHY C · CHEM D · BIO C · B/MATH F | |
| S4221/0037 | 35 | 0 | CIV F · GEO F · E/D/KIISLAMU F · KISW F · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | |
| S4221/0038 | 31 | IV | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW D · ENGL D · PHY D · CHEM F · BIO D · B/MATH F | |
| S4221/0039 | – | ABS | CIV X · HIST X · GEO X · E/D/KIISLAMU X · KISW X · ENGL X · ARABIC LANGUAGE X · BIO X · B/MATH X | |
| S4221/0040 | – | ABS | CIV X · HIST X · GEO X · E/D/KIISLAMU X · KISW X · ENGL X · ARABIC LANGUAGE X · BIO X · B/MATH X |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| CIVICS | 37 | 4 | 4.8919 | |
| HISTORY | 23 | 1 | 4.9565 | |
| GEOGRAPHY | 38 | 6 | 4.7895 | |
| ELIMU YA DINI YA KIISLAMU | 38 | 14 | 4.5526 | |
| KISWAHILI | 38 | 27 | 4.2105 | |
| ENGLISH LANGUAGE | 38 | 8 | 4.7632 | |
| ARABIC LANGUAGE | 28 | 13 | 4.5357 | |
| PHYSICS | 17 | 14 | 4.0588 | |
| CHEMISTRY | 17 | 11 | 4.2941 | |
| BIOLOGY | 38 | 22 | 4.3158 | |
| BASIC MATHEMATICS | 38 | 0 | 5.0000 |
As NECTA published it: this centre's page in TETEA's archive.