NECTA results · Form Four 2018
ZUZU SECONDARY SCHOOL
S2900 · School · DODOMA · NECTA CSEE 2018
Summary
GPA 4.3148
30 sat of 31 registered
1 absent · 0 withheld · 21 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Total | 0 | 1 | 3 | 17 | 9 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S2900/0001 | 34 | 0 | CIV F · HIST F · GEO F · KISW D · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | |
| S2900/0002 | 33 | IV | CIV F · HIST F · GEO F · KISW C · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | |
| S2900/0003 | 34 | 0 | CIV F · HIST F · GEO F · KISW D · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | |
| S2900/0004 | 34 | 0 | CIV F · HIST F · GEO F · KISW D · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | |
| S2900/0005 | 33 | IV | CIV F · HIST F · GEO F · KISW C · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | |
| S2900/0006 | 33 | IV | CIV F · HIST F · GEO F · KISW C · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | |
| S2900/0007 | 32 | IV | CIV F · HIST F · GEO D · KISW C · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | |
| S2900/0008 | 29 | IV | CIV D · HIST D · GEO D · KISW C · ENGL F · PHY F · CHEM F · BIO D · B/MATH F | |
| S2900/0009 | – | ABS | CIV X · HIST X · GEO X · KISW X · ENGL X · PHY X · CHEM X · BIO X · B/MATH X | |
| S2900/0010 | 29 | IV | CIV D · HIST F · GEO D · KISW C · ENGL D · PHY F · CHEM F · BIO D · B/MATH F | |
| S2900/0011 | 34 | 0 | CIV F · HIST F · GEO F · KISW D · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | |
| S2900/0012 | 35 | 0 | CIV F · HIST F · GEO F · KISW F · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | |
| S2900/0013 | 34 | 0 | CIV F · HIST F · GEO F · KISW D · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | |
| S2900/0014 | 33 | IV | CIV F · HIST F · GEO F · KISW C · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | |
| S2900/0015 | 30 | IV | CIV D · HIST F · GEO F · KISW C · ENGL D · PHY F · CHEM F · BIO D · B/MATH F | |
| S2900/0016 | 34 | 0 | CIV F · HIST F · GEO F · KISW D · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | |
| S2900/0017 | 33 | IV | CIV F · HIST F · GEO F · KISW C · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | |
| S2900/0018 | 29 | IV | CIV D · HIST F · GEO D · KISW C · ENGL D · PHY F · CHEM F · BIO D · B/MATH F | |
| S2900/0019 | 30 | IV | CIV F · HIST D · GEO D · KISW C · ENGL F · PHY F · CHEM F · BIO D · B/MATH F | |
| S2900/0020 | 24 | III | CIV C · HIST C · GEO C · KISW C · ENGL D · PHY F · CHEM D · BIO D · B/MATH F | |
| S2900/0021 | 30 | IV | CIV F · HIST D · GEO D · KISW C · ENGL F · PHY F · CHEM F · BIO D · B/MATH F | |
| S2900/0022 | 30 | IV | CIV D · HIST D · GEO F · KISW C · ENGL F · PHY F · CHEM F · BIO D · B/MATH F | |
| S2900/0023 | 23 | III | CIV D · HIST C · GEO D · KISW C · ENGL C · PHY F · CHEM C · BIO C · B/MATH F | |
| S2900/0024 | 22 | III | CIV C · HIST C · GEO C · KISW C · ENGL C · PHY F · CHEM D · BIO C · B/MATH F | |
| S2900/0025 | 26 | IV | CIV D · HIST C · GEO D · KISW C · ENGL D · PHY F · CHEM F · BIO C · B/MATH F | |
| S2900/0026 | 28 | IV | CIV D · HIST D · GEO D · KISW C · ENGL D · PHY F · CHEM F · BIO D · B/MATH F | |
| S2900/0027 | 33 | IV | CIV F · HIST F · GEO F · KISW C · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | |
| S2900/0028 | 28 | IV | CIV D · HIST D · GEO D · KISW C · ENGL D · PHY F · CHEM F · BIO D · B/MATH F | |
| S2900/0029 | 34 | 0 | CIV F · HIST F · GEO F · KISW D · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | |
| S2900/0030 | 34 | 0 | CIV F · HIST F · GEO F · KISW D · ENGL F · PHY F · CHEM F · BIO F · B/MATH F | |
| S2900/0031 | 20 | II | CIV C · HIST C · GEO C · KISW B · ENGL C · PHY F · CHEM C · BIO C · B/MATH D |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| CIVICS | 30 | 12 | 4.5000 | |
| HISTORY | 30 | 11 | 4.4667 | |
| GEOGRAPHY | 30 | 13 | 4.4667 | |
| KISWAHILI | 30 | 29 | 3.3000 | |
| ENGLISH LANGUAGE | 30 | 10 | 4.5667 | |
| PHYSICS | 30 | 0 | 5.0000 | |
| CHEMISTRY | 30 | 4 | 4.8000 | |
| BIOLOGY | 30 | 14 | 4.4000 | |
| BASIC MATHEMATICS | 30 | 1 | 4.9667 |
As NECTA published it: this centre's page in TETEA's archive.