NECTA results · Form Four 2019
FAMGI SECONDARY SCHOOL
S4706 · School · MWANZA · NECTA CSEE 2019
Summary
GPA 1.9276
41 sat of 41 registered
0 absent · 0 withheld · 41 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 0 | 0 | 0 | 0 |
| Boys | 25 | 16 | 0 | 0 | 0 |
| Total | 25 | 16 | 0 | 0 | 0 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S4706/0001 | 21 | II | CIV C · HIST C · GEO C · KISW C · ENGL C · PHY D · CHEM C · BIO C · B/MATH C | |
| S4706/0002 | 20 | II | CIV C · HIST C · GEO C · KISW B · ENGL C · PHY C · CHEM C · BIO C · B/MATH C | |
| S4706/0003 | 19 | II | CIV C · HIST C · GEO C · KISW B · ENGL B · BIO C · B/MATH C | |
| S4706/0004 | 19 | II | CIV C · HIST C · GEO C · KISW B · ENGL B · BIO C · B/MATH C | |
| S4706/0005 | 18 | II | CIV C · HIST C · GEO C · KISW B · ENGL B · CHEM C · BIO B · B/MATH C | |
| S4706/0006 | 13 | I | CIV B · HIST B · GEO B · KISW B · ENGL A · PHY C · CHEM C · BIO A · B/MATH D | |
| S4706/0007 | 20 | II | CIV C · HIST C · GEO C · KISW B · ENGL C · CHEM C · BIO C · B/MATH C | |
| S4706/0008 | 20 | II | CIV C · HIST C · GEO C · KISW B · ENGL C · PHY C · CHEM C · BIO C · B/MATH D | |
| S4706/0009 | 16 | I | CIV B · HIST C · GEO C · KISW A · ENGL B · PHY C · CHEM C · BIO C · B/MATH B | |
| S4706/0010 | 18 | II | CIV B · HIST C · GEO C · KISW B · ENGL B · PHY C · CHEM C · BIO C · B/MATH C | |
| S4706/0011 | 19 | II | CIV C · HIST C · GEO C · KISW B · ENGL C · PHY D · CHEM C · BIO B · B/MATH C | |
| S4706/0012 | 12 | I | CIV C · HIST B · GEO B · KISW A · ENGL B · PHY C · CHEM B · BIO B · B/MATH A | |
| S4706/0013 | 12 | I | CIV B · HIST C · GEO B · KISW A · ENGL B · PHY C · CHEM B · BIO B · B/MATH A | |
| S4706/0014 | 19 | II | CIV B · HIST C · GEO C · KISW B · ENGL C · PHY D · CHEM C · BIO C · B/MATH C | |
| S4706/0015 | 14 | I | CIV C · HIST B · GEO C · KISW B · ENGL A · PHY C · CHEM B · BIO B · B/MATH B | |
| S4706/0016 | 17 | I | CIV C · HIST C · GEO C · KISW B · ENGL B · PHY D · CHEM B · BIO B · B/MATH C | |
| S4706/0017 | 20 | II | CIV B · HIST C · GEO C · KISW B · ENGL C · BIO C · B/MATH D | |
| S4706/0018 | 17 | I | CIV C · HIST C · GEO C · KISW A · ENGL C · PHY B · CHEM C · BIO B · B/MATH C | |
| S4706/0019 | 8 | I | CIV B · HIST B · GEO A · KISW A · ENGL A · PHY C · CHEM A · BIO A · B/MATH A | |
| S4706/0020 | 20 | II | CIV C · HIST C · GEO C · KISW B · ENGL C · PHY D · CHEM C · BIO C · B/MATH C | |
| S4706/0021 | 21 | II | CIV C · HIST C · GEO C · KISW B · ENGL C · BIO C · B/MATH D | |
| S4706/0022 | 14 | I | CIV B · HIST C · GEO B · KISW A · ENGL B · PHY D · CHEM C · BIO A · B/MATH C | |
| S4706/0023 | 16 | I | CIV C · HIST B · GEO B · KISW B · ENGL C · PHY D · CHEM C · BIO A · B/MATH C | |
| S4706/0024 | 18 | II | CIV C · HIST C · GEO C · KISW B · ENGL C · PHY C · CHEM C · BIO B · B/MATH B | |
| S4706/0025 | 11 | I | CIV B · HIST C · GEO B · KISW B · ENGL B · PHY C · CHEM A · BIO A · B/MATH A | |
| S4706/0026 | 16 | I | CIV C · HIST C · GEO C · KISW A · ENGL B · PHY D · CHEM C · BIO B · B/MATH B | |
| S4706/0027 | 18 | II | CIV C · HIST C · GEO C · KISW B · ENGL B · BIO B · B/MATH C | |
| S4706/0028 | 17 | I | CIV C · HIST C · GEO C · KISW B · ENGL B · PHY C · CHEM B · BIO B · B/MATH D | |
| S4706/0029 | 17 | I | CIV D · HIST C · GEO C · KISW C · ENGL A · PHY D · CHEM B · BIO B · B/MATH C | |
| S4706/0030 | 15 | I | CIV C · HIST C · GEO B · KISW C · ENGL A · PHY C · CHEM B · BIO A · B/MATH C | |
| S4706/0031 | 9 | I | CIV B · HIST A · GEO C · KISW A · ENGL B · PHY B · CHEM A · BIO A · B/MATH A | |
| S4706/0032 | 13 | I | CIV C · HIST C · GEO B · KISW B · ENGL B · PHY B · CHEM A · BIO B · B/MATH B | |
| S4706/0033 | 17 | I | CIV C · HIST B · GEO C · KISW B · ENGL A · PHY C · CHEM C · BIO C · B/MATH C | |
| S4706/0034 | 16 | I | CIV B · HIST C · GEO C · KISW B · ENGL B · PHY C · CHEM C · BIO B · B/MATH B | |
| S4706/0035 | 15 | I | CIV C · HIST C · GEO B · KISW B · ENGL B · PHY C · CHEM B · BIO B · B/MATH B | |
| S4706/0036 | 14 | I | CIV B · HIST C · GEO C · KISW B · ENGL B · PHY C · CHEM B · BIO B · B/MATH A | |
| S4706/0037 | 18 | II | CIV C · HIST C · GEO C · KISW B · ENGL B · PHY D · CHEM B · BIO C · B/MATH C | |
| S4706/0038 | 11 | I | CIV B · HIST A · GEO B · KISW B · ENGL A · PHY C · CHEM B · BIO A · B/MATH B | |
| S4706/0039 | 14 | I | CIV C · HIST C · GEO C · KISW B · ENGL A · PHY C · CHEM B · BIO B · B/MATH A | |
| S4706/0040 | 12 | I | CIV C · HIST B · GEO B · KISW A · ENGL A · PHY C · CHEM B · BIO B · B/MATH B | |
| S4706/0041 | 15 | I | CIV C · HIST C · GEO C · KISW A · ENGL B · PHY C · CHEM B · BIO B · B/MATH B |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| CIVICS | 41 | 41 | 2.7073 | |
| HISTORY | 41 | 41 | 2.7317 | |
| GEOGRAPHY | 41 | 41 | 2.6829 | |
| KISWAHILI | 41 | 41 | 1.8293 | |
| ENGLISH LANGUAGE | 41 | 41 | 2.0732 | |
| PHYSICS | 34 | 34 | 3.2059 | |
| CHEMISTRY | 36 | 36 | 2.3889 | |
| BIOLOGY | 41 | 41 | 2.1463 | |
| BASIC MATHEMATICS | 41 | 41 | 2.5366 |
As NECTA published it: this centre's page in TETEA's archive.