NECTA results · Form Four 2019
PANGAMBILI SECONDARY SCHOOL
S4800 · School · TANGA · NECTA CSEE 2019
Summary
GPA 3.9637
44 sat of 44 registered
0 absent · 0 withheld · 37 passed
Divisions
| I | II | III | IV | 0 | |
|---|---|---|---|---|---|
| Girls | 0 | 1 | 4 | 17 | 7 |
| Boys | 0 | 3 | 5 | 7 | 0 |
| Total | 0 | 4 | 9 | 24 | 7 |
Candidates
| Index number | Sex | Points | Division | Subjects |
|---|---|---|---|---|
| S4800/0001 | 34 | 0 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW D · ENGL F · BIO F · B/MATH F | |
| S4800/0002 | 28 | IV | CIV D · HIST D · GEO D · E/D/KIISLAMU D · KISW C · ENGL D · BIO F · B/MATH F | |
| S4800/0003 | 28 | IV | CIV D · HIST D · GEO F · E/D/KIISLAMU D · KISW C · ENGL D · CHEM F · BIO D · B/MATH F | |
| S4800/0004 | 26 | IV | CIV D · HIST D · GEO D · E/D/KIISLAMU C · KISW C · ENGL D · BIO D · B/MATH F | |
| S4800/0005 | 32 | IV | CIV F · HIST D · GEO F · E/D/KIISLAMU D · KISW F · ENGL F · BIO D · B/MATH F | |
| S4800/0006 | 35 | 0 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW F · ENGL F · BIO F · B/MATH F | |
| S4800/0007 | 35 | 0 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW F · ENGL F · BIO F · B/MATH F | |
| S4800/0008 | 28 | IV | CIV D · HIST D · GEO D · E/D/KIISLAMU D · KISW C · ENGL D · BIO F · B/MATH F | |
| S4800/0009 | 35 | 0 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW F · ENGL F · BIO F · B/MATH F | |
| S4800/0010 | 25 | III | CIV D · HIST D · GEO D · E/D/KIISLAMU C · KISW C · ENGL C · CHEM F · BIO D · B/MATH F | |
| S4800/0011 | 28 | IV | CIV D · HIST D · GEO F · E/D/KIISLAMU D · KISW C · ENGL D · PHY F · CHEM F · BIO D · B/MATH F | |
| S4800/0012 | 27 | IV | CIV D · HIST D · GEO D · E/D/KIISLAMU F · KISW C · ENGL C · BIO D · B/MATH F | |
| S4800/0013 | 28 | IV | CIV F · HIST D · GEO F · E/D/KIISLAMU C · KISW C · ENGL D · BIO D · B/MATH F | |
| S4800/0014 | 32 | IV | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW C · ENGL D · BIO F · B/MATH F | |
| S4800/0015 | 29 | IV | CIV F · HIST D · GEO F · E/D/KIISLAMU D · KISW C · ENGL D · BIO D · B/MATH F | |
| S4800/0016 | 35 | 0 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW F · ENGL F · BIO F · B/MATH F | |
| S4800/0017 | 25 | III | CIV D · HIST D · GEO D · E/D/KIISLAMU C · KISW C · ENGL C · BIO D · B/MATH F | |
| S4800/0018 | 29 | IV | CIV F · HIST F · GEO D · E/D/KIISLAMU D · KISW C · ENGL D · BIO D · B/MATH F | |
| S4800/0019 | 28 | IV | CIV F · HIST D · GEO D · E/D/KIISLAMU D · KISW C · ENGL D · BIO D · B/MATH F | |
| S4800/0020 | 21 | II | CIV C · HIST D · GEO C · E/D/KIISLAMU C · KISW B · ENGL C · PHY F · CHEM D · BIO C · B/MATH F | |
| S4800/0021 | 28 | IV | CIV D · HIST F · GEO D · E/D/KIISLAMU D · KISW C · ENGL D · PHY F · CHEM F · BIO D · B/MATH F | |
| S4800/0022 | 34 | 0 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW D · ENGL F · BIO F · B/MATH F | |
| S4800/0023 | 25 | III | CIV D · HIST D · GEO D · E/D/KIISLAMU C · KISW C · ENGL C · CHEM F · BIO D · B/MATH F | |
| S4800/0024 | 33 | IV | CIV F · HIST F · GEO F · E/D/KIISLAMU D · KISW D · ENGL F · BIO F · B/MATH F | |
| S4800/0025 | 32 | IV | CIV F · HIST F · GEO D · E/D/KIISLAMU F · KISW D · ENGL D · BIO F · B/MATH F | |
| S4800/0026 | 31 | IV | CIV F · HIST F · GEO F · E/D/KIISLAMU C · KISW D · ENGL D · BIO F · B/MATH F | |
| S4800/0027 | 34 | 0 | CIV F · HIST F · GEO F · E/D/KIISLAMU F · KISW D · ENGL F · BIO F · B/MATH F | |
| S4800/0028 | 25 | III | CIV D · HIST D · GEO D · E/D/KIISLAMU C · KISW C · ENGL C · PHY F · CHEM D · BIO D · B/MATH D | |
| S4800/0029 | 26 | IV | CIV D · HIST D · GEO D · E/D/KIISLAMU C · KISW C · ENGL D · BIO D · B/MATH F | |
| S4800/0030 | 32 | IV | CIV F · HIST D · GEO F · E/D/KIISLAMU D · KISW D · ENGL F · BIO F · B/MATH F | |
| S4800/0031 | 19 | II | CIV C · HIST C · GEO C · E/D/KIISLAMU C · KISW C · ENGL B · PHY C · CHEM C · BIO B · B/MATH C | |
| S4800/0032 | 27 | IV | CIV D · HIST D · GEO D · E/D/KIISLAMU D · KISW C · ENGL D · BIO D · B/MATH F | |
| S4800/0033 | 21 | II | CIV C · HIST C · GEO C · E/D/KIISLAMU C · KISW C · ENGL C · PHY F · CHEM D · BIO C · B/MATH D | |
| S4800/0034 | 21 | II | CIV C · HIST C · GEO C · E/D/KIISLAMU C · KISW C · ENGL C · PHY C · CHEM C · BIO C · B/MATH D | |
| S4800/0035 | 24 | III | CIV D · HIST D · GEO D · E/D/KIISLAMU C · KISW C · ENGL C · PHY F · CHEM D · BIO C · B/MATH F | |
| S4800/0036 | 30 | IV | CIV F · HIST D · GEO F · E/D/KIISLAMU C · KISW D · ENGL D · BIO F · B/MATH F | |
| S4800/0037 | 29 | IV | CIV D · HIST D · GEO F · E/D/KIISLAMU D · KISW D · ENGL C · BIO F · B/MATH F | |
| S4800/0038 | 25 | III | CIV D · HIST D · GEO C · E/D/KIISLAMU D · KISW D · ENGL D · PHY D · CHEM C · BIO C · B/MATH F | |
| S4800/0039 | 30 | IV | CIV F · HIST D · GEO F · E/D/KIISLAMU D · KISW D · ENGL D · BIO D · B/MATH F | |
| S4800/0040 | 25 | III | CIV D · HIST C · GEO D · E/D/KIISLAMU D · KISW C · ENGL D · PHY D · CHEM F · BIO C · B/MATH F | |
| S4800/0041 | 28 | IV | CIV D · HIST D · GEO D · E/D/KIISLAMU D · KISW D · ENGL D · BIO D · B/MATH F | |
| S4800/0042 | 25 | III | CIV D · HIST C · GEO D · E/D/KIISLAMU C · KISW C · ENGL D · BIO D · B/MATH F | |
| S4800/0043 | 24 | III | CIV C · HIST D · GEO C · E/D/KIISLAMU C · KISW C · ENGL D · BIO D · B/MATH F | |
| S4800/0044 | 27 | IV | CIV D · HIST D · GEO D · E/D/KIISLAMU D · KISW C · ENGL D · BIO D · B/MATH F |
Subjects
| Subject | Sat | Passed | GPA | Grade |
|---|---|---|---|---|
| CIVICS | 44 | 25 | 4.3182 | |
| HISTORY | 44 | 31 | 4.1818 | |
| GEOGRAPHY | 44 | 25 | 4.2955 | |
| ELIMU YA DINI YA KIISLAMU | 44 | 34 | 3.8636 | |
| KISWAHILI | 44 | 39 | 3.4773 | |
| ENGLISH LANGUAGE | 44 | 34 | 3.9545 | |
| PHYSICS | 10 | 4 | 4.4000 | |
| CHEMISTRY | 13 | 7 | 4.2308 | |
| BIOLOGY | 44 | 28 | 4.1818 | |
| BASIC MATHEMATICS | 44 | 4 | 4.8864 |
As NECTA published it: this centre's page in TETEA's archive.